← All stats · Category
EDUCATION
15 indicators · 1940–2026 · every value from its primary publisher
┊ dashed lines mark 1979 Oil shock & inflation peak · 1987 Black Monday crash · 1991 Gulf War recession · 2001 Dot-com bust & 9/11 · 2008 Global financial crisis · 2020 COVID-19 pandemic
College Attainmentpercent of adults 25 and over · 1976–2024 · Census Bureau, CPS Historical Table A-2
38.7%2024
+24 pts since 1976
14.7% then
14.7% then
College TuitionCPI index, 1982-84 = 100 · 1978–2026 · FRED CUSR0000SEEB
9112026 thru Jul
+1423% since 1978
60 then
60 then
Reading Score, Age 13 (NAEP LTT)average long-term-trend reading scale score, age 13 (0–500) · 1980–2023 · NCES, National Assessment of Educational Progress
2562023
−3 pts since 1980
259 then
259 then
Math Score, Age 13 (NAEP LTT)average long-term-trend mathematics scale score, age 13 (0–500) · 1978–2023 · NCES, National Assessment of Educational Progress
2712023
+7 pts since 1978
264 then
264 then
Science Knowledge (NAEP)grade-8 average science scale score (0–300) · 2009–2024 · NCES, National Assessment of Educational Progress
1502024
−0 pts since 2009
150 then
150 then
Civics Knowledge (NAEP)grade-8 average civics scale score (0–300) · 1998–2022 · NCES, National Assessment of Educational Progress
1502022
+0 pts since 1998
150 then
150 then
U.S. History Knowledge (NAEP)grade-8 average U.S. history scale score (0–500) · 1994–2022 · NCES, National Assessment of Educational Progress
2582022
−1 pts since 1994
259 then
259 then
Geography Knowledge (NAEP)grade-8 average geography scale score (0–500) · 1994–2018 · NCES, National Assessment of Educational Progress
2582018
−1 pts since 1994
260 then
260 then
Can Name All Three Branches of Governmentpercent of adults naming all three branches (online panel) · 2022–2025 · Annenberg Public Policy Center, Constitution Day Civics Survey
70%2025
−2.0 pts since 2022
72% then
72% then
Vocabulary Test Scoremean correct answers on the GSS 10-word vocabulary test · 1976–2024 · NORC General Social Survey (cumulative file 1972–2024)
6.332024
+0.34 of 10 since 1976
5.99 then
5.99 then
Time Spent Readingminutes per day reading for personal interest, all people 15+ · 2003–2025 · BLS American Time Use Survey (series TUU10101AA01006315)
16 min2025
−5 min since 2003
22 min then
22 min then
Read on an Average Daypercent of people 15+ who read for personal interest on an average day · 2003–2025 · BLS American Time Use Survey (series TUU30105AA01006315)
16.1%2025
−10 pts since 2003
26.3% then
26.3% then
Read Any Book Last Yearpercent of adults who read any book not required for work or school, past 12 months · 2002–2022 · National Endowment for the Arts, Survey of Public Participation in the Arts (with the Census Bureau)
48.5%2022
−8.1 pts since 2002
56.6% then
56.6% then
Books Read per Yearmean books read, all or part of the way through, past year · 1990–2021 · Gallup
12.62021
−18% since 1990
15.3 then
15.3 then
Read a Book Last Year (any format)percent of adults who read a book, in whole or in part, in any format, past 12 months · 2011–2025 · Pew Research Center
75%2025
−3.0 pts since 2011
78% then
78% then
Data
Complete year-by-year values, raw numbers in the unit in each column header. Machine-readable: stats.json · stats.csv.
| Year | College Attainmentpercent of adults 25 and over · 1940–2024 | College TuitionCPI index, 1982-84 = 100 · 1978–2026 (2026 thru Jul) | Reading Score, Age 13 (NAEP LTT)average long-term-trend reading scale score, age 13 (0–500) · 1971–2023 | Reading Score, Age 9 (NAEP LTT)average long-term-trend reading scale score, age 9 (0–500) · 1971–2022 | Math Score, Age 13 (NAEP LTT)average long-term-trend mathematics scale score, age 13 (0–500) · 1978–2023 | Math Score, Age 9 (NAEP LTT)average long-term-trend mathematics scale score, age 9 (0–500) · 1978–2022 | Science Knowledge (NAEP)grade-8 average science scale score (0–300) · 2009–2024 | Civics Knowledge (NAEP)grade-8 average civics scale score (0–300) · 1998–2022 | U.S. History Knowledge (NAEP)grade-8 average U.S. history scale score (0–500) · 1994–2022 | Geography Knowledge (NAEP)grade-8 average geography scale score (0–500) · 1994–2018 | Can Name All Three Branches of Governmentpercent of adults naming all three branches (online panel) · 2022–2025 | Can Name All Three Branches (phone era)percent of adults naming all three branches (telephone survey) · 2006–2022 | Vocabulary Test Scoremean correct answers on the GSS 10-word vocabulary test · 1974–2024 | Time Spent Readingminutes per day reading for personal interest, all people 15+ · 2003–2025 | Read on an Average Daypercent of people 15+ who read for personal interest on an average day · 2003–2025 | Read Any Book Last Yearpercent of adults who read any book not required for work or school, past 12 months · 2002–2022 | Books Read per Yearmean books read, all or part of the way through, past year · 1990–2021 | Read a Book Last Year (any format)percent of adults who read a book, in whole or in part, in any format, past 12 months · 2011–2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | 4.6 | |||||||||||||||||
| 1947 | 5.4 | |||||||||||||||||
| 1950 | 6.2 | |||||||||||||||||
| 1952 | 7 | |||||||||||||||||
| 1957 | 7.6 | |||||||||||||||||
| 1959 | 8.1 | |||||||||||||||||
| 1962 | 8.9 | |||||||||||||||||
| 1964 | 9.1 | |||||||||||||||||
| 1965 | 9.4 | |||||||||||||||||
| 1966 | 9.8 | |||||||||||||||||
| 1967 | 10.1 | |||||||||||||||||
| 1968 | 10.5 | |||||||||||||||||
| 1969 | 10.7 | |||||||||||||||||
| 1970 | 11 | |||||||||||||||||
| 1971 | 11.4 | 255.2 | 207.6 | |||||||||||||||
| 1972 | 12 | |||||||||||||||||
| 1973 | 12.6 | |||||||||||||||||
| 1974 | 13.3 | 5.94 | ||||||||||||||||
| 1975 | 13.9 | 255.9 | 210 | |||||||||||||||
| 1976 | 14.7 | 5.99 | ||||||||||||||||
| 1977 | 15.4 | |||||||||||||||||
| 1978 | 15.7 | 59.8 | 264.1 | 218.6 | 5.95 | |||||||||||||
| 1979 | 16.4 | 64.7 | ||||||||||||||||
| 1980 | 17 | 71.2 | 258.5 | 215 | ||||||||||||||
| 1981 | 17.1 | 79.9 | ||||||||||||||||
| 1982 | 17.7 | 90.5 | 268.6 | 219 | 5.96 | |||||||||||||
| 1983 | 18.8 | 99.7 | ||||||||||||||||
| 1984 | 19.1 | 109.8 | 257.1 | 210.9 | 6.03 | |||||||||||||
| 1985 | 19.4 | 119.7 | ||||||||||||||||
| 1986 | 19.4 | 129.6 | 269 | 221.7 | ||||||||||||||
| 1987 | 19.9 | 140 | 5.89 | |||||||||||||||
| 1988 | 20.3 | 151 | 257.5 | 211.8 | 5.8 | |||||||||||||
| 1989 | 21.1 | 162.7 | 5.73 | |||||||||||||||
| 1990 | 21.3 | 175.7 | 256.8 | 209.2 | 270.4 | 229.6 | 5.99 | 15.3 | ||||||||||
| 1991 | 21.4 | 191.3 | 5.92 | |||||||||||||||
| 1992 | 21.4 | 208.5 | 259.8 | 210.5 | 273.1 | 229.6 | ||||||||||||
| 1993 | 21.9 | 225.3 | 5.84 | |||||||||||||||
| 1994 | 22.2 | 239.8 | 257.9 | 211 | 274.3 | 231.1 | 259.3 | 259.7 | 6 | |||||||||
| 1995 | 23 | 253.8 | ||||||||||||||||
| 1996 | 23.6 | 267.1 | 257.9 | 212.5 | 274.3 | 231 | 5.92 | |||||||||||
| 1997 | 23.9 | 280.4 | ||||||||||||||||
| 1998 | 24.4 | 294.3 | 150 | 6.01 | ||||||||||||||
| 1999 | 25.2 | 308.4 | 259.4 | 211.7 | 275.8 | 232 | 18.5 | |||||||||||
| 2000 | 25.6 | 323.9 | 5.86 | |||||||||||||||
| 2001 | 26.2 | 341 | 260.2 | 260.2 | 14.5 | |||||||||||||
| 2002 | 26.7 | 362 | 56.6 | 15.8 | ||||||||||||||
| 2003 | 27.2 | 386.6 | 21.6 | 26.3 | ||||||||||||||
| 2004 | 27.7 | 414.3 | 256.7 | 215.7 | 278.8 | 239.4 | 5.99 | 22.8 | 27.7 | |||||||||
| 2005 | 27.7 | 440.8 | 22.8 | 27 | 14.2 | |||||||||||||
| 2006 | 28 | 468 | 150 | 263 | 33 | 6.12 | 21.6 | 26.4 | ||||||||||
| 2007 | 28.7 | 494.1 | 21 | 24.9 | ||||||||||||||
| 2008 | 29.4 | 522.1 | 259.7 | 220.1 | 281.5 | 242.9 | 5.89 | 20.4 | 23.9 | 54.3 | ||||||||
| 2009 | 29.5 | 549 | 150 | 20.4 | 24.2 | |||||||||||||
| 2010 | 29.9 | 573.2 | 151.3 | 265.7 | 261.2 | 5.93 | 18 | 21.1 | ||||||||||
| 2011 | 30.4 | 597.2 | 151.7 | 38 | 18 | 20 | 78 | |||||||||||
| 2012 | 30.9 | 621 | 262.8 | 220.8 | 285 | 244 | 5.92 | 19.8 | 20.7 | 54.6 | 74.5 | |||||||
| 2013 | 31.7 | 643.7 | 38 | 19.2 | 20.5 | |||||||||||||
| 2014 | 32 | 664.8 | 153.6 | 267.5 | 261.5 | 36 | 5.94 | 19.2 | 21.3 | 76 | ||||||||
| 2015 | 32.5 | 688.8 | 153.9 | 31 | 19.2 | 21.1 | 72 | |||||||||||
| 2016 | 33.4 | 708.1 | 26 | 6.02 | 17.4 | 19.5 | 15.6 | 73 | ||||||||||
| 2017 | 34.2 | 724.7 | 26 | 16.8 | 18.7 | 52.7 | ||||||||||||
| 2018 | 35 | 741.3 | 152.7 | 263 | 258.4 | 32 | 5.82 | 15.6 | 17.5 | 74 | ||||||||
| 2019 | 36 | 762.8 | 153.8 | 39 | 16.2 | 18 | 72 | |||||||||||
| 2020 | 37.5 | 777.7 | 260.1 | 219.7 | 279.7 | 241.4 | 51 | |||||||||||
| 2021 | 37.9 | 788.7 | 56 | 16.8 | 17.9 | 12.6 | 75 | |||||||||||
| 2022 | 37.7 | 810 | 214.6 | 233.9 | 150.2 | 258.4 | 72 | 47 | 6.22 | 15.6 | 16.7 | 48.5 | ||||||
| 2023 | 38.3 | 836.5 | 255.7 | 270.7 | 66 | 15.6 | 16.2 | |||||||||||
| 2024 | 38.7 | 863.2 | 149.9 | 65 | 6.33 | 16.8 | 16.1 | |||||||||||
| 2025 | 891.1 | 70 | 16.2 | 16.1 | 75 | |||||||||||||
| 2026 | 910.8 |
Sources
- College Attainment — Census Bureau, CPS Historical Table A-2
- College Tuition — FRED CUSR0000SEEB
- Reading Score, Age 13 (NAEP LTT) — NCES, National Assessment of Educational Progress
- Math Score, Age 13 (NAEP LTT) — NCES, National Assessment of Educational Progress
- Science Knowledge (NAEP) — NCES, National Assessment of Educational Progress
- Civics Knowledge (NAEP) — NCES, National Assessment of Educational Progress
- U.S. History Knowledge (NAEP) — NCES, National Assessment of Educational Progress
- Geography Knowledge (NAEP) — NCES, National Assessment of Educational Progress
- Can Name All Three Branches of Government — Annenberg Public Policy Center, Constitution Day Civics Survey
- Vocabulary Test Score — NORC General Social Survey (cumulative file 1972–2024)
- Time Spent Reading — BLS American Time Use Survey (series TUU10101AA01006315)
- Read on an Average Day — BLS American Time Use Survey (series TUU30105AA01006315)
- Read Any Book Last Year — National Endowment for the Arts, Survey of Public Participation in the Arts (with the Census Bureau)
- Books Read per Year — Gallup
- Read a Book Last Year (any format) — Pew Research Center