← All stats · Category
HAPPINESS & OUTLOOK
8 indicators · 1972–2026 · every value from its primary publisher
┊ dashed lines mark 1979 Oil shock & inflation peak · 1987 Black Monday crash · 1991 Gulf War recession · 2001 Dot-com bust & 9/11 · 2008 Global financial crisis · 2020 COVID-19 pandemic
HappinessCantril ladder score (0-10) · 2006–2025 · World Happiness Report (Gallup World Poll)
6.972025
−0.2 pts since 2006
7.18 then
7.18 then
Very Happypercent of adults "very happy" · 1976–2024 · NORC General Social Survey (cumulative file 1972–2024)
23.4%2024
−11 pts since 1976
34.4% then
34.4% then
Optimistic About Life in 5 Yearspercent rating their expected life in five years 8–10 on a 0–10 ladder · 2009–2026 · Gallup National Health and Well-Being Index
59.7%2026 YTD
−3.3 pts since 2009
63% then
63% then
Satisfied With How Things Are Going in the U.S.percent satisfied, annual average of Gallup readings · 1979–2026 · Gallup, Satisfaction With the United States
25%2026 thru Jul
+6.0 pts since 1979
19% then
19% then
Better Off Than Parentspercent whose standard of living is better than their parents' at the same age · 1994–2024 · NORC General Social Survey (cumulative file 1972–2024)
54.5%2024
−11 pts since 1994
65.3% then
65.3% then
Kids Will Be Better Offpercent expecting their children's standard of living to be better than their own · 1994–2024 · NORC General Social Survey (cumulative file 1972–2024)
58.8%2024
+6.6 pts since 1994
52.2% then
52.2% then
Expect to Be Better Off Next Yearpercent expecting to be better off financially a year from now · 1978–2025 · University of Michigan Surveys of Consumers, Table 8
26%2025
−1.0 pts since 1978
27% then
27% then
Satisfied With Financespercent pretty well satisfied with their financial situation · 1976–2024 · NORC General Social Survey (cumulative file 1972–2024)
22.6%2024
−8.0 pts since 1976
30.6% then
30.6% then
Data
Complete year-by-year values, raw numbers in the unit in each column header. Machine-readable: stats.json · stats.csv.
| Year | HappinessCantril ladder score (0-10) · 2006–2025 | Very Happypercent of adults "very happy" · 1972–2024 | Optimistic About Life in 5 Yearspercent rating their expected life in five years 8–10 on a 0–10 ladder · 2009–2026 (2026 YTD) | Satisfied With How Things Are Going in the U.S.percent satisfied, annual average of Gallup readings · 1979–2026 (2026 thru Jul) | Better Off Than Parentspercent whose standard of living is better than their parents' at the same age · 1994–2024 | Kids Will Be Better Offpercent expecting their children's standard of living to be better than their own · 1994–2024 | Expect to Be Better Off Next Yearpercent expecting to be better off financially a year from now · 1978–2025 | Satisfied With Financespercent pretty well satisfied with their financial situation · 1972–2024 |
|---|---|---|---|---|---|---|---|---|
| 1972 | 30.3 | 33.1 | ||||||
| 1973 | 36.1 | 31.4 | ||||||
| 1974 | 36.4 | 30.4 | ||||||
| 1975 | 32.5 | 31.1 | ||||||
| 1976 | 34.4 | 30.6 | ||||||
| 1977 | 35.5 | 34.7 | ||||||
| 1978 | 33.6 | 27 | 34.9 | |||||
| 1979 | 19 | 22 | ||||||
| 1980 | 34.1 | 27 | 26.8 | |||||
| 1981 | 25.7 | 30 | ||||||
| 1982 | 33.9 | 24.3 | 32 | 27.9 | ||||
| 1983 | 31.4 | 35 | 37 | 28.3 | ||||
| 1984 | 35.2 | 48.8 | 38 | 28.6 | ||||
| 1985 | 29.1 | 51 | 35 | 29.1 | ||||
| 1986 | 32.8 | 60 | 37 | 31.4 | ||||
| 1987 | 33.6 | 45 | 35 | 29.4 | ||||
| 1988 | 36.1 | 48.5 | 37 | 30.6 | ||||
| 1989 | 34.2 | 44.5 | 38 | 29.8 | ||||
| 1990 | 35.1 | 39.6 | 34 | 29.9 | ||||
| 1991 | 31.7 | 47.1 | 34 | 28.2 | ||||
| 1992 | 20.6 | 35 | ||||||
| 1993 | 31.4 | 27.8 | 34 | 26.2 | ||||
| 1994 | 30 | 32.7 | 65.3 | 52.2 | 37 | 28 | ||
| 1995 | 31.7 | 36 | ||||||
| 1996 | 32.2 | 38.9 | 63.6 | 52.8 | 38 | 28 | ||
| 1997 | 49 | 42 | ||||||
| 1998 | 33.4 | 59.6 | 66.2 | 63.6 | 42 | 30.3 | ||
| 1999 | 58.8 | 42 | ||||||
| 2000 | 34.7 | 59.8 | 68.3 | 69.1 | 43 | 31 | ||
| 2001 | 54.8 | 40 | ||||||
| 2002 | 32.6 | 52.3 | 68.5 | 68.9 | 42 | 30.4 | ||
| 2003 | 46 | 41 | ||||||
| 2004 | 32.2 | 42.5 | 70.2 | 60.4 | 40 | 33 | ||
| 2005 | 38.4 | 36 | ||||||
| 2006 | 7.182 | 32.2 | 31.2 | 67 | 63.9 | 34 | 30.3 | |
| 2007 | 7.513 | 27.5 | 33 | |||||
| 2008 | 7.28 | 30.9 | 15.1 | 62.8 | 59.6 | 26 | 28.6 | |
| 2009 | 7.158 | 63 | 26 | 29 | ||||
| 2010 | 7.164 | 28 | 64.1 | 21.6 | 59.9 | 60.9 | 27 | 23 |
| 2011 | 7.115 | 63.4 | 17.1 | 23 | ||||
| 2012 | 7.026 | 31.7 | 63.8 | 25.5 | 62 | 56.8 | 26 | 27.2 |
| 2013 | 7.249 | 63.1 | 23.8 | 27 | ||||
| 2014 | 7.151 | 31.9 | 67.7 | 23.2 | 61.5 | 58 | 30 | 27.3 |
| 2015 | 6.864 | 68.7 | 27.8 | 35 | ||||
| 2016 | 6.804 | 30.4 | 68.9 | 27.1 | 59.5 | 61.4 | 36 | 28.6 |
| 2017 | 6.992 | 68.2 | 27.3 | 39 | ||||
| 2018 | 6.883 | 31.5 | 66.4 | 34 | 62.8 | 64 | 41 | 33.2 |
| 2019 | 6.944 | 66.1 | 32.3 | 41 | ||||
| 2020 | 7.028 | 68.3 | 25.7 | 36 | ||||
| 2021 | 6.959 | 19.4 | 67.7 | 26.7 | 57.7 | 33 | 27 | |
| 2022 | 6.693 | 24.8 | 63.1 | 18.5 | 61.1 | 56.9 | 29 | 26.7 |
| 2023 | 6.521 | 61.9 | 19.4 | 29 | ||||
| 2024 | 6.959 | 23.4 | 62.7 | 21.7 | 54.5 | 58.8 | 32 | 22.6 |
| 2025 | 6.969 | 59.2 | 30.1 | 26 | ||||
| 2026 | 59.7 | 25 |
Sources
- Happiness — World Happiness Report (Gallup World Poll)
- Very Happy — NORC General Social Survey (cumulative file 1972–2024)
- Optimistic About Life in 5 Years — Gallup National Health and Well-Being Index
- Satisfied With How Things Are Going in the U.S. — Gallup, Satisfaction With the United States
- Better Off Than Parents — NORC General Social Survey (cumulative file 1972–2024)
- Kids Will Be Better Off — NORC General Social Survey (cumulative file 1972–2024)
- Expect to Be Better Off Next Year — University of Michigan Surveys of Consumers, Table 8
- Satisfied With Finances — NORC General Social Survey (cumulative file 1972–2024)