← All stats · Category
COST OF LIVING
6 indicators · 1930–2026 · every value from its primary publisher
┊ dashed lines mark 1979 Oil shock & inflation peak · 1987 Black Monday crash · 1991 Gulf War recession · 2001 Dot-com bust & 9/11 · 2008 Global financial crisis · 2020 COVID-19 pandemic
Median Home Sale Pricedollars, annual average · FRED MSPUS
$409,6002026 thru Apr
+826% since 1976
$44,225 then
$44,225 then
Homeownership Ratepercent of households, annual average · FRED RHORUSQ156N
65.2%2026 thru Apr
+0.5 pts since 1976
64.7% then
64.7% then
Regular Gasoline Pricedollars per gallon, annual average · 1990–2026 · FRED GASREGW
$3.742026 thru Aug
+188% since 1990
$1.30 then
$1.30 then
Electricity Pricedollars per kilowatt-hour · 1978–2026 · FRED APU000072610
$0.1942026 thru Jul
+322% since 1978
$0.046 then
$0.046 then
Data
Complete year-by-year values, raw numbers in the unit in each column header. Machine-readable: stats.json · stats.csv.
| Year | Median Home Sale Pricedollars, annual average · 1963–2026 (2026 thru Apr) | RentCPI index, 1982-84 = 100 · 1930–2026 (2026 thru Jul) | Homeownership Ratepercent of households, annual average · 1965–2026 (2026 thru Apr) | Housing Startsunits per year · 1959–2026 (2026 thru Jul) | Regular Gasoline Pricedollars per gallon, annual average · 1990–2026 (2026 thru Aug) | Electricity Pricedollars per kilowatt-hour · 1978–2026 (2026 thru Jul) |
|---|---|---|---|---|---|---|
| 1930 | 31 | |||||
| 1931 | 29.1 | |||||
| 1932 | 25.7 | |||||
| 1933 | 22.3 | |||||
| 1934 | 21.3 | |||||
| 1935 | 21.4 | |||||
| 1936 | 21.9 | |||||
| 1937 | 23 | |||||
| 1938 | 23.7 | |||||
| 1939 | 23.7 | |||||
| 1940 | 23.8 | |||||
| 1941 | 24.2 | |||||
| 1942 | 24.7 | |||||
| 1943 | 24.7 | |||||
| 1944 | 24.7 | |||||
| 1945 | 24.8 | |||||
| 1946 | 25 | |||||
| 1947 | 25.8 | |||||
| 1948 | 27.5 | |||||
| 1949 | 28.7 | |||||
| 1950 | 29.8 | |||||
| 1951 | 30.9 | |||||
| 1952 | 32.2 | |||||
| 1953 | 33.9 | |||||
| 1954 | 35.1 | |||||
| 1955 | 35.6 | |||||
| 1956 | 36.3 | |||||
| 1957 | 37 | |||||
| 1958 | 37.6 | |||||
| 1959 | 38.2 | 1535300 | ||||
| 1960 | 38.7 | 1256000 | ||||
| 1961 | 39.2 | 1311500 | ||||
| 1962 | 39.7 | 1458600 | ||||
| 1963 | 18050 | 40.1 | 1588300 | |||
| 1964 | 18925 | 40.5 | 1540400 | |||
| 1965 | 20125 | 40.9 | 63 | 1469300 | ||
| 1966 | 21500 | 41.5 | 63.5 | 1166500 | ||
| 1967 | 22750 | 42.2 | 63.6 | 1284800 | ||
| 1968 | 24800 | 43.3 | 63.8 | 1503600 | ||
| 1969 | 25600 | 44.6 | 64.3 | 1486700 | ||
| 1970 | 23475 | 46.5 | 64.2 | 1434800 | ||
| 1971 | 25225 | 48.6 | 64.3 | 2035600 | ||
| 1972 | 27525 | 50.3 | 64.4 | 2360800 | ||
| 1973 | 32600 | 52.5 | 64.5 | 2043900 | ||
| 1974 | 36050 | 55.1 | 64.7 | 1331900 | ||
| 1975 | 39275 | 58 | 64.6 | 1159800 | ||
| 1976 | 44225 | 61.1 | 64.7 | 1535000 | ||
| 1977 | 48900 | 64.8 | 64.8 | 1961800 | ||
| 1978 | 55850 | 69.3 | 64.9 | 2000600 | 0.046 | |
| 1979 | 62750 | 74.3 | 65.2 | 1717300 | 0.05 | |
| 1980 | 64750 | 80.9 | 65.6 | 1300300 | 0.06 | |
| 1981 | 68950 | 87.9 | 65.4 | 1096300 | 0.069 | |
| 1982 | 69225 | 94.6 | 64.8 | 1057300 | 0.076 | |
| 1983 | 75375 | 100.1 | 64.7 | 1705400 | 0.078 | |
| 1984 | 79950 | 105.3 | 64.5 | 1766300 | 0.082 | |
| 1985 | 84275 | 111.8 | 63.9 | 1741400 | 0.081 | |
| 1986 | 92025 | 118.3 | 63.8 | 1811900 | 0.077 | |
| 1987 | 104700 | 123.1 | 64 | 1630500 | 0.079 | |
| 1988 | 112225 | 127.8 | 63.8 | 1487800 | 0.08 | |
| 1989 | 120425 | 132.8 | 63.9 | 1382100 | 0.082 | |
| 1990 | 122300 | 138.4 | 63.9 | 1203200 | 1.3 | 0.084 |
| 1991 | 119975 | 143.3 | 64 | 1008800 | 1.1 | 0.087 |
| 1992 | 121375 | 146.9 | 64.2 | 1201400 | 1.09 | 0.088 |
| 1993 | 126500 | 150.3 | 64.5 | 1291600 | 1.07 | 0.092 |
| 1994 | 130425 | 154 | 64 | 1446000 | 1.07 | 0.092 |
| 1995 | 133475 | 157.8 | 64.8 | 1361000 | 1.11 | 0.094 |
| 1996 | 140250 | 162 | 65.4 | 1468700 | 1.2 | 0.094 |
| 1997 | 145000 | 166.7 | 65.7 | 1474600 | 1.2 | 0.094 |
| 1998 | 151925 | 172.1 | 66.3 | 1621200 | 1.03 | 0.087 |
| 1999 | 160125 | 177.5 | 66.8 | 1647300 | 1.14 | 0.086 |
| 2000 | 167550 | 183.9 | 67.4 | 1573300 | 1.48 | 0.087 |
| 2001 | 173100 | 192.1 | 67.8 | 1601200 | 1.42 | 0.092 |
| 2002 | 186025 | 199.7 | 67.9 | 1710300 | 1.34 | 0.091 |
| 2003 | 192125 | 205.5 | 68.3 | 1853800 | 1.56 | 0.093 |
| 2004 | 218150 | 211 | 69 | 1949500 | 1.85 | 0.094 |
| 2005 | 236550 | 217.3 | 68.9 | 2072900 | 2.27 | 0.1 |
| 2006 | 243750 | 225.1 | 68.8 | 1811900 | 2.57 | 0.112 |
| 2007 | 244950 | 234.7 | 68.2 | 1341800 | 2.8 | 0.117 |
| 2008 | 229550 | 243.3 | 67.8 | 900000 | 3.25 | 0.123 |
| 2009 | 215650 | 248.8 | 67.4 | 554000 | 2.35 | 0.127 |
| 2010 | 222700 | 249.4 | 66.8 | 585500 | 2.78 | 0.128 |
| 2011 | 224900 | 253.6 | 66.2 | 611900 | 3.52 | 0.13 |
| 2012 | 244400 | 260.4 | 65.5 | 783800 | 3.62 | 0.13 |
| 2013 | 266225 | 267.7 | 65.1 | 928200 | 3.5 | 0.132 |
| 2014 | 285775 | 276.2 | 64.5 | 1000300 | 3.36 | 0.137 |
| 2015 | 294150 | 286 | 63.7 | 1106800 | 2.43 | 0.138 |
| 2016 | 305125 | 296.8 | 63.4 | 1177100 | 2.14 | 0.135 |
| 2017 | 322425 | 308.1 | 63.9 | 1204700 | 2.41 | 0.138 |
| 2018 | 325275 | 319.3 | 64.4 | 1246800 | 2.72 | 0.136 |
| 2019 | 320250 | 331.1 | 64.6 | 1291500 | 2.6 | 0.136 |
| 2020 | 328150 | 341.5 | 66.6 | 1394300 | 2.17 | 0.135 |
| 2021 | 383000 | 349.1 | 65.5 | 1603300 | 3.01 | 0.141 |
| 2022 | 432950 | 370.2 | 65.8 | 1550300 | 3.95 | 0.159 |
| 2023 | 426525 | 399.6 | 65.9 | 1420900 | 3.52 | 0.168 |
| 2024 | 418975 | 420.1 | 65.6 | 1370000 | 3.3 | 0.176 |
| 2025 | 415400 | 434.9 | 65.3 | 1355800 | 3.1 | 0.185 |
| 2026 | 409600 | 444.7 | 65.2 | 1357600 | 3.74 | 0.194 |
Sources