← All stats · Category
GOVERNMENT & DEMOCRACY
2 indicators · 1930–2025 · every value from its primary publisher
┊ dashed lines mark 1979 Oil shock & inflation peak · 1987 Black Monday crash · 1991 Gulf War recession · 2001 Dot-com bust & 9/11 · 2008 Global financial crisis · 2020 COVID-19 pandemic
Voter Turnoutpercent of voting-age population, presidential elections · 1976–2024 · Census Bureau, CPS Voting and Registration, Table A-1
59.3%2024
+0.1 pts since 1976
59.2% then
59.2% then
Federal Deficitpercent of GDP (negative = deficit) · FRED FYFSGDA188S
−5.8%2025
−1.9 pts since 1976
−3.9% then
−3.9% then
Data
Complete year-by-year values, raw numbers in the unit in each column header. Machine-readable: stats.json · stats.csv.
| Year | Voter Turnoutpercent of voting-age population, presidential elections · 1964–2024 | Federal Deficitpercent of GDP (negative = deficit) · 1930–2025 |
|---|---|---|
| 1930 | 0.8 | |
| 1931 | -0.6 | |
| 1932 | -4.6 | |
| 1933 | -4.6 | |
| 1934 | -5.4 | |
| 1935 | -3.8 | |
| 1936 | -5.1 | |
| 1937 | -2.4 | |
| 1938 | -0.1 | |
| 1939 | -3 | |
| 1940 | -2.8 | |
| 1941 | -3.8 | |
| 1942 | -12.4 | |
| 1943 | -26.9 | |
| 1944 | -21.2 | |
| 1945 | -20.9 | |
| 1946 | -7 | |
| 1947 | 1.6 | |
| 1948 | 4.3 | |
| 1949 | 0.2 | |
| 1950 | -1 | |
| 1951 | 1.8 | |
| 1952 | -0.4 | |
| 1953 | -1.7 | |
| 1954 | -0.3 | |
| 1955 | -0.7 | |
| 1956 | 0.9 | |
| 1957 | 0.7 | |
| 1958 | -0.6 | |
| 1959 | -2.5 | |
| 1960 | 0.1 | |
| 1961 | -0.6 | |
| 1962 | -1.2 | |
| 1963 | -0.7 | |
| 1964 | 69.3 | -0.9 |
| 1965 | -0.2 | |
| 1966 | -0.5 | |
| 1967 | -1 | |
| 1968 | 67.8 | -2.7 |
| 1969 | 0.3 | |
| 1970 | -0.3 | |
| 1971 | -2 | |
| 1972 | 63 | -1.8 |
| 1973 | -1 | |
| 1974 | -0.4 | |
| 1975 | -3.2 | |
| 1976 | 59.2 | -3.9 |
| 1977 | -2.6 | |
| 1978 | -2.5 | |
| 1979 | -1.6 | |
| 1980 | 59.2 | -2.6 |
| 1981 | -2.5 | |
| 1982 | -3.8 | |
| 1983 | -5.7 | |
| 1984 | 59.9 | -4.6 |
| 1985 | -4.9 | |
| 1986 | -4.8 | |
| 1987 | -3.1 | |
| 1988 | 57.4 | -3 |
| 1989 | -2.7 | |
| 1990 | -3.7 | |
| 1991 | -4.4 | |
| 1992 | 61.3 | -4.5 |
| 1993 | -3.7 | |
| 1994 | -2.8 | |
| 1995 | -2.1 | |
| 1996 | 54.2 | -1.3 |
| 1997 | -0.3 | |
| 1998 | 0.8 | |
| 1999 | 1.3 | |
| 2000 | 54.7 | 2.3 |
| 2001 | 1.2 | |
| 2002 | -1.4 | |
| 2003 | -3.3 | |
| 2004 | 58.3 | -3.4 |
| 2005 | -2.4 | |
| 2006 | -1.8 | |
| 2007 | -1.1 | |
| 2008 | 58.2 | -3.1 |
| 2009 | -9.8 | |
| 2010 | -8.6 | |
| 2011 | -8.3 | |
| 2012 | 56.5 | -6.6 |
| 2013 | -4 | |
| 2014 | -2.8 | |
| 2015 | -2.4 | |
| 2016 | 56 | -3.1 |
| 2017 | -3.4 | |
| 2018 | -3.8 | |
| 2019 | -4.6 | |
| 2020 | 61.3 | -14.5 |
| 2021 | -11.7 | |
| 2022 | -5.3 | |
| 2023 | -6.1 | |
| 2024 | 59.3 | -6.2 |
| 2025 | -5.8 |
Sources