← All stats · Category
MONEY & DEBT
10 indicators · 1954–2026 · every value from its primary publisher
┊ dashed lines mark 1979 Oil shock & inflation peak · 1987 Black Monday crash · 1991 Gulf War recession · 2001 Dot-com bust & 9/11 · 2008 Global financial crisis · 2020 COVID-19 pandemic
Revolving Consumer Creditbillions of dollars, year-end · FRED REVOLSL
$1,351B2026 thru Jun
+8088% since 1976
$17B then
$17B then
Credit Card Delinquency Ratepercent of credit card balances 30+ days past due, all commercial banks, annual average · 1991–2026 · Federal Reserve Board via FRED (DRCCLACBS)
2.92%2026 YTD
−2.43 pts since 1991
5.35% then
5.35% then
Consumer Bankruptciesthousands of consumers with a new bankruptcy notation per year · 2003–2025 · Federal Reserve Bank of New York, Household Debt and Credit Report (Consumer Credit Panel/Equifax)
0.50M2025
−78% since 2003
2.30M then
2.30M then
Student Loan Debtbillions of dollars, year-end · 2006–2024 · FRED SLOAS
$1,777B2024
+241% since 2006
$521B then
$521B then
Personal Saving Ratepercent of disposable income · FRED PSAVERT
3.4%2026 thru Jun
−8.2 pts since 1976
11.6% then
11.6% then
Household Debt Service Ratiopercent of disposable income · 2005–2026 · FRED TDSP
11.2%2026 thru Jan
−3.7 pts since 2005
14.9% then
14.9% then
Federal Debt to GDPpercent of GDP · FRED GFDEGDQ188S
122.6%2026 thru Jan
+89 pts since 1976
33.5% then
33.5% then
Federal Funds Ratepercent, annual average · FRED FEDFUNDS
3.64%2026 thru Jul
−1.4 pts since 1976
5.04% then
5.04% then
30-Year Mortgage Ratepercent, annual average · FRED MORTGAGE30US
6.35%2026 thru Aug
−2.5 pts since 1976
8.87% then
8.87% then
Stock Market (NASDAQ)index, annual average of daily closes · FRED NASDAQCOM
24,5032026 thru Aug
+27126% since 1976
90 then
90 then
Deep dive
Credit Card Debt →Data
Complete year-by-year values, raw numbers in the unit in each column header. Machine-readable: stats.json · stats.csv.
| Year | Revolving Consumer Creditbillions of dollars, year-end · 1968–2026 (2026 thru Jun) | Credit Card Delinquency Ratepercent of credit card balances 30+ days past due, all commercial banks, annual average · 1991–2026 (2026 YTD) | Consumer Bankruptciesthousands of consumers with a new bankruptcy notation per year · 2003–2025 | Student Loan Debtbillions of dollars, year-end · 2006–2024 | Personal Saving Ratepercent of disposable income · 1959–2026 (2026 thru Jun) | Household Debt Service Ratiopercent of disposable income · 2005–2026 (2026 thru Jan) | Federal Debt to GDPpercent of GDP · 1966–2026 (2026 thru Jan) | Federal Funds Ratepercent, annual average · 1954–2026 (2026 thru Jul) | 30-Year Mortgage Ratepercent, annual average · 1971–2026 (2026 thru Aug) | Stock Market (NASDAQ)index, annual average of daily closes · 1971–2026 (2026 thru Aug) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 1.01 | |||||||||
| 1955 | 1.78 | |||||||||
| 1956 | 2.73 | |||||||||
| 1957 | 3.1 | |||||||||
| 1958 | 1.57 | |||||||||
| 1959 | 10.3 | 3.31 | ||||||||
| 1960 | 10.1 | 3.22 | ||||||||
| 1961 | 11.3 | 1.96 | ||||||||
| 1962 | 11.2 | 2.71 | ||||||||
| 1963 | 10.7 | 3.18 | ||||||||
| 1964 | 11.6 | 3.5 | ||||||||
| 1965 | 11.4 | 4.07 | ||||||||
| 1966 | 11.2 | 39.7 | 5.11 | |||||||
| 1967 | 12.3 | 38.8 | 4.22 | |||||||
| 1968 | 2 | 11.3 | 37.4 | 5.66 | ||||||
| 1969 | 3.6 | 10.9 | 35.4 | 8.2 | ||||||
| 1970 | 5 | 12.8 | 35.2 | 7.18 | ||||||
| 1971 | 8.2 | 13.5 | 34.9 | 4.66 | 7.54 | 107 | ||||
| 1972 | 9.4 | 12.3 | 33.9 | 4.43 | 7.38 | 129 | ||||
| 1973 | 11.3 | 13.5 | 32.4 | 8.73 | 8.04 | 110 | ||||
| 1974 | 13.2 | 13.3 | 31.1 | 10.5 | 9.19 | 76 | ||||
| 1975 | 14.5 | 13.4 | 32.2 | 5.82 | 9.05 | 77 | ||||
| 1976 | 16.5 | 11.6 | 33.5 | 5.04 | 8.87 | 90 | ||||
| 1977 | 37.4 | 10.7 | 33.2 | 5.54 | 8.85 | 99 | ||||
| 1978 | 45.7 | 10.7 | 32.4 | 7.93 | 9.64 | 118 | ||||
| 1979 | 53.6 | 10.3 | 31.2 | 11.19 | 11.2 | 137 | ||||
| 1980 | 55 | 11.1 | 31.3 | 13.36 | 13.74 | 169 | ||||
| 1981 | 60.9 | 11.7 | 30.9 | 16.38 | 16.64 | 203 | ||||
| 1982 | 66.3 | 12 | 33.5 | 12.26 | 16.04 | 189 | ||||
| 1983 | 79 | 10.1 | 36.8 | 9.09 | 13.24 | 285 | ||||
| 1984 | 100.4 | 11.2 | 38.4 | 10.22 | 13.88 | 249 | ||||
| 1985 | 124.5 | 9.1 | 41.8 | 8.1 | 12.43 | 290 | ||||
| 1986 | 141.1 | 8.8 | 45.8 | 6.81 | 10.19 | 367 | ||||
| 1987 | 160.9 | 7.5 | 48.1 | 6.66 | 10.21 | 403 | ||||
| 1988 | 184.6 | 8.4 | 49.3 | 7.57 | 10.34 | 374 | ||||
| 1989 | 211.2 | 8.3 | 50.3 | 9.22 | 10.32 | 438 | ||||
| 1990 | 238.6 | 8.4 | 53.6 | 8.1 | 10.13 | 409 | ||||
| 1991 | 263.8 | 5.35 | 8.9 | 58.7 | 5.69 | 9.25 | 492 | |||
| 1992 | 278.4 | 5.01 | 9.4 | 61.7 | 3.52 | 8.39 | 599 | |||
| 1993 | 309.9 | 4.26 | 7.8 | 63.9 | 3.02 | 7.31 | 715 | |||
| 1994 | 365.6 | 3.36 | 6.8 | 64.2 | 4.2 | 8.38 | 752 | |||
| 1995 | 443.9 | 3.75 | 6.9 | 64.7 | 5.84 | 7.93 | 925 | |||
| 1996 | 507.5 | 4.34 | 6.3 | 64.5 | 5.3 | 7.81 | 1165 | |||
| 1997 | 540 | 4.73 | 6 | 63.2 | 5.46 | 7.6 | 1469 | |||
| 1998 | 581.4 | 4.74 | 6.5 | 61.3 | 5.35 | 6.94 | 1795 | |||
| 1999 | 610.7 | 4.6 | 4.6 | 59 | 4.97 | 7.44 | 2728 | |||
| 2000 | 682.6 | 4.51 | 4.3 | 55.6 | 6.24 | 8.05 | 3784 | |||
| 2001 | 714.8 | 4.86 | 4.7 | 54.9 | 3.89 | 6.97 | 2035 | |||
| 2002 | 750.9 | 4.86 | 5.6 | 56.6 | 1.67 | 6.54 | 1540 | |||
| 2003 | 768.3 | 4.47 | 2299.4 | 5.2 | 58.7 | 1.13 | 5.83 | 1647 | ||
| 2004 | 799.6 | 4.12 | 2217.7 | 4.7 | 60.1 | 1.35 | 5.84 | 1986 | ||
| 2005 | 829.5 | 3.7 | 2741.1 | 2.3 | 14.9 | 60.8 | 3.21 | 5.87 | 2099 | |
| 2006 | 923.9 | 4.01 | 1012.3 | 521.4 | 2.8 | 15.2 | 61.5 | 4.96 | 6.41 | 2263 |
| 2007 | 1001.6 | 4.25 | 1220.1 | 589.5 | 2.5 | 15.7 | 62.1 | 5.02 | 6.34 | 2578 |
| 2008 | 1004 | 5.03 | 1548.2 | 676 | 4.1 | 15.6 | 67.1 | 1.93 | 6.03 | 2162 |
| 2009 | 916.1 | 6.53 | 1942.4 | 771.7 | 5.7 | 15.2 | 81 | 0.16 | 5.04 | 1845 |
| 2010 | 839.1 | 4.9 | 2106.2 | 855.5 | 5.9 | 14 | 89 | 0.17 | 4.69 | 2350 |
| 2011 | 840.2 | 3.54 | 1755.7 | 959.8 | 6.6 | 13 | 93.9 | 0.1 | 4.45 | 2677 |
| 2012 | 840 | 2.88 | 1460.6 | 1054.6 | 7.9 | 12 | 98.4 | 0.14 | 3.66 | 2966 |
| 2013 | 854.1 | 2.5 | 1377 | 1145.6 | 5 | 11.9 | 99.8 | 0.11 | 3.98 | 3541 |
| 2014 | 887.4 | 2.23 | 1104.7 | 1235.8 | 5.5 | 11.7 | 101.1 | 0.09 | 4.17 | 4375 |
| 2015 | 898.1 | 2.14 | 959.7 | 1320.2 | 5.8 | 11.6 | 100.3 | 0.13 | 3.85 | 4946 |
| 2016 | 960.1 | 2.25 | 848.8 | 1405.3 | 5.4 | 11.8 | 104 | 0.4 | 3.65 | 4988 |
| 2017 | 1016.8 | 2.48 | 836.3 | 1488.9 | 5.8 | 11.8 | 102.5 | 1 | 3.99 | 6235 |
| 2018 | 1053.8 | 2.51 | 826.2 | 1566.9 | 6.4 | 11.6 | 103.8 | 1.83 | 4.54 | 7426 |
| 2019 | 1092 | 2.58 | 814.3 | 1637.9 | 7.3 | 11.6 | 104.4 | 2.16 | 3.94 | 7940 |
| 2020 | 954.6 | 2.31 | 577.1 | 1693.9 | 15.1 | 10.4 | 122.3 | 0.38 | 3.11 | 10202 |
| 2021 | 1033.5 | 1.64 | 425.6 | 1733.4 | 11.3 | 9.8 | 120.9 | 0.08 | 2.96 | 14372 |
| 2022 | 1192.6 | 1.96 | 383.9 | 1764.1 | 3.3 | 10.6 | 118.4 | 1.68 | 5.34 | 12231 |
| 2023 | 1298.9 | 2.81 | 445.8 | 1729.1 | 5.6 | 10.7 | 117.7 | 5.02 | 6.81 | 12970 |
| 2024 | 1297 | 3.17 | 506.3 | 1777.1 | 5.4 | 11.1 | 120.4 | 5.14 | 6.72 | 17247 |
| 2025 | 1324.3 | 3 | 501.6 | 4.6 | 11.2 | 120.7 | 4.21 | 6.6 | 20502 | |
| 2026 | 1351.1 | 2.92 | 3.4 | 11.2 | 122.6 | 3.64 | 6.35 | 24503 |
Sources
- Revolving Consumer Credit — FRED REVOLSL
- Credit Card Delinquency Rate — Federal Reserve Board via FRED (DRCCLACBS)
- Consumer Bankruptcies — Federal Reserve Bank of New York, Household Debt and Credit Report (Consumer Credit Panel/Equifax)
- Student Loan Debt — FRED SLOAS
- Personal Saving Rate — FRED PSAVERT
- Household Debt Service Ratio — FRED TDSP
- Federal Debt to GDP — FRED GFDEGDQ188S
- Federal Funds Rate — FRED FEDFUNDS
- 30-Year Mortgage Rate — FRED MORTGAGE30US
- Stock Market (NASDAQ) — FRED NASDAQCOM