← All stats · Category
SUBSTANCE USE
5 indicators · 1850–2025 · every value from its primary publisher
┊ dashed lines mark 1979 Oil shock & inflation peak · 1987 Black Monday crash · 1991 Gulf War recession · 2001 Dot-com bust & 9/11 · 2008 Global financial crisis · 2020 COVID-19 pandemic
Adult Smoking Ratepercent of adults, current cigarette smokers (crude) · 2000–2024 · CDC National Health Interview Survey
9.9%2024
−13 pts since 2000
23.3% then
23.3% then
Marijuana Use, Past Yearpercent of people 12+ who used marijuana in the past year · 2002–2025 · SAMHSA, National Survey on Drug Use and Health
21.2%2025
+10 pts since 2002
11% then
11% then
Teen Marijuana Usepercent of 12th graders using marijuana in the past 30 days · 1980–2024 · Monitoring the Future (University of Michigan), via CDC/NCHS Data Query System
16.2%2024
−18 pts since 1980
33.7% then
33.7% then
Alcohol Consumption per Capitagallons of pure ethanol per person aged 14+, per year · 1976–2023 · NIAAA Surveillance Report #122, Table 1
2.48 gal2023
−7% since 1976
2.66 gal then
2.66 gal then
Teen Binge Drinkingpercent of 12th graders using — five or more drinks in a row — in the past 30 days · 1980–2024 · Monitoring the Future (University of Michigan), via CDC/NCHS Data Query System
8.8%2024
−32 pts since 1980
41.2% then
41.2% then
Data
Complete year-by-year values, raw numbers in the unit in each column header. Machine-readable: stats.json · stats.csv.
| Year | Adult Smoking Ratepercent of adults, current cigarette smokers (crude) · 2000–2024 | Marijuana Use, Past Yearpercent of people 12+ who used marijuana in the past year · 2002–2025 | Teen Marijuana Usepercent of 12th graders using marijuana in the past 30 days · 1980–2024 | Alcohol Consumption per Capitagallons of pure ethanol per person aged 14+, per year · 1850–2023 | Teen Binge Drinkingpercent of 12th graders using — five or more drinks in a row — in the past 30 days · 1980–2024 |
|---|---|---|---|---|---|
| 1850 | 2.1 | ||||
| 1860 | 2.53 | ||||
| 1870 | 2.07 | ||||
| 1934 | 0.97 | ||||
| 1935 | 1.2 | ||||
| 1936 | 1.5 | ||||
| 1937 | 1.59 | ||||
| 1938 | 1.47 | ||||
| 1939 | 1.51 | ||||
| 1940 | 1.56 | ||||
| 1941 | 1.7 | ||||
| 1942 | 1.97 | ||||
| 1943 | 1.83 | ||||
| 1944 | 2.07 | ||||
| 1945 | 2.25 | ||||
| 1946 | 2.3 | ||||
| 1947 | 2.03 | ||||
| 1948 | 1.97 | ||||
| 1949 | 1.98 | ||||
| 1950 | 2.04 | ||||
| 1951 | 2.01 | ||||
| 1952 | 1.98 | ||||
| 1953 | 2.01 | ||||
| 1954 | 1.96 | ||||
| 1955 | 2 | ||||
| 1956 | 2.03 | ||||
| 1957 | 1.99 | ||||
| 1958 | 1.98 | ||||
| 1959 | 2.06 | ||||
| 1960 | 2.07 | ||||
| 1961 | 2.06 | ||||
| 1962 | 2.11 | ||||
| 1963 | 2.15 | ||||
| 1964 | 2.23 | ||||
| 1965 | 2.27 | ||||
| 1966 | 2.32 | ||||
| 1967 | 2.37 | ||||
| 1968 | 2.45 | ||||
| 1969 | 2.51 | ||||
| 1970 | 2.52 | ||||
| 1971 | 2.58 | ||||
| 1972 | 2.54 | ||||
| 1973 | 2.6 | ||||
| 1974 | 2.65 | ||||
| 1975 | 2.67 | ||||
| 1976 | 2.66 | ||||
| 1977 | 2.6 | ||||
| 1978 | 2.66 | ||||
| 1979 | 2.7 | ||||
| 1980 | 33.7 | 2.75 | 41.2 | ||
| 1981 | 31.6 | 2.76 | 41.4 | ||
| 1982 | 28.5 | 2.72 | 40.5 | ||
| 1983 | 27 | 2.69 | 40.8 | ||
| 1984 | 25.2 | 2.65 | 38.7 | ||
| 1985 | 25.7 | 2.62 | 36.7 | ||
| 1986 | 23.4 | 2.58 | 36.8 | ||
| 1987 | 21 | 2.55 | 37.5 | ||
| 1988 | 18 | 2.49 | 34.7 | ||
| 1989 | 16.7 | 2.43 | 33 | ||
| 1990 | 14 | 2.45 | 32.2 | ||
| 1991 | 13.8 | 2.3 | 29.8 | ||
| 1992 | 11.9 | 2.3 | 27.9 | ||
| 1993 | 15.5 | 2.23 | 27.5 | ||
| 1994 | 19 | 2.18 | 28.2 | ||
| 1995 | 21.2 | 2.15 | 29.8 | ||
| 1996 | 21.9 | 2.16 | 30.2 | ||
| 1997 | 23.7 | 2.15 | 31.3 | ||
| 1998 | 22.8 | 2.15 | 31.5 | ||
| 1999 | 23.1 | 2.17 | 30.8 | ||
| 2000 | 23.3 | 21.6 | 2.19 | 30 | |
| 2001 | 22.8 | 22.4 | 2.18 | 29.7 | |
| 2002 | 22.5 | 11 | 21.5 | 2.2 | 28.6 |
| 2003 | 21.6 | 10.6 | 21.2 | 2.22 | 27.9 |
| 2004 | 20.9 | 10.6 | 19.9 | 2.23 | 29.2 |
| 2005 | 20.9 | 10.4 | 19.8 | 2.25 | 27.1 |
| 2006 | 20.8 | 10.3 | 18.3 | 2.28 | 25.4 |
| 2007 | 19.8 | 10.1 | 18.8 | 2.31 | 25.9 |
| 2008 | 20.6 | 10.4 | 19.4 | 2.31 | 24.6 |
| 2009 | 20.6 | 11.4 | 20.6 | 2.29 | 25.2 |
| 2010 | 19.3 | 11.6 | 21.4 | 2.26 | 23.2 |
| 2011 | 19 | 11.5 | 22.6 | 2.29 | 21.6 |
| 2012 | 18.1 | 12.1 | 22.9 | 2.34 | 23.7 |
| 2013 | 17.8 | 12.6 | 22.7 | 2.33 | 22.1 |
| 2014 | 16.8 | 13.2 | 21.2 | 2.32 | 19.4 |
| 2015 | 15.1 | 13.5 | 21.3 | 2.33 | 17.2 |
| 2016 | 15.5 | 13.9 | 22.5 | 2.35 | 15.5 |
| 2017 | 14 | 15 | 22.9 | 2.35 | 16.6 |
| 2018 | 13.7 | 15.9 | 22.2 | 2.36 | 13.8 |
| 2019 | 14 | 17.5 | 22.3 | 2.38 | 14.4 |
| 2020 | 12.5 | 21.1 | 2.44 | 16.8 | |
| 2021 | 11.5 | 19 | 19.5 | 2.54 | 11.8 |
| 2022 | 11.6 | 22 | 20.2 | 2.51 | 12.6 |
| 2023 | 10.8 | 21.8 | 18.4 | 2.48 | 10.2 |
| 2024 | 9.9 | 22.3 | 16.2 | 8.8 | |
| 2025 | 21.2 |
Sources
- Adult Smoking Rate — CDC National Health Interview Survey
- Marijuana Use, Past Year — SAMHSA, National Survey on Drug Use and Health
- Teen Marijuana Use — Monitoring the Future (University of Michigan), via CDC/NCHS Data Query System
- Alcohol Consumption per Capita — NIAAA Surveillance Report #122, Table 1
- Teen Binge Drinking — Monitoring the Future (University of Michigan), via CDC/NCHS Data Query System