← All stats · Category
HEALTH
11 indicators · 1915–2025 · every value from its primary publisher
┊ dashed lines mark 1979 Oil shock & inflation peak · 1987 Black Monday crash · 1991 Gulf War recession · 2001 Dot-com bust & 9/11 · 2008 Global financial crisis · 2020 COVID-19 pandemic
Life Expectancy at Birthyears at birth, both sexes · 1976–2024 · CDC/NCHS National Vital Statistics
79.02024
+6.1 yrs since 1976
72.9 then
72.9 then
Infant Mortalityinfant deaths per 1,000 live births · 1976–2024 · CDC/NCHS National Vital Statistics System (via data.cdc.gov)
5.52024
−64% since 1976
15.2 then
15.2 then
Uninsured Ratepercent of the civilian noninstitutionalized population without health insurance · 2008–2024 · Census Bureau, American Community Survey (Table HIC-4_ACS)
8.2%2024
−6.4 pts since 2008
14.6% then
14.6% then
Couldn't Afford Prescriptionspercent of people who did not get needed prescription drugs in the past 12 months because of cost · 1997–2019 · CDC/NCHS Health, United States (National Health Interview Survey), via Data Query System
5.6%2019
+0.8 pts since 1997
4.8% then
4.8% then
Health Spendingpercent of GDP · 1980–2024 · CMS National Health Expenditure Accounts, via CDC/NCHS Data Query System
18.0%2024
+9.1 pts since 1980
8.9% then
8.9% then
Suicide Rateage-adjusted deaths per 100,000 · 2000–2024 · CDC/NCHS, age-adjusted
13.72024
+32% since 2000
10.4 then
10.4 then
Suicide Rate, Ages 15–24deaths per 100,000 people in the age group (crude) · 1980–2024 · CDC/NCHS National Vital Statistics System (Health, United States + Data Query System)
13.22024
+7% since 1980
12.3 then
12.3 then
Suicide Rate, Ages 45–64deaths per 100,000 people in the age group (crude) · 1980–2024 · CDC/NCHS National Vital Statistics System (Health, United States + Data Query System)
18.72024
+18% since 1980
15.9 then
15.9 then
Drug Overdose Deathsage-adjusted deaths per 100,000 · 2000–2024 · CDC/NCHS, age-adjusted
23.12024
+273% since 2000
6.2 then
6.2 then
Firearm Deathsfirearm-related deaths per 100,000 people (crude), all intents · 1980–2025 · CDC/NCHS Health, United States 2017 Table 31; CDC Injury Center firearm mortality (NVSS)
12.62025
−15% since 1980
14.9 then
14.9 then
Traffic Deaths per 100M Milesmotor-vehicle traffic deaths per 100 million vehicle miles traveled · 1976–2024 · NHTSA Fatality Analysis Reporting System (FARS) / FHWA vehicle miles
1.192024
−63% since 1976
3.25 then
3.25 then
Data
Complete year-by-year values, raw numbers in the unit in each column header. Machine-readable: stats.json · stats.csv.
| Year | Life Expectancy at Birthyears at birth, both sexes · 1970–2024 | Infant Mortalityinfant deaths per 1,000 live births · 1915–2024 | Uninsured Ratepercent of the civilian noninstitutionalized population without health insurance · 2008–2024 | Couldn't Afford Prescriptionspercent of people who did not get needed prescription drugs in the past 12 months because of cost · 1997–2019 | Health Spendingpercent of GDP · 1960–2024 | Suicide Rateage-adjusted deaths per 100,000 · 2000–2024 | Suicide Rate, Ages 15–24deaths per 100,000 people in the age group (crude) · 1950–2024 | Suicide Rate, Ages 45–64deaths per 100,000 people in the age group (crude) · 1950–2024 | Drug Overdose Deathsage-adjusted deaths per 100,000 · 2000–2024 | Firearm Deathsfirearm-related deaths per 100,000 people (crude), all intents · 1970–2025 | Traffic Deaths per 100M Milesmotor-vehicle traffic deaths per 100 million vehicle miles traveled · 1921–2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | 99.9 | ||||||||||
| 1916 | 101 | ||||||||||
| 1917 | 93.8 | ||||||||||
| 1918 | 100.9 | ||||||||||
| 1919 | 86.6 | ||||||||||
| 1920 | 85.8 | ||||||||||
| 1921 | 75.6 | 24.08 | |||||||||
| 1922 | 76.2 | 21.95 | |||||||||
| 1923 | 77.1 | 21.02 | |||||||||
| 1924 | 70.8 | 17.55 | |||||||||
| 1925 | 71.7 | 16.98 | |||||||||
| 1926 | 73.3 | 15.77 | |||||||||
| 1927 | 64.6 | 15.44 | |||||||||
| 1928 | 68.7 | 15.36 | |||||||||
| 1929 | 67.6 | 14.97 | |||||||||
| 1930 | 64.6 | 15.12 | |||||||||
| 1931 | 61.6 | 14.79 | |||||||||
| 1932 | 57.6 | 13.95 | |||||||||
| 1933 | 58.1 | 14.83 | |||||||||
| 1934 | 60.1 | 15.88 | |||||||||
| 1935 | 55.7 | 15.09 | |||||||||
| 1936 | 57.1 | 14.33 | |||||||||
| 1937 | 54.4 | 14 | |||||||||
| 1938 | 51 | 11.46 | |||||||||
| 1939 | 48 | 10.83 | |||||||||
| 1940 | 47 | 10.89 | |||||||||
| 1941 | 45.3 | 11.43 | |||||||||
| 1942 | 40.4 | 10.07 | |||||||||
| 1943 | 40.4 | 10.92 | |||||||||
| 1944 | 39.8 | 10.89 | |||||||||
| 1945 | 38.3 | 10.71 | |||||||||
| 1946 | 33.8 | 9.35 | |||||||||
| 1947 | 32.2 | 8.41 | |||||||||
| 1948 | 32 | 7.73 | |||||||||
| 1949 | 31.3 | 7.13 | |||||||||
| 1950 | 29.2 | 4.5 | 23.5 | 7.24 | |||||||
| 1951 | 28.4 | 7.19 | |||||||||
| 1952 | 28.4 | 7.03 | |||||||||
| 1953 | 27.8 | 6.65 | |||||||||
| 1954 | 26.6 | 6.03 | |||||||||
| 1955 | 26.4 | 6.06 | |||||||||
| 1956 | 26 | 6.05 | |||||||||
| 1957 | 26.3 | 5.71 | |||||||||
| 1958 | 27.1 | 5.32 | |||||||||
| 1959 | 26.4 | 5.17 | |||||||||
| 1960 | 26 | 5 | 5.2 | 22 | 5.06 | ||||||
| 1961 | 25.3 | 4.92 | |||||||||
| 1962 | 25.3 | 5.08 | |||||||||
| 1963 | 25.2 | 5.18 | |||||||||
| 1964 | 24.8 | 5.39 | |||||||||
| 1965 | 24.7 | 5.3 | |||||||||
| 1966 | 23.7 | 5.5 | |||||||||
| 1967 | 22.4 | 5.26 | |||||||||
| 1968 | 21.8 | 5.19 | |||||||||
| 1969 | 20.9 | 5.04 | |||||||||
| 1970 | 70.8 | 20 | 6.9 | 8.8 | 20.6 | 13.1 | 4.74 | ||||
| 1971 | 71.1 | 19.1 | 4.46 | ||||||||
| 1972 | 71.2 | 18.5 | 4.33 | ||||||||
| 1973 | 71.4 | 17.7 | 4.12 | ||||||||
| 1974 | 72 | 16.7 | 3.53 | ||||||||
| 1975 | 72.6 | 16.1 | 3.35 | ||||||||
| 1976 | 72.9 | 15.2 | 3.25 | ||||||||
| 1977 | 73.3 | 14.1 | 3.26 | ||||||||
| 1978 | 73.5 | 13.8 | 3.26 | ||||||||
| 1979 | 73.9 | 13.1 | 3.34 | ||||||||
| 1980 | 73.7 | 12.6 | 8.9 | 12.3 | 15.9 | 14.9 | 3.35 | ||||
| 1981 | 74.1 | 11.9 | 12.2 | 16.2 | 14.8 | 3.17 | |||||
| 1982 | 74.5 | 11.5 | 12.1 | 16.8 | 14.2 | 2.76 | |||||
| 1983 | 74.6 | 11.2 | 11.8 | 16.4 | 13.3 | 2.58 | |||||
| 1984 | 74.7 | 10.8 | 12.4 | 16.8 | 13.3 | 2.57 | |||||
| 1985 | 74.7 | 10.6 | 12.8 | 16.3 | 13.3 | 2.47 | |||||
| 1986 | 74.7 | 10.4 | 12.9 | 16.8 | 13.9 | 2.51 | |||||
| 1987 | 74.9 | 10.1 | 12.7 | 16.4 | 13.6 | 2.41 | |||||
| 1988 | 74.9 | 10 | 12.9 | 15.3 | 13.9 | 2.32 | |||||
| 1989 | 75.1 | 9.8 | 13 | 15.2 | 14.1 | 2.17 | |||||
| 1990 | 75.4 | 9.2 | 12.1 | 13.2 | 15.3 | 14.9 | 2.08 | ||||
| 1991 | 75.5 | 8.9 | 13 | 15.4 | 15.1 | 1.91 | |||||
| 1992 | 75.8 | 8.5 | 12.9 | 14.7 | 14.7 | 1.75 | |||||
| 1993 | 75.5 | 8.4 | 13.3 | 14.5 | 15.2 | 1.75 | |||||
| 1994 | 75.7 | 8 | 13.6 | 13.9 | 14.6 | 1.73 | |||||
| 1995 | 75.8 | 7.6 | 13 | 13.9 | 13.5 | 1.73 | |||||
| 1996 | 76.1 | 7.3 | 11.8 | 14.3 | 12.6 | 1.69 | |||||
| 1997 | 76.5 | 7.2 | 4.8 | 11.2 | 14 | 11.9 | 1.65 | ||||
| 1998 | 76.7 | 7.2 | 4.2 | 10.9 | 13.9 | 11.1 | 1.58 | ||||
| 1999 | 76.7 | 7.1 | 4.4 | 10.1 | 13.2 | 10.3 | 1.55 | ||||
| 2000 | 76.8 | 6.9 | 5.1 | 13.3 | 10.4 | 10.2 | 13.5 | 6.2 | 10.2 | 1.53 | |
| 2001 | 77 | 6.8 | 5.6 | 14 | 10.7 | 9.9 | 14.4 | 6.8 | 10.4 | 1.51 | |
| 2002 | 77 | 7 | 6 | 14.9 | 10.9 | 9.8 | 14.9 | 8.2 | 10.5 | 1.51 | |
| 2003 | 77.2 | 6.85 | 6.3 | 15.4 | 10.8 | 9.6 | 15 | 8.9 | 10.4 | 1.48 | |
| 2004 | 77.6 | 6.79 | 7.1 | 15.5 | 11 | 10.3 | 15.4 | 9.4 | 10.1 | 1.44 | |
| 2005 | 77.6 | 6.87 | 7.2 | 15.5 | 10.9 | 9.9 | 15.3 | 10.1 | 10.4 | 1.46 | |
| 2006 | 77.8 | 6.69 | 7 | 15.7 | 11 | 9.8 | 16 | 11.5 | 10.4 | 1.42 | |
| 2007 | 78.1 | 6.77 | 7.2 | 15.9 | 11.3 | 9.6 | 16.7 | 11.9 | 10.4 | 1.36 | |
| 2008 | 78.2 | 6.61 | 14.6 | 8 | 16.3 | 11.6 | 9.9 | 17.5 | 11.9 | 10.4 | 1.26 |
| 2009 | 78.5 | 6.39 | 15.1 | 8.4 | 17.2 | 11.8 | 10 | 17.9 | 11.9 | 10.2 | 1.15 |
| 2010 | 78.7 | 6.15 | 15.5 | 8.3 | 17.2 | 12.1 | 10.5 | 18.6 | 12.3 | 10.3 | 1.11 |
| 2011 | 78.7 | 6.07 | 15.1 | 7.7 | 17.2 | 12.3 | 11 | 18.6 | 13.2 | 10.4 | 1.1 |
| 2012 | 78.8 | 5.98 | 14.8 | 6.8 | 17.1 | 12.6 | 11.1 | 19.1 | 13.1 | 10.7 | 1.14 |
| 2013 | 78.8 | 5.96 | 14.5 | 6.4 | 16.9 | 12.6 | 11.1 | 19 | 13.8 | 10.6 | 1.1 |
| 2014 | 78.9 | 5.8 | 11.7 | 5.6 | 17.1 | 13 | 11.6 | 19.5 | 14.7 | 10.5 | 1.08 |
| 2015 | 78.7 | 5.9 | 9.4 | 5.2 | 17.4 | 13.3 | 12.5 | 19.6 | 16.3 | 11.3 | 1.15 |
| 2016 | 78.7 | 5.9 | 8.6 | 5.1 | 17.7 | 13.5 | 13.2 | 19.2 | 19.8 | 12 | 1.19 |
| 2017 | 78.6 | 5.8 | 8.7 | 5.1 | 17.7 | 14 | 14.5 | 19.6 | 21.7 | 1.17 | |
| 2018 | 78.7 | 5.7 | 8.9 | 5.3 | 17.6 | 14.2 | 14.5 | 20.1 | 20.7 | 1.14 | |
| 2019 | 78.8 | 5.6 | 9.2 | 5.6 | 17.7 | 13.9 | 13.9 | 19.5 | 21.6 | 12.1 | 1.11 |
| 2020 | 77 | 5.4 | 19.7 | 13.5 | 14.2 | 17.4 | 28.3 | 13.6 | 1.34 | ||
| 2021 | 76.4 | 5.4 | 8.6 | 18.4 | 14.1 | 15.2 | 17.6 | 32.4 | 14.7 | 1.38 | |
| 2022 | 77.5 | 5.6 | 8 | 17.6 | 14.2 | 13.6 | 19 | 32.6 | 14.5 | 1.34 | |
| 2023 | 78.4 | 5.6 | 7.9 | 17.7 | 14.1 | 13.5 | 18.8 | 31.3 | 14 | 1.26 | |
| 2024 | 79 | 5.5 | 8.2 | 18 | 13.7 | 13.2 | 18.7 | 23.1 | 13.3 | 1.19 | |
| 2025 | 12.6 |
Sources
- Life Expectancy at Birth — CDC/NCHS National Vital Statistics
- Infant Mortality — CDC/NCHS National Vital Statistics System (via data.cdc.gov)
- Uninsured Rate — Census Bureau, American Community Survey (Table HIC-4_ACS)
- Couldn't Afford Prescriptions — CDC/NCHS Health, United States (National Health Interview Survey), via Data Query System
- Health Spending — CMS National Health Expenditure Accounts, via CDC/NCHS Data Query System
- Suicide Rate — CDC/NCHS, age-adjusted
- Suicide Rate, Ages 15–24 — CDC/NCHS National Vital Statistics System (Health, United States + Data Query System)
- Suicide Rate, Ages 45–64 — CDC/NCHS National Vital Statistics System (Health, United States + Data Query System)
- Drug Overdose Deaths — CDC/NCHS, age-adjusted
- Firearm Deaths — CDC/NCHS Health, United States 2017 Table 31; CDC Injury Center firearm mortality (NVSS)
- Traffic Deaths per 100M Miles — NHTSA Fatality Analysis Reporting System (FARS) / FHWA vehicle miles