← All stats · Category
FAMILY & SOCIETY
6 indicators · 1931–2025 · every value from its primary publisher
┊ dashed lines mark 1979 Oil shock & inflation peak · 1987 Black Monday crash · 1991 Gulf War recession · 2001 Dot-com bust & 9/11 · 2008 Global financial crisis · 2020 COVID-19 pandemic
Marriage Ratemarriages per 1,000 population · 1976–2023 · CDC/NCHS National Vital Statistics System
6.12023
−38% since 1976
9.9 then
9.9 then
Divorce Ratedivorces per 1,000 population (reporting states) · 1976–2023 · CDC/NCHS National Vital Statistics System
2.42023
−52% since 1976
5.0 then
5.0 then
Total Fertility Ratebirths per woman (total fertility rate) · 1976–2024 · CDC/NCHS, Births: Final Data
1.602024
−8% since 1976
1.74 then
1.74 then
Teen Birth Ratebirths per 1,000 females aged 15–19 · 1976–2024 · CDC/NCHS National Vital Statistics System (Health, United States + Data Query System)
12.62024
−76% since 1976
52.8 then
52.8 then
Births to Unmarried Motherspercent of all US births · 1976–2015 · CDC/NCHS National Vital Statistics System
40.3%2015
+25 pts since 1976
14.8% then
14.8% then
Data
Complete year-by-year values, raw numbers in the unit in each column header. Machine-readable: stats.json · stats.csv.
| Year | Marriage Ratemarriages per 1,000 population · 1970–2023 | Divorce Ratedivorces per 1,000 population (reporting states) · 1970–2023 | Total Fertility Ratebirths per woman (total fertility rate) · 1970–2024 | Teen Birth Ratebirths per 1,000 females aged 15–19 · 1960–2024 | Births to Unmarried Motherspercent of all US births · 1940–2015 | Population Growthpercent per year · 1931–2025 |
|---|---|---|---|---|---|---|
| 1931 | 0.78 | |||||
| 1932 | 0.64 | |||||
| 1933 | 0.59 | |||||
| 1934 | 0.63 | |||||
| 1935 | 0.69 | |||||
| 1936 | 0.64 | |||||
| 1937 | 0.61 | |||||
| 1938 | 0.78 | |||||
| 1939 | 0.81 | |||||
| 1940 | 3.5 | 0.83 | ||||
| 1941 | 0.97 | |||||
| 1942 | 1.09 | |||||
| 1943 | 1.39 | |||||
| 1944 | 1.21 | |||||
| 1945 | 1.11 | |||||
| 1946 | 1.04 | |||||
| 1947 | 1.94 | |||||
| 1948 | 1.74 | |||||
| 1949 | 1.74 | |||||
| 1950 | 3.9 | 1.67 | ||||
| 1951 | 3.8 | 1.72 | ||||
| 1952 | 3.8 | 1.73 | ||||
| 1953 | 4.1 | 1.66 | ||||
| 1954 | 4.3 | 1.77 | ||||
| 1955 | 4.5 | 1.78 | ||||
| 1956 | 4.6 | 1.78 | ||||
| 1957 | 4.7 | 1.81 | ||||
| 1958 | 4.9 | 1.67 | ||||
| 1959 | 5.2 | 1.72 | ||||
| 1960 | 89.1 | 5.3 | 2.05 | |||
| 1961 | 88.6 | 5.6 | 1.65 | |||
| 1962 | 81.4 | 5.9 | 1.55 | |||
| 1963 | 76.7 | 6.3 | 1.45 | |||
| 1964 | 73.1 | 6.8 | 1.39 | |||
| 1965 | 70.5 | 7.8 | 1.26 | |||
| 1966 | 70.3 | 8.4 | 1.16 | |||
| 1967 | 67.5 | 9 | 1.1 | |||
| 1968 | 65.6 | 9.7 | 1 | |||
| 1969 | 65.5 | 10 | 0.99 | |||
| 1970 | 10.6 | 3.5 | 2.48 | 68.3 | 10.7 | 1.16 |
| 1971 | 10.6 | 3.7 | 2.2665 | 64.5 | 11.3 | 1.27 |
| 1972 | 10.9 | 4 | 2.01 | 61.7 | 12.4 | 1.07 |
| 1973 | 10.8 | 4.3 | 1.879 | 59.3 | 13 | 0.96 |
| 1974 | 10.5 | 4.6 | 1.835 | 57.5 | 13.2 | 0.92 |
| 1975 | 10 | 4.8 | 1.774 | 55.6 | 14.2 | 0.97 |
| 1976 | 9.9 | 5 | 1.738 | 52.8 | 14.8 | 0.97 |
| 1977 | 9.9 | 5 | 1.7895 | 52.8 | 15.5 | 1.01 |
| 1978 | 10.3 | 5.1 | 1.76 | 51.5 | 16.3 | 1.06 |
| 1979 | 10.4 | 5.3 | 1.808 | 52.3 | 17.1 | 1.11 |
| 1980 | 10.6 | 5.2 | 1.8395 | 53 | 18.4 | 1.16 |
| 1981 | 10.6 | 5.3 | 1.812 | 52.2 | 18.9 | 1 |
| 1982 | 10.6 | 5.1 | 1.8275 | 52.4 | 19.4 | 0.96 |
| 1983 | 10.5 | 5 | 1.799 | 51.4 | 20.3 | 0.91 |
| 1984 | 10.5 | 5 | 1.8065 | 50.6 | 21 | 0.88 |
| 1985 | 10.1 | 5 | 1.844 | 51 | 22 | 0.89 |
| 1986 | 10 | 4.9 | 1.8375 | 50.2 | 23.4 | 0.91 |
| 1987 | 9.9 | 4.8 | 1.872 | 50.6 | 24.5 | 0.9 |
| 1988 | 9.8 | 4.8 | 1.934 | 53 | 25.7 | 0.91 |
| 1989 | 9.7 | 4.7 | 2.014 | 57.3 | 27.1 | 0.95 |
| 1990 | 9.8 | 4.7 | 2.081 | 59.9 | 28 | 1.13 |
| 1991 | 9.4 | 4.7 | 2.0625 | 61.8 | 29.5 | 1.34 |
| 1992 | 9.3 | 4.7 | 2.046 | 60.3 | 30.1 | 1.34 |
| 1993 | 9 | 4.6 | 2.0195 | 59 | 31 | 1.31 |
| 1994 | 9.1 | 4.6 | 2.0015 | 58.2 | 32.6 | 1.22 |
| 1995 | 8.9 | 4.4 | 1.978 | 56 | 32.2 | 1.19 |
| 1996 | 8.8 | 4.3 | 1.976 | 53.5 | 32.4 | 1.17 |
| 1997 | 8.9 | 4.3 | 1.971 | 51.3 | 32.4 | 1.2 |
| 1998 | 8.4 | 4.2 | 1.999 | 50.3 | 32.8 | 1.17 |
| 1999 | 8.6 | 4.1 | 2.0075 | 48.8 | 33 | 1.15 |
| 2000 | 8.2 | 4 | 2.056 | 47.7 | 33.2 | 1.1 |
| 2001 | 8.2 | 4 | 2.0305 | 45 | 33.5 | 1 |
| 2002 | 8 | 3.9 | 2.0205 | 42.6 | 34 | 0.96 |
| 2003 | 7.7 | 3.8 | 2.0475 | 41.1 | 34.6 | 0.93 |
| 2004 | 7.8 | 3.7 | 2.0515 | 40.5 | 35.8 | 0.91 |
| 2005 | 7.6 | 3.6 | 2.057 | 39.7 | 36.9 | 0.93 |
| 2006 | 7.5 | 3.7 | 2.108 | 41.1 | 38.5 | 0.95 |
| 2007 | 7.3 | 3.6 | 2.12 | 41.5 | 39.7 | 0.96 |
| 2008 | 7.1 | 3.5 | 2.072 | 40.2 | 40.6 | 0.94 |
| 2009 | 6.8 | 3.5 | 2.002 | 40.2 | 41 | 0.89 |
| 2010 | 6.8 | 3.6 | 1.931 | 34.2 | 40.8 | 0.85 |
| 2011 | 6.8 | 3.6 | 1.8945 | 31.3 | 40.7 | 0.79 |
| 2012 | 6.8 | 3.4 | 1.8805 | 29.4 | 40.7 | 0.78 |
| 2013 | 6.8 | 3.3 | 1.8575 | 26.5 | 40.6 | 0.75 |
| 2014 | 6.9 | 3.2 | 1.8625 | 24.2 | 40.2 | 0.79 |
| 2015 | 6.9 | 3.1 | 1.8435 | 22.3 | 40.3 | 0.79 |
| 2016 | 7 | 3 | 1.8205 | 20.3 | 0.77 | |
| 2017 | 6.9 | 2.9 | 1.7655 | 18.8 | 0.69 | |
| 2018 | 6.5 | 2.9 | 1.7295 | 17.4 | 0.59 | |
| 2019 | 6.1 | 2.7 | 1.706 | 16.7 | 0.52 | |
| 2020 | 5.1 | 2.3 | 1.6415 | 15 | 0.4 | |
| 2021 | 6 | 2.5 | 1.664 | 13.9 | 0.2 | |
| 2022 | 6.2 | 2.4 | 1.6565 | 13.6 | 0.56 | |
| 2023 | 6.1 | 2.4 | 1.621 | 13.1 | 0.82 | |
| 2024 | 1.5995 | 12.6 | 0.89 | |||
| 2025 | 0.54 |
Sources
- Marriage Rate — CDC/NCHS National Vital Statistics System
- Divorce Rate — CDC/NCHS National Vital Statistics System
- Total Fertility Rate — CDC/NCHS, Births: Final Data
- Teen Birth Rate — CDC/NCHS National Vital Statistics System (Health, United States + Data Query System)
- Births to Unmarried Mothers — CDC/NCHS National Vital Statistics System
- Population Growth — FRED B230RC0A052NBEA