← All stats · Category
CRIME & JUSTICE
4 indicators · 1976–2025 · every value from its primary publisher
┊ dashed lines mark 1979 Oil shock & inflation peak · 1987 Black Monday crash · 1991 Gulf War recession · 2001 Dot-com bust & 9/11 · 2008 Global financial crisis · 2020 COVID-19 pandemic
Violent Crime Rateoffenses per 100,000 people · FBI Crime Data Explorer, reported violent crime
329.12025
−30% since 1976
467.8 then
467.8 then
Property Crime Rateoffenses per 100,000 people · FBI Crime Data Explorer, reported property crime
1,551.62025
−68% since 1976
4,819.5 then
4,819.5 then
Homicide Rateoffenses per 100,000 people · 2000–2025 · FBI Crime Data Explorer, reported homicide
4.32025
−26% since 2000
5.8 then
5.8 then
Imprisonment Ratepercent of US residents in state or federal prison · 1978–2023 · BJS National Prisoner Statistics
0.36%2023
+0.23 pts since 1978
0.13% then
0.13% then
Deep dive
Crime →Data
Complete year-by-year values, raw numbers in the unit in each column header. Machine-readable: stats.json · stats.csv.
| Year | Violent Crime Rateoffenses per 100,000 people · 1976–2025 | Property Crime Rateoffenses per 100,000 people · 1976–2025 | Homicide Rateoffenses per 100,000 people · 2000–2025 | Imprisonment Ratepercent of US residents in state or federal prison · 1978–2023 |
|---|---|---|---|---|
| 1976 | 467.8 | 4819.5 | ||
| 1977 | 475.9 | 4601.7 | ||
| 1978 | 497.8 | 4642.5 | 0.131 | |
| 1979 | 548.9 | 5016.6 | 0.133 | |
| 1980 | 596.6 | 5353.3 | 0.138 | |
| 1981 | 594.3 | 5263.9 | 0.153 | |
| 1982 | 571.1 | 5032.5 | 0.17 | |
| 1983 | 537.7 | 4637.4 | 0.179 | |
| 1984 | 539.2 | 4492.1 | 0.187 | |
| 1985 | 556.6 | 4650.5 | 0.201 | |
| 1986 | 617.7 | 4862.6 | 0.216 | |
| 1987 | 609.7 | 4940.3 | 0.23 | |
| 1988 | 637.2 | 5027.1 | 0.246 | |
| 1989 | 663.1 | 5077.9 | 0.274 | |
| 1990 | 731.8 | 5088.5 | 0.295 | |
| 1991 | 758.2 | 5140.2 | 0.311 | |
| 1992 | 757.7 | 4903.7 | 0.33 | |
| 1993 | 747.1 | 4740 | 0.36 | |
| 1994 | 713.6 | 4660.2 | 0.389 | |
| 1995 | 684.5 | 4590.5 | 0.411 | |
| 1996 | 636.6 | 4451 | 0.427 | |
| 1997 | 611 | 4316.3 | 0.444 | |
| 1998 | 567.6 | 4052.5 | 0.463 | |
| 1999 | 523 | 3743.6 | 0.476 | |
| 2000 | 534.4 | 3751.7 | 5.8 | 0.47 |
| 2001 | 529.5 | 3801.5 | 5.9 | 0.47 |
| 2002 | 512.9 | 3737.7 | 5.9 | 0.477 |
| 2003 | 493.8 | 3704 | 5.9 | 0.483 |
| 2004 | 478.6 | 3599.4 | 5.7 | 0.487 |
| 2005 | 483 | 3518.3 | 5.9 | 0.492 |
| 2006 | 486.9 | 3397.1 | 5.9 | 0.501 |
| 2007 | 477.9 | 3316.1 | 5.8 | 0.506 |
| 2008 | 463.6 | 3252.3 | 5.5 | 0.506 |
| 2009 | 436.8 | 3076.7 | 5.1 | 0.504 |
| 2010 | 408.1 | 2963.4 | 4.8 | 0.5 |
| 2011 | 390.1 | 2925.7 | 4.8 | 0.492 |
| 2012 | 390.7 | 2881.3 | 4.8 | 0.48 |
| 2013 | 378.2 | 2759.3 | 4.6 | 0.479 |
| 2014 | 373.7 | 2591.8 | 4.5 | 0.472 |
| 2015 | 384.6 | 2495.3 | 5 | 0.459 |
| 2016 | 399.5 | 2469.1 | 5.4 | 0.45 |
| 2017 | 397.4 | 2372.3 | 5.3 | 0.442 |
| 2018 | 384.8 | 2206.8 | 5.2 | 0.431 |
| 2019 | 381 | 2109.1 | 5.3 | 0.419 |
| 2020 | 399.3 | 1955.4 | 6.8 | 0.357 |
| 2021 | 361.2 | 1763.9 | 6.9 | 0.35 |
| 2022 | 398.2 | 1998.8 | 6.9 | 0.355 |
| 2023 | 385.7 | 1951.3 | 6.1 | 0.36 |
| 2024 | 363.6 | 1767.8 | 5.2 | |
| 2025 | 329.1 | 1551.6 | 4.3 |
Sources