← All stats · Category
HAPPINESS & OUTLOOK
33 indicators · 1961–2026 · every value from its primary publisher
┊ dashed lines mark 2020 COVID-19 pandemic
Happiness · 8 series
HappinessCantril ladder score (0-10) · World Happiness Report (Gallup World Poll)
6.972025
+0.2 pts since 2016
6.80 then
6.80 then
Very Happypercent of adults "very happy" · 2016–2024 · NORC General Social Survey (cumulative file 1972–2024)
23.4%2024
−7.0 pts since 2016
30.4% then
30.4% then
Not Too Happypercent of adults who say they are not too happy · 2016–2024 · computed from NORC General Social Survey (cumulative file 1972–2024)
20%2024
+5.7 pts since 2016
15% then
15% then
Life Is Excitingpercent of adults who find life exciting · 2016–2024 · NORC General Social Survey (cumulative file 1972–2024)
37%2024
−14 pts since 2016
51% then
51% then
Marriage Is Very Happypercent of married adults who say their marriage is very happy · 2016–2024 · computed from NORC General Social Survey (cumulative file 1972–2024)
61%2024
+0.3 pts since 2016
61% then
61% then
Very Satisfied With Jobpercent of employed adults very satisfied with their job · 2016–2024 · computed from NORC General Social Survey (cumulative file 1972–2024)
45%2024
−4.7 pts since 2016
50% then
50% then
Satisfied With Personal Lifepercent satisfied · Gallup, Mood of the Nation
81%2025
−4.0 pts since 2016
85% then
85% then
Very Satisfied With Personal Lifepercent very satisfied · Gallup, Mood of the Nation
44%2025
−9.0 pts since 2016
53% then
53% then
Outlook · 8 series
Optimistic About Life in 5 Yearspercent rating their expected life in five years 8–10 on a 0–10 ladder · Gallup National Health and Well-Being Index
59.7%2026 YTD
−9.2 pts since 2016
68.9% then
68.9% then
Satisfied With How Things Are Going in the U.S.percent satisfied, annual average of Gallup readings · Gallup, Satisfaction With the United States
24.5%2026 thru Aug
−2.6 pts since 2016
27.1% then
27.1% then
Better Off Than Parentspercent whose standard of living is better than their parents' at the same age · 2016–2024 · NORC General Social Survey (cumulative file 1972–2024)
54.5%2024
−5.0 pts since 2016
59.5% then
59.5% then
Kids Will Be Better Offpercent expecting their children's standard of living to be better than their own · 2016–2024 · NORC General Social Survey (cumulative file 1972–2024)
58.8%2024
−2.6 pts since 2016
61.4% then
61.4% then
Expect to Be Better Off Next Yearpercent expecting to be better off financially a year from now · University of Michigan Surveys of Consumers, Table 8
26%2025
−10 pts since 2016
36% then
36% then
Consumer Sentiment Index (University of Michigan)index, 1966 Q1 = 100 · University of Michigan Surveys of Consumers
52.22026 thru Aug
−40 pts since 2016
91.9 then
91.9 then
Gallup Economic Confidence Indexindex, net percent (can range roughly -100 to +100) · computed from Gallup Economic Confidence Index monthly readings (annual mean)
−262026 thru Apr
−17 pts since 2016
−9 then
−9 then
Good Time to Find a Quality Jobpercent saying now is a good time to find a quality job · computed from Gallup Good Time to Find a Quality Job monthly readings (annual mean)
36%2026 thru Apr
−6.7 pts since 2016
42% then
42% then
Money and each other · 7 series
Satisfied With Financespercent pretty well satisfied with their financial situation · 2016–2024 · NORC General Social Survey (cumulative file 1972–2024)
22.6%2024
−6.0 pts since 2016
28.6% then
28.6% then
Personal Finances Getting Better (Gallup)percent saying their financial situation is getting better · Gallup, Personal Finances Getting Better (Gallup)
38%2025
−9.0 pts since 2016
47% then
47% then
Doing at Least Okay Financiallypercent of adults · Federal Reserve Board, Survey of Household Economics and Decisionmaking
73%2025
+3.0 pts since 2016
70% then
70% then
Could Cover a $400 Emergency Expensepercent of adults · Federal Reserve Board, Survey of Household Economics and Decisionmaking
63%2025
+7.0 pts since 2016
56% then
56% then
People Try to Be Helpfulpercent saying most people try to be helpful (vs. looking out for themselves) · 2016–2024 · computed from NORC General Social Survey (cumulative file 1972–2024)
38%2024
−8.9 pts since 2016
47% then
47% then
People Try to Be Fairpercent saying most people try to be fair (vs. would take advantage) · 2016–2024 · computed from NORC General Social Survey (cumulative file 1972–2024)
42%2024
−12 pts since 2016
53% then
53% then
Average Person's Lot Is Getting Worsepercent agreeing the lot of the average person is getting worse · 1993–1994 · GSS item retired, ends 1994 · computed from NORC General Social Survey (cumulative file 1972–2024)
69%1994
+0.1 pts since 1993
69% then
69% then
Mental health · 10 series
Rate Their Mental Health Excellentpercent of adults rating their own mental health excellent · Gallup, Rate Their Mental Health Excellent
29%2025
−15 pts since 2016
44% then
44% then
Frequent Mental Distress (BRFSS State Median)percent of adults, median across states and DC · 2019–2024 · CDC, BRFSS Prevalence and Trends Data
15.6%2024
+1.8 pts since 2019
13.8% then
13.8% then
Serious Psychological Distress (NHIS)percent of adults aged 18 and over, age-adjusted · 2011–2016 · NHIS item ended with the 2019 redesign · NCHS, Health, United States 2017, Table 46
3.6%2016
+0.3 pts since 2011
3.3% then
3.3% then
Any Mental Illness, Past Yearpercent of adults aged 18 or older · SAMHSA, National Survey on Drug Use and Health
20.6%2025
+2.3 pts since 2016
18.3% then
18.3% then
Serious Mental Illness, Past Yearpercent of adults aged 18 or older · SAMHSA, National Survey on Drug Use and Health
6.9%2025
+2.7 pts since 2016
4.2% then
4.2% then
Adult Major Depressive Episode, Past Yearpercent of adults aged 18 or older · SAMHSA, National Survey on Drug Use and Health
7.4%2025
+0.7 pts since 2016
6.7% then
6.7% then
Adolescent Major Depressive Episode, Past Yearpercent of adolescents aged 12–17 · SAMHSA, National Survey on Drug Use and Health
15.1%2025
+2.3 pts since 2016
12.8% then
12.8% then
Persistent Feelings of Sadness or Hopelessness (YRBS)percent of high school students · 2017–2023 · CDC, Youth Risk Behavior Survey Data Summary & Trends Report 2013–2023
40%2023
+9.0 pts since 2017
31% then
31% then
Seriously Considered Attempting Suicide (YRBS)percent of high school students · 2017–2023 · CDC, Youth Risk Behavior Survey Data Summary & Trends Report 2013–2023
20%2023
+3.0 pts since 2017
17% then
17% then
Antidepressant Use in the Past Month (NHANES)percent of adults aged 18 and over · 2016–2018 · NCHS, NHANES, Data Briefs 283 and 377
13.8%2018
+1.2 pts since 2016
12.6% then
12.6% then
Data
Complete year-by-year values, raw numbers in the unit in each column header. Machine-readable: stats.json · stats.csv.
| Year | HappinessCantril ladder score (0-10) · 2006–2025 | Very Happypercent of adults "very happy" · 1972–2024 | Not Too Happypercent of adults who say they are not too happy · 1972–2024 | Life Is Excitingpercent of adults who find life exciting · 1973–2024 | Marriage Is Very Happypercent of married adults who say their marriage is very happy · 1973–2024 | Very Satisfied With Jobpercent of employed adults very satisfied with their job · 1972–2024 | Satisfied With Personal Lifepercent satisfied · 1979–2025 | Very Satisfied With Personal Lifepercent very satisfied · 2001–2025 | Optimistic About Life in 5 Yearspercent rating their expected life in five years 8–10 on a 0–10 ladder · 2009–2026 (2026 YTD) | Satisfied With How Things Are Going in the U.S.percent satisfied, annual average of Gallup readings · 1979–2026 (2026 thru Aug) | Better Off Than Parentspercent whose standard of living is better than their parents' at the same age · 1994–2024 | Kids Will Be Better Offpercent expecting their children's standard of living to be better than their own · 1994–2024 | Expect to Be Better Off Next Yearpercent expecting to be better off financially a year from now · 1978–2025 | Consumer Sentiment Index (University of Michigan)index, 1966 Q1 = 100 · 1961–2026 (2026 thru Aug) | Gallup Economic Confidence Indexindex, net percent (can range roughly -100 to +100) · 1996–2026 (2026 thru Apr) | Good Time to Find a Quality Jobpercent saying now is a good time to find a quality job · 2001–2026 (2026 thru Apr) | Satisfied With Financespercent pretty well satisfied with their financial situation · 1972–2024 | Personal Finances Getting Better (Gallup)percent saying their financial situation is getting better · 2001–2025 | Doing at Least Okay Financiallypercent of adults · 2013–2025 | Could Cover a $400 Emergency Expensepercent of adults · 2013–2025 | People Try to Be Helpfulpercent saying most people try to be helpful (vs. looking out for themselves) · 1972–2024 | People Try to Be Fairpercent saying most people try to be fair (vs. would take advantage) · 1972–2024 | Average Person's Lot Is Getting Worsepercent agreeing the lot of the average person is getting worse · 1973–1994 | Rate Their Mental Health Excellentpercent of adults rating their own mental health excellent · 2001–2025 | Frequent Mental Distress (BRFSS State Median)percent of adults, median across states and DC · 2019–2024 | Serious Psychological Distress (NHIS)percent of adults aged 18 and over, age-adjusted · 1998–2016 | Any Mental Illness, Past Yearpercent of adults aged 18 or older · 2008–2025 | Serious Mental Illness, Past Yearpercent of adults aged 18 or older · 2008–2025 | Adult Major Depressive Episode, Past Yearpercent of adults aged 18 or older · 2005–2025 | Adolescent Major Depressive Episode, Past Yearpercent of adolescents aged 12–17 · 2004–2025 | Persistent Feelings of Sadness or Hopelessness (YRBS)percent of high school students · 2013–2023 | Seriously Considered Attempting Suicide (YRBS)percent of high school students · 2013–2023 | Antidepressant Use in the Past Month (NHANES)percent of adults aged 18 and over · 2010–2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | 91.5 | ||||||||||||||||||||||||||||||||
| 1962 | 99.7 | ||||||||||||||||||||||||||||||||
| 1963 | 98.5 | ||||||||||||||||||||||||||||||||
| 1964 | 99.6 | ||||||||||||||||||||||||||||||||
| 1965 | 102 | ||||||||||||||||||||||||||||||||
| 1966 | 97 | ||||||||||||||||||||||||||||||||
| 1967 | 94.7 | ||||||||||||||||||||||||||||||||
| 1968 | 94.2 | ||||||||||||||||||||||||||||||||
| 1969 | 90.3 | ||||||||||||||||||||||||||||||||
| 1970 | 75.8 | ||||||||||||||||||||||||||||||||
| 1971 | 80.6 | ||||||||||||||||||||||||||||||||
| 1972 | 30.3 | 16.5 | 48.9 | 93.2 | 33.1 | 46.8 | 60.3 | ||||||||||||||||||||||||||
| 1973 | 36.1 | 12.3 | 46.5 | 67.9 | 49 | 76.9 | 31.4 | 47.3 | 57.9 | 55.3 | |||||||||||||||||||||||
| 1974 | 36.4 | 13.2 | 43.3 | 69 | 46.7 | 64.6 | 30.4 | 61.5 | |||||||||||||||||||||||||
| 1975 | 32.5 | 13.4 | 68.2 | 53.8 | 70.6 | 31.1 | 56.9 | 62.2 | |||||||||||||||||||||||||
| 1976 | 34.4 | 12.4 | 45.2 | 66.4 | 50 | 86 | 30.6 | 42.2 | 58 | 61 | |||||||||||||||||||||||
| 1977 | 35.5 | 10.8 | 45.6 | 66.2 | 46.1 | 87.7 | 34.7 | 56.5 | |||||||||||||||||||||||||
| 1978 | 33.6 | 8.4 | 64.8 | 49.3 | 27 | 79.4 | 34.9 | 57.8 | 62.5 | ||||||||||||||||||||||||
| 1979 | 79 | 19 | 22 | 66 | |||||||||||||||||||||||||||||
| 1980 | 34.1 | 12.8 | 47.7 | 68.4 | 45.4 | 27 | 64.5 | 26.8 | 47.9 | 60.3 | 67.9 | ||||||||||||||||||||||
| 1981 | 81 | 25.7 | 30 | 70 | |||||||||||||||||||||||||||||
| 1982 | 33.9 | 11.8 | 46.5 | 64.8 | 46.2 | 75 | 24.3 | 32 | 68 | 27.9 | 65.9 | ||||||||||||||||||||||
| 1983 | 31.4 | 12.9 | 63.6 | 47.3 | 77 | 35 | 37 | 87.5 | 28.3 | 57.7 | 59 | ||||||||||||||||||||||
| 1984 | 35.2 | 12.2 | 46.3 | 66 | 47.1 | 79 | 48.8 | 38 | 97.5 | 28.6 | 52.5 | 62.6 | 53.5 | ||||||||||||||||||||
| 1985 | 29.1 | 10.9 | 47.7 | 55.8 | 46.4 | 82 | 51 | 35 | 93.2 | 29.1 | 48.9 | ||||||||||||||||||||||
| 1986 | 32.8 | 10.6 | 63.4 | 48.7 | 84 | 60 | 37 | 94.8 | 31.4 | 56.1 | 62.9 | ||||||||||||||||||||||
| 1987 | 33.6 | 11.3 | 45.2 | 66 | 44.3 | 83 | 45 | 35 | 90.9 | 29.4 | 46.7 | 57.9 | 62.5 | ||||||||||||||||||||
| 1988 | 36.1 | 8.3 | 46.8 | 61.8 | 46.2 | 87 | 48.5 | 37 | 93.7 | 30.6 | 49.1 | 60.1 | 62 | ||||||||||||||||||||
| 1989 | 34.2 | 9.7 | 45 | 60.2 | 46.4 | 44.5 | 38 | 92.7 | 29.8 | 50 | 58.2 | 60.1 | |||||||||||||||||||||
| 1990 | 35.1 | 8.4 | 44.2 | 64.8 | 45.2 | 82 | 39.6 | 34 | 81.6 | 29.9 | 50.6 | 56.5 | 58.6 | ||||||||||||||||||||
| 1991 | 31.7 | 9.5 | 45.4 | 63.7 | 44.2 | 79 | 47.1 | 34 | 77.5 | 28.2 | 48.8 | 56.5 | 59.7 | ||||||||||||||||||||
| 1992 | 79 | 20.6 | 35 | 77.3 | |||||||||||||||||||||||||||||
| 1993 | 31.4 | 10 | 46.2 | 60.7 | 42.8 | 82 | 27.8 | 34 | 82.8 | 26.2 | 50.6 | 54.3 | 68.5 | ||||||||||||||||||||
| 1994 | 30 | 11.7 | 47.9 | 60.5 | 44.4 | 32.7 | 65.3 | 52.2 | 37 | 92.3 | 28 | 45.6 | 52.3 | 68.6 | |||||||||||||||||||
| 1995 | 31.7 | 36 | 92.2 | ||||||||||||||||||||||||||||||
| 1996 | 32.2 | 10.5 | 50.5 | 61.7 | 45.3 | 86 | 38.9 | 63.6 | 52.8 | 38 | 93.6 | 13.8 | 28 | 43 | 49.5 | ||||||||||||||||||
| 1997 | 49 | 42 | 103.2 | 23.3 | |||||||||||||||||||||||||||||
| 1998 | 33.4 | 11.2 | 45.3 | 63.7 | 48.6 | 86 | 59.6 | 66.2 | 63.6 | 42 | 104.6 | 39.3 | 30.3 | 46.8 | 52.3 | 3.2 | |||||||||||||||||
| 1999 | 58.8 | 42 | 105.8 | 44.8 | |||||||||||||||||||||||||||||
| 2000 | 34.7 | 9.5 | 46.5 | 62.7 | 45.9 | 87 | 59.8 | 68.3 | 69.1 | 43 | 107.6 | 42.9 | 31 | 46 | 52.5 | 2.6 | |||||||||||||||||
| 2001 | 84 | 55 | 54.8 | 40 | 89.2 | -0.6 | 27.8 | 59 | 43 | ||||||||||||||||||||||||
| 2002 | 32.6 | 11.4 | 52.9 | 59.8 | 50.2 | 83 | 53 | 52.3 | 68.5 | 68.9 | 42 | 89.6 | 3.5 | 25.8 | 30.4 | 52 | 47.4 | 48.9 | 43 | 3.1 | |||||||||||||
| 2003 | 88 | 58 | 46 | 41 | 87.6 | -3.3 | 21.3 | 43 | 43 | ||||||||||||||||||||||||
| 2004 | 32.2 | 12.8 | 48.2 | 60.8 | 50.4 | 84 | 58 | 42.5 | 70.2 | 60.4 | 40 | 95.2 | 9 | 32 | 33 | 53 | 49.1 | 49.2 | 51 | 9 | |||||||||||||
| 2005 | 85 | 57 | 38.4 | 36 | 88.5 | -3.7 | 37.3 | 49 | 42 | 3 | 6.6 | 8.8 | |||||||||||||||||||||
| 2006 | 7.182 | 32.2 | 11.9 | 51 | 61.4 | 49.2 | 84 | 55 | 31.2 | 67 | 63.9 | 34 | 87.3 | -5.3 | 41.3 | 30.3 | 47 | 42.9 | 49 | 45 | 6.5 | 7.9 | |||||||||||
| 2007 | 7.513 | 84 | 59 | 27.5 | 33 | 85.6 | -12.3 | 42.5 | 51 | 45 | 6.7 | 8.2 | |||||||||||||||||||||
| 2008 | 7.28 | 30.9 | 14.2 | 47.6 | 62.2 | 51.2 | 80 | 47 | 15.1 | 62.8 | 59.6 | 26 | 63.7 | -53.7 | 20.3 | 28.6 | 32 | 45.3 | 50 | 45 | 17.7 | 3.7 | 6.5 | 8.3 | |||||||||
| 2009 | 7.158 | 63 | 26 | 29 | 66.3 | -50.5 | 9.9 | 34 | 43 | 18.1 | 3.7 | 6.6 | 8.1 | ||||||||||||||||||||
| 2010 | 7.164 | 28 | 14.4 | 52 | 62.1 | 49.3 | 64.1 | 21.6 | 59.9 | 60.9 | 27 | 71.8 | -15 | 10.9 | 23 | 39 | 46.4 | 53.2 | 45 | 18.1 | 4.1 | 6.8 | 8 | 10.6 | |||||||||
| 2011 | 7.115 | 78 | 46 | 63.4 | 17.1 | 23 | 67.3 | -26 | 11.8 | 29 | 46 | 3.3 | 17.8 | 3.9 | 6.6 | 8.2 | |||||||||||||||||
| 2012 | 7.026 | 31.7 | 12.7 | 52.7 | 65.4 | 50.8 | 63.8 | 25.5 | 62 | 56.8 | 26 | 76.6 | -11 | 18.8 | 27.2 | 42 | 46.2 | 49.8 | 48 | 18.6 | 4.1 | 6.9 | 9.1 | 12.7 | |||||||||
| 2013 | 7.249 | 79 | 50 | 63.1 | 23.8 | 27 | 79.2 | -4 | 24.3 | 47 | 62 | 50 | 47 | 18.5 | 4.2 | 6.7 | 10.7 | 30 | 17 | ||||||||||||||
| 2014 | 7.151 | 31.9 | 12.3 | 51.1 | 60.4 | 47.9 | 67.7 | 23.2 | 61.5 | 58 | 30 | 84.1 | -10 | 29.6 | 27.3 | 43 | 65 | 53 | 46.6 | 50.7 | 45 | 18.1 | 4.1 | 6.6 | 11.4 | 14.7 | |||||||
| 2015 | 6.864 | 85 | 68.7 | 27.8 | 35 | 92.9 | 7 | 42.1 | 52 | 69 | 54 | 43 | 17.9 | 4 | 6.7 | 12.5 | 30 | 18 | |||||||||||||||
| 2016 | 6.804 | 30.4 | 14.7 | 51.2 | 60.5 | 49.5 | 85 | 53 | 68.9 | 27.1 | 59.5 | 61.4 | 36 | 91.9 | -9 | 42.2 | 28.6 | 47 | 70 | 56 | 46.8 | 53.4 | 44 | 3.6 | 18.3 | 4.2 | 6.7 | 12.8 | 12.6 | ||||
| 2017 | 6.992 | 87 | 57 | 68.2 | 27.3 | 39 | 96.8 | 18 | 56.3 | 54 | 74 | 59 | 45 | 18.9 | 4.5 | 7.1 | 13.3 | 31 | 17 | ||||||||||||||
| 2018 | 6.883 | 31.5 | 12.7 | 51.6 | 64 | 49.5 | 66.4 | 34 | 62.8 | 64 | 41 | 98.4 | 25.8 | 64.8 | 33.2 | 55 | 75 | 61 | 47.9 | 52.4 | 43 | 19.1 | 4.6 | 7.2 | 14.4 | 13.8 | |||||||
| 2019 | 6.944 | 86 | 56 | 66.1 | 32.3 | 41 | 96 | 24.1 | 66.8 | 57 | 75 | 63 | 43 | 13.8 | 20.6 | 5.2 | 7.8 | 15.7 | 37 | 19 | |||||||||||||
| 2020 | 7.028 | 90 | 65 | 68.3 | 25.7 | 36 | 81.6 | -3.4 | 38.8 | 41 | 75 | 64 | 34 | 13.2 | |||||||||||||||||||
| 2021 | 6.959 | 19.4 | 23.8 | 35.1 | 60.7 | 40.7 | 82 | 51 | 67.7 | 26.7 | 57.7 | 33 | 77.6 | -14.3 | 54 | 27 | 52 | 78 | 68 | 34 | 14.6 | 23 | 5.7 | 8.5 | 20.8 | 42 | 22 | ||||||
| 2022 | 6.693 | 24.8 | 20.3 | 43 | 60.4 | 45.3 | 85 | 51 | 63.1 | 18.5 | 61.1 | 56.9 | 29 | 59 | -40.8 | 68.5 | 26.7 | 37 | 73 | 63 | 43 | 44.4 | 31 | 15.9 | 23.1 | 6 | 8.8 | 19.5 | |||||
| 2023 | 6.521 | 83 | 50 | 61.9 | 19.4 | 29 | 65.3 | -37 | 59 | 37 | 72 | 63 | 33 | 15.4 | 22.8 | 5.7 | 8.5 | 18.1 | 40 | 20 | |||||||||||||
| 2024 | 6.959 | 23.4 | 20.4 | 37.3 | 60.8 | 44.8 | 78 | 47 | 62.7 | 21.7 | 54.5 | 58.8 | 32 | 72.5 | -25.9 | 48.3 | 22.6 | 43 | 73 | 63 | 37.9 | 41.6 | 31 | 15.6 | 21.5 | 7.8 | 8.2 | 15.4 | |||||
| 2025 | 6.969 | 81 | 44 | 59.2 | 30.1 | 26 | 57.6 | -21.3 | 40 | 38 | 73 | 63 | 29 | 20.6 | 6.9 | 7.4 | 15.1 | ||||||||||||||||
| 2026 | 59.7 | 24.5 | 52.2 | -26.3 | 35.5 |
Sources
- Happiness — World Happiness Report (Gallup World Poll)
- Very Happy — NORC General Social Survey (cumulative file 1972–2024)
- Not Too Happy — computed from NORC General Social Survey (cumulative file 1972–2024)
- Life Is Exciting — NORC General Social Survey (cumulative file 1972–2024)
- Marriage Is Very Happy — computed from NORC General Social Survey (cumulative file 1972–2024)
- Very Satisfied With Job — computed from NORC General Social Survey (cumulative file 1972–2024)
- Satisfied With Personal Life — Gallup, Mood of the Nation
- Very Satisfied With Personal Life — Gallup, Mood of the Nation
- Optimistic About Life in 5 Years — Gallup National Health and Well-Being Index
- Satisfied With How Things Are Going in the U.S. — Gallup, Satisfaction With the United States
- Better Off Than Parents — NORC General Social Survey (cumulative file 1972–2024)
- Kids Will Be Better Off — NORC General Social Survey (cumulative file 1972–2024)
- Expect to Be Better Off Next Year — University of Michigan Surveys of Consumers, Table 8
- Consumer Sentiment Index (University of Michigan) — University of Michigan Surveys of Consumers
- Gallup Economic Confidence Index — computed from Gallup Economic Confidence Index monthly readings (annual mean)
- Good Time to Find a Quality Job — computed from Gallup Good Time to Find a Quality Job monthly readings (annual mean)
- Satisfied With Finances — NORC General Social Survey (cumulative file 1972–2024)
- Personal Finances Getting Better (Gallup) — Gallup, Personal Finances Getting Better (Gallup)
- Doing at Least Okay Financially — Federal Reserve Board, Survey of Household Economics and Decisionmaking
- Could Cover a $400 Emergency Expense — Federal Reserve Board, Survey of Household Economics and Decisionmaking
- People Try to Be Helpful — computed from NORC General Social Survey (cumulative file 1972–2024)
- People Try to Be Fair — computed from NORC General Social Survey (cumulative file 1972–2024)
- Average Person's Lot Is Getting Worse — computed from NORC General Social Survey (cumulative file 1972–2024)
- Rate Their Mental Health Excellent — Gallup, Rate Their Mental Health Excellent
- Frequent Mental Distress (BRFSS State Median) — CDC, BRFSS Prevalence and Trends Data
- Serious Psychological Distress (NHIS) — NCHS, Health, United States 2017, Table 46
- Any Mental Illness, Past Year — SAMHSA, National Survey on Drug Use and Health
- Serious Mental Illness, Past Year — SAMHSA, National Survey on Drug Use and Health
- Adult Major Depressive Episode, Past Year — SAMHSA, National Survey on Drug Use and Health
- Adolescent Major Depressive Episode, Past Year — SAMHSA, National Survey on Drug Use and Health
- Persistent Feelings of Sadness or Hopelessness (YRBS) — CDC, Youth Risk Behavior Survey Data Summary & Trends Report 2013–2023
- Seriously Considered Attempting Suicide (YRBS) — CDC, Youth Risk Behavior Survey Data Summary & Trends Report 2013–2023
- Antidepressant Use in the Past Month (NHANES) — NCHS, NHANES, Data Briefs 283 and 377