← All stats · Category
ENVIRONMENT & CLIMATE
23 indicators · 1850–2025 · every value from its primary publisher
┊ dashed lines mark 2020 COVID-19 pandemic
Atmosphere and emissions · 7 series
427.4 ppm2025
+6% since 2016
404.4 ppm then
404.4 ppm then
2.06 ppm2025
−0.77 pts since 2016
2.83 ppm then
2.83 ppm then
1936 ppb2025
+5% since 2016
1843 ppb then
1843 ppb then
Annual Greenhouse Gas Index1990 = 1 · 2016–2024 · NOAA Global Monitoring Laboratory
1.5382024
+10% since 2016
1.394 then
1.394 then
CO2 Emissionsmillion metric tons per year · EIA Monthly Energy Review, Table 11.1
4,9042025
−5% since 2016
5,169 then
5,169 then
Energy CO2 per capitametric tons/person · U.S. Energy Information Administration, Monthly Energy Review
14.3 t2025
−11% since 2016
16.0 t then
16.0 t then
Electricity CO2 intensitymetric tons/MWh · computed from U.S. Energy Information Administration annual series
0.347 t2025
−25% since 2016
0.464 t then
0.464 t then
Climate · 5 series
Global land/ocean temperature anomaly°C vs 1901–2000 · NOAA NCEI Climate at a Glance
+1.12°2025
+0.12°C since 2016
+1.00° then
+1.00° then
US Average Temperaturedegrees Fahrenheit, annual mean · NOAA NCEI, Climate at a Glance
54.63°2025
−0.3°F since 2016
54.90° then
54.90° then
29.3 in2025
−7% since 2016
31.4 in then
31.4 in then
Global mean sea levelmm above the satellite-era reference mean (NOAA STAR sea level anomaly) · 2016–2024 · computed from NOAA STAR satellite altimetry
+81.9 mm2024
+28.8 mm since 2016
+53.1 mm then
+53.1 mm then
Arctic September sea ice extentmillion km² · NSIDC Sea Ice Index
4.75M km²2025
+5% since 2016
4.53M km² then
4.53M km² then
Hazards · 6 series
5.1M ac2025
−7% since 2016
5.5M ac then
5.5M ac then
Atlantic tropical storms and hurricanessystems reaching tropical-storm strength (≥34 kt) · computed from NOAA NHC Atlantic HURDAT2
132025
−13% since 2016
15 then
15 then
US tornadoestornadoes · 2016–2024 · computed from NOAA Storm Prediction Center tornado records
1,7652024
+82% since 2016
969 then
969 then
612025
+49% since 2016
41 then
41 then
Billion-dollar disastersevents · 2016–2024 · retired by NOAA, ends 2024 · computed from NOAA NCEI billion-dollar disaster individual event records
272024
+80% since 2016
15 then
15 then
Billion-dollar disaster costbillion CPI-adjusted dollars · 2016–2024 · retired by NOAA, ends 2024 · computed from NOAA NCEI billion-dollar disaster individual event records
$183B2024
+199% since 2016
$61B then
$61B then
Pollution · 5 series
SO2 emissions excluding wildfiresthousand short tons · U.S. EPA National Emissions Inventory trends
1.6M t2025
−39% since 2016
2.6M t then
2.6M t then
NOx emissions excluding wildfiresthousand short tons · U.S. EPA National Emissions Inventory trends
7.9M t2025
−21% since 2016
9.9M t then
9.9M t then
PM2.5 emissions excluding wildfiresthousand short tons · U.S. EPA National Emissions Inventory trends
4.2M t2025
+5% since 2016
4.0M t then
4.0M t then
VOC emissions excluding wildfiresthousand short tons · U.S. EPA National Emissions Inventory trends
12.3M t2025
+4% since 2016
11.8M t then
11.8M t then
Unhealthy-or-worse AQI days across ten metrosmetro-days · computed from U.S. EPA AQS annual AQI by CBSA
622025
+51% since 2016
41 then
41 then
Data
Complete year-by-year values, raw numbers in the unit in each column header. Machine-readable: stats.json · stats.csv.
| Year | Mauna Loa atmospheric CO2ppm · 1959–2025 | Global atmospheric CO2 growthppm/year · 1959–2025 | Global atmospheric methaneppb · 1984–2025 | Annual Greenhouse Gas Index1990 = 1 · 1979–2024 | CO2 Emissionsmillion metric tons per year · 1949–2025 | Energy CO2 per capitametric tons/person · 1949–2025 | Electricity CO2 intensitymetric tons/MWh · 1973–2025 | Global land/ocean temperature anomaly°C vs 1901–2000 · 1850–2025 | US Average Temperaturedegrees Fahrenheit, annual mean · 1895–2025 | Contiguous US precipitationinches · 1895–2025 | Global mean sea levelmm above the satellite-era reference mean (NOAA STAR sea level anomaly) · 1993–2024 | Arctic September sea ice extentmillion km² · 1979–2025 | Wildfire acres burnedacres · 1983–2025 | Atlantic tropical storms and hurricanessystems reaching tropical-storm strength (≥34 kt) · 1851–2025 | US tornadoestornadoes · 1950–2024 | Major disaster declarationsdeclarations · 1953–2025 | Billion-dollar disastersevents · 1980–2024 | Billion-dollar disaster costbillion CPI-adjusted dollars · 1980–2024 | SO2 emissions excluding wildfiresthousand short tons · 1970–2025 | NOx emissions excluding wildfiresthousand short tons · 1970–2025 | PM2.5 emissions excluding wildfiresthousand short tons · 2002–2025 | VOC emissions excluding wildfiresthousand short tons · 1970–2025 | Unhealthy-or-worse AQI days across ten metrosmetro-days · 1980–2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1850 | -0.15 | ||||||||||||||||||||||
| 1851 | -0.06 | 6 | |||||||||||||||||||||
| 1852 | -0.02 | 5 | |||||||||||||||||||||
| 1853 | -0.07 | 8 | |||||||||||||||||||||
| 1854 | -0.05 | 5 | |||||||||||||||||||||
| 1855 | -0.08 | 5 | |||||||||||||||||||||
| 1856 | -0.13 | 6 | |||||||||||||||||||||
| 1857 | -0.19 | 4 | |||||||||||||||||||||
| 1858 | -0.14 | 6 | |||||||||||||||||||||
| 1859 | -0.07 | 8 | |||||||||||||||||||||
| 1860 | -0.2 | 7 | |||||||||||||||||||||
| 1861 | -0.25 | 8 | |||||||||||||||||||||
| 1862 | -0.32 | 6 | |||||||||||||||||||||
| 1863 | -0.25 | 9 | |||||||||||||||||||||
| 1864 | -0.23 | 5 | |||||||||||||||||||||
| 1865 | -0.04 | 7 | |||||||||||||||||||||
| 1866 | -0.12 | 7 | |||||||||||||||||||||
| 1867 | -0.21 | 9 | |||||||||||||||||||||
| 1868 | -0.13 | 4 | |||||||||||||||||||||
| 1869 | -0.08 | 10 | |||||||||||||||||||||
| 1870 | -0.18 | 11 | |||||||||||||||||||||
| 1871 | -0.17 | 8 | |||||||||||||||||||||
| 1872 | -0.16 | 5 | |||||||||||||||||||||
| 1873 | -0.17 | 5 | |||||||||||||||||||||
| 1874 | -0.23 | 7 | |||||||||||||||||||||
| 1875 | -0.21 | 6 | |||||||||||||||||||||
| 1876 | -0.23 | 5 | |||||||||||||||||||||
| 1877 | 0.08 | 8 | |||||||||||||||||||||
| 1878 | 0.1 | 12 | |||||||||||||||||||||
| 1879 | -0.17 | 8 | |||||||||||||||||||||
| 1880 | -0.19 | 11 | |||||||||||||||||||||
| 1881 | -0.1 | 7 | |||||||||||||||||||||
| 1882 | -0.18 | 6 | |||||||||||||||||||||
| 1883 | -0.18 | 4 | |||||||||||||||||||||
| 1884 | -0.28 | 4 | |||||||||||||||||||||
| 1885 | -0.23 | 8 | |||||||||||||||||||||
| 1886 | -0.27 | 12 | |||||||||||||||||||||
| 1887 | -0.35 | 19 | |||||||||||||||||||||
| 1888 | -0.13 | 9 | |||||||||||||||||||||
| 1889 | -0.06 | 9 | |||||||||||||||||||||
| 1890 | -0.32 | 4 | |||||||||||||||||||||
| 1891 | -0.24 | 10 | |||||||||||||||||||||
| 1892 | -0.32 | 9 | |||||||||||||||||||||
| 1893 | -0.33 | 12 | |||||||||||||||||||||
| 1894 | -0.33 | 7 | |||||||||||||||||||||
| 1895 | -0.23 | 50.33 | 27.53 | 6 | |||||||||||||||||||
| 1896 | -0.13 | 51.98 | 29.77 | 7 | |||||||||||||||||||
| 1897 | -0.12 | 51.54 | 29.68 | 6 | |||||||||||||||||||
| 1898 | -0.26 | 51.42 | 29.56 | 11 | |||||||||||||||||||
| 1899 | -0.16 | 50.99 | 28.69 | 10 | |||||||||||||||||||
| 1900 | -0.08 | 52.76 | 30.63 | 7 | |||||||||||||||||||
| 1901 | -0.12 | 51.86 | 27.63 | 13 | |||||||||||||||||||
| 1902 | -0.22 | 51.57 | 30.63 | 5 | |||||||||||||||||||
| 1903 | -0.33 | 50.61 | 29.36 | 10 | |||||||||||||||||||
| 1904 | -0.39 | 51.15 | 27.94 | 6 | |||||||||||||||||||
| 1905 | -0.27 | 50.99 | 32.59 | 5 | |||||||||||||||||||
| 1906 | -0.18 | 51.72 | 32.82 | 11 | |||||||||||||||||||
| 1907 | -0.35 | 51.47 | 30.92 | 5 | |||||||||||||||||||
| 1908 | -0.39 | 52.07 | 29.78 | 10 | |||||||||||||||||||
| 1909 | -0.38 | 51.42 | 31.16 | 12 | |||||||||||||||||||
| 1910 | -0.35 | 52.41 | 24.9 | 5 | |||||||||||||||||||
| 1911 | -0.37 | 52.02 | 29.52 | 6 | |||||||||||||||||||
| 1912 | -0.3 | 50.22 | 30.47 | 7 | |||||||||||||||||||
| 1913 | -0.28 | 51.53 | 29.83 | 6 | |||||||||||||||||||
| 1914 | -0.12 | 51.83 | 28.8 | 1 | |||||||||||||||||||
| 1915 | -0.07 | 51.43 | 32.75 | 6 | |||||||||||||||||||
| 1916 | -0.29 | 50.84 | 29.39 | 15 | |||||||||||||||||||
| 1917 | -0.42 | 50.05 | 25.34 | 4 | |||||||||||||||||||
| 1918 | -0.33 | 51.85 | 28.75 | 6 | |||||||||||||||||||
| 1919 | -0.2 | 51.54 | 31.73 | 5 | |||||||||||||||||||
| 1920 | -0.18 | 51.07 | 31.28 | 5 | |||||||||||||||||||
| 1921 | -0.15 | 53.79 | 28.76 | 7 | |||||||||||||||||||
| 1922 | -0.23 | 52.02 | 29.86 | 5 | |||||||||||||||||||
| 1923 | -0.22 | 51.63 | 31.67 | 9 | |||||||||||||||||||
| 1924 | -0.21 | 50.57 | 26.52 | 11 | |||||||||||||||||||
| 1925 | -0.19 | 52.51 | 26.96 | 4 | |||||||||||||||||||
| 1926 | -0.07 | 51.94 | 30.91 | 11 | |||||||||||||||||||
| 1927 | -0.17 | 52.14 | 32.03 | 8 | |||||||||||||||||||
| 1928 | -0.15 | 51.91 | 29.47 | 6 | |||||||||||||||||||
| 1929 | -0.3 | 50.85 | 30.14 | 5 | |||||||||||||||||||
| 1930 | -0.1 | 51.97 | 25.56 | 3 | |||||||||||||||||||
| 1931 | -0.05 | 53.52 | 27.52 | 13 | |||||||||||||||||||
| 1932 | -0.11 | 51.72 | 30.43 | 15 | |||||||||||||||||||
| 1933 | -0.24 | 52.98 | 27.49 | 20 | |||||||||||||||||||
| 1934 | -0.1 | 54.09 | 25.77 | 13 | |||||||||||||||||||
| 1935 | -0.13 | 51.88 | 29.47 | 8 | |||||||||||||||||||
| 1936 | -0.09 | 52.14 | 27.27 | 17 | |||||||||||||||||||
| 1937 | 0 | 51.54 | 30.5 | 11 | |||||||||||||||||||
| 1938 | 0.01 | 53.17 | 29.72 | 9 | |||||||||||||||||||
| 1939 | 0.02 | 53.25 | 26.27 | 6 | |||||||||||||||||||
| 1940 | 0.16 | 51.88 | 30.41 | 9 | |||||||||||||||||||
| 1941 | 0.21 | 52.64 | 32.78 | 6 | |||||||||||||||||||
| 1942 | 0.08 | 51.83 | 31.31 | 11 | |||||||||||||||||||
| 1943 | 0.09 | 52.06 | 26.8 | 10 | |||||||||||||||||||
| 1944 | 0.21 | 51.82 | 30.62 | 14 | |||||||||||||||||||
| 1945 | 0.13 | 51.74 | 33.02 | 11 | |||||||||||||||||||
| 1946 | 0 | 52.94 | 31.06 | 7 | |||||||||||||||||||
| 1947 | 0 | 51.91 | 29.35 | 10 | |||||||||||||||||||
| 1948 | -0.04 | 51.6 | 30.67 | 10 | |||||||||||||||||||
| 1949 | 2207 | 14.8 | -0.04 | 52.01 | 30.29 | 16 | |||||||||||||||||
| 1950 | 2382 | 15.6 | -0.13 | 51.38 | 30.87 | 16 | 200 | ||||||||||||||||
| 1951 | 2527 | 16.3 | -0.02 | 51.11 | 31.23 | 12 | 260 | ||||||||||||||||
| 1952 | 2473 | 15.7 | 0.04 | 52.27 | 26.34 | 11 | 237 | ||||||||||||||||
| 1953 | 2537 | 15.8 | 0.1 | 53.35 | 28.28 | 14 | 415 | 10 | |||||||||||||||
| 1954 | 2422 | 14.9 | -0.08 | 53.32 | 26.15 | 16 | 542 | 14 | |||||||||||||||
| 1955 | 2685 | 16.2 | -0.13 | 51.68 | 27.73 | 13 | 585 | 20 | |||||||||||||||
| 1956 | 2777 | 16.4 | -0.17 | 52.33 | 25.37 | 12 | 500 | 18 | |||||||||||||||
| 1957 | 2757 | 16 | 0.06 | 52.03 | 33.83 | 8 | 854 | 18 | |||||||||||||||
| 1958 | 2703 | 15.5 | 0.09 | 51.92 | 30.22 | 12 | 559 | 5 | |||||||||||||||
| 1959 | 315.98 | 0.96 | 2807 | 15.8 | 0.08 | 52.1 | 30.58 | 14 | 599 | 8 | |||||||||||||
| 1960 | 316.91 | 0.71 | 2914 | 16.1 | -0.01 | 51.43 | 28.74 | 8 | 615 | 13 | |||||||||||||
| 1961 | 317.64 | 0.78 | 2943 | 16 | 0.08 | 51.86 | 31.25 | 12 | 688 | 11 | |||||||||||||
| 1962 | 318.45 | 0.56 | 3065 | 16.4 | 0.04 | 51.89 | 28.58 | 7 | 652 | 16 | |||||||||||||
| 1963 | 318.99 | 0.57 | 3185 | 16.8 | 0.06 | 52.25 | 25.65 | 10 | 457 | 25 | |||||||||||||
| 1964 | 319.62 | 0.49 | 3317 | 17.3 | -0.18 | 51.67 | 30.23 | 13 | 699 | 18 | |||||||||||||
| 1965 | 320.04 | 1.1 | 3462 | 17.8 | -0.08 | 51.67 | 29.79 | 10 | 887 | 33 | |||||||||||||
| 1966 | 321.37 | 1.1 | 3654 | 18.6 | -0.04 | 51.48 | 27.43 | 15 | 582 | 12 | |||||||||||||
| 1967 | 322.18 | 0.61 | 3749 | 18.9 | -0.01 | 51.75 | 29.58 | 13 | 921 | 9 | |||||||||||||
| 1968 | 323.05 | 0.99 | 3965 | 19.8 | -0.05 | 51.31 | 30.38 | 9 | 653 | 18 | |||||||||||||
| 1969 | 324.62 | 1.32 | 4135 | 20.4 | 0.09 | 51.49 | 30.6 | 18 | 605 | 28 | |||||||||||||
| 1970 | 325.68 | 1.13 | 4261 | 20.8 | 0.04 | 51.6 | 29.68 | 14 | 646 | 16 | 31218 | 26883 | 33742 | ||||||||||
| 1971 | 326.32 | 0.73 | 4312 | 20.8 | -0.08 | 51.65 | 30.32 | 13 | 883 | 19 | |||||||||||||
| 1972 | 327.46 | 1.47 | 4532 | 21.6 | 0.05 | 51.36 | 31.69 | 7 | 738 | 43 | |||||||||||||
| 1973 | 329.68 | 1.46 | 4721 | 22.3 | 0.691236 | 0.17 | 52.28 | 34.94 | 8 | 1098 | 46 | ||||||||||||
| 1974 | 330.19 | 0.68 | 4561 | 21.3 | 0.670038 | -0.05 | 52.26 | 30.61 | 11 | 935 | 46 | ||||||||||||
| 1975 | 331.13 | 1.23 | 4428 | 20.5 | 0.649177 | -0.01 | 51.49 | 33.01 | 9 | 917 | 37 | 28044 | 26377 | 30178 | |||||||||
| 1976 | 332.03 | 0.97 | 4695 | 21.5 | 0.663715 | -0.06 | 51.46 | 26.3 | 10 | 828 | 33 | ||||||||||||
| 1977 | 333.84 | 1.92 | 4835 | 22 | 0.679146 | 0.2 | 52.54 | 30.42 | 6 | 848 | 18 | ||||||||||||
| 1978 | 335.41 | 1.29 | 4884 | 21.9 | 0.656255 | 0.11 | 51.04 | 30.09 | 12 | 783 | 26 | ||||||||||||
| 1979 | 336.84 | 2.14 | 0.78 | 4950 | 22 | 0.671467 | 0.19 | 50.88 | 32.74 | 7.05 | 9 | 850 | 41 | ||||||||||
| 1980 | 338.76 | 1.67 | 0.803 | 4757 | 20.9 | 0.67836 | 0.29 | 52.38 | 28.25 | 7.67 | 11 | 862 | 25 | 3 | 45.6738 | 25926 | 27079 | 30083 | 656 | ||||
| 1981 | 340.12 | 1.15 | 0.822 | 4637 | 20.2 | 0.679765 | 0.33 | 53.11 | 29.94 | 7.14 | 12 | 780 | 15 | 2 | 3.4855 | 521 | |||||||
| 1982 | 341.48 | 1 | 0.837 | 4405 | 19 | 0.664847 | 0.15 | 51.33 | 33.84 | 7.3 | 6 | 1038 | 23 | 5 | 15.1807 | 495 | |||||||
| 1983 | 343.15 | 1.84 | 0.856 | 4384 | 18.8 | 0.662391 | 0.32 | 51.87 | 34.72 | 7.39 | 1323666 | 4 | 926 | 20 | 4 | 26.7555 | 634 | ||||||
| 1984 | 344.87 | 1.23 | 1644.84 | 0.875 | 4613 | 19.6 | 0.662049 | 0.17 | 51.97 | 31.4 | 6.81 | 1148409 | 13 | 899 | 35 | 2 | 3.2138 | 515 | |||||
| 1985 | 346.35 | 1.65 | 1657.3 | 0.894 | 4606 | 19.4 | 0.660499 | 0.14 | 51.29 | 29.95 | 6.7 | 2896147 | 11 | 674 | 19 | 7 | 22.5286 | 23307 | 25757 | 26938 | 541 | ||
| 1986 | 347.61 | 1.01 | 1670.09 | 0.914 | 4616 | 19.2 | 0.653136 | 0.22 | 53.31 | 31.37 | 7.41 | 2719162 | 6 | 758 | 30 | 3 | 7.8696 | 496 | |||||
| 1987 | 349.31 | 2.66 | 1682.71 | 0.934 | 4776 | 19.7 | 0.657961 | 0.33 | 53.32 | 29 | 7.28 | 2447296 | 7 | 653 | 24 | 531 | |||||||
| 1988 | 351.69 | 2.17 | 1693.19 | 0.962 | 4999 | 20.4 | 0.653755 | 0.38 | 52.62 | 25.9 | 7.37 | 5009290 | 12 | 702 | 17 | 1 | 54.6104 | 638 | |||||
| 1989 | 353.2 | 1.47 | 1704.55 | 0.983 | 5085 | 20.6 | 0.644591 | 0.26 | 51.82 | 29.04 | 7.01 | 1827310 | 11 | 849 | 29 | 6 | 40.3306 | 414 | |||||
| 1990 | 354.45 | 1.22 | 1714.43 | 1 | 5038 | 20.2 | 0.629289 | 0.42 | 53.5 | 32.16 | 6.14 | 4621621 | 14 | 1125 | 35 | 4 | 14.5894 | 23065.14925 | 25165.31458 | 23125 | 422 | ||
| 1991 | 355.7 | 0.75 | 1724.79 | 1.016 | 4993 | 19.7 | 0.621544 | 0.4 | 53.15 | 32.44 | 6.47 | 2953578 | 8 | 1126 | 39 | 4 | 19.611 | 22363 | 24933.0642 | 22899 | 435 | ||
| 1992 | 356.54 | 0.71 | 1735.47 | 1.028 | 5094 | 19.9 | 0.626699 | 0.23 | 52.59 | 31.25 | 7.47 | 2069929 | 7 | 1291 | 46 | 7 | 80.0298 | 22072.74093 | 25027.25511 | 22659 | 308 | ||
| 1993 | 357.21 | 1.24 | 1736.48 | 1.035 | 5186 | 20 | 0.629049 | 0.26 | 51.25 | 32.6 | -19.405 | 6.4 | 1797574 | 9 | 1168 | 39 | 5 | 65.7189 | 21764.27298 | 25122.25511 | 22252 | 388 | |
| 1994 | 358.96 | 1.66 | 1742.08 | 1.049 | 5263 | 20 | 0.628017 | 0.32 | 52.85 | 30.62 | -14.754118 | 7.14 | 4073579 | 7 | 1076 | 36 | 6 | 16.5808 | 21331.50887 | 24968.31619 | 21932 | 355 | |
| 1995 | 360.97 | 2 | 1748.88 | 1.064 | 5325 | 20 | 0.612759 | 0.46 | 52.65 | 32.67 | -9.165484 | 6.08 | 1840546 | 19 | 1229 | 29 | 7 | 35.5195 | 18609.34739 | 24696.80659 | 21578 | 414 | |
| 1996 | 362.74 | 1.05 | 1751.3 | 1.078 | 5518 | 20.5 | 0.618154 | 0.34 | 51.88 | 33.67 | -5.768824 | 7.58 | 6065998 | 13 | 1169 | 72 | 5 | 23.2036 | 18370.474499999997 | 24382.374980000004 | 19001.341 | 262 | |
| 1997 | 363.88 | 1.98 | 1754.51 | 1.089 | 5590 | 20.5 | 0.630086 | 0.48 | 52.19 | 31.82 | -1.820303 | 6.69 | 2856959 | 8 | 1145 | 49 | 4 | 17.1573 | 18833.679719999996 | 24525.83961 | 18785.892229999998 | 286 | |
| 1998 | 366.84 | 2.84 | 1765.57 | 1.111 | 5637 | 20.4 | 0.632397 | 0.61 | 54.22 | 33.85 | -2.661212 | 6.54 | 1329704 | 14 | 1417 | 61 | 10 | 38.1969 | 18938.707270000003 | 24175.801089999997 | 18136.03127 | 358 | |
| 1999 | 368.54 | 1.33 | 1772.3 | 1.128 | 5700 | 20.4 | 0.623103 | 0.4 | 53.87 | 28.46 | -3.517879 | 6.12 | 5626093 | 12 | 1327 | 53 | 5 | 24.5 | 17478.266265000002 | 22608.595719 | 17602.902576 | 351 | |
| 2000 | 369.71 | 1.25 | 1773.22 | 1.138 | 5889 | 20.9 | 0.633962 | 0.4 | 53.25 | 28.22 | 0.689118 | 6.25 | 7393493 | 15 | 1073 | 40 | 5 | 15.5417 | 16277.676304999997 | 22335.232398 | 16897.508431 | 263 | |
| 2001 | 371.32 | 1.85 | 1771.29 | 1.15 | 5778 | 20.3 | 0.633599 | 0.53 | 53.68 | 29.02 | 6.024722 | 6.73 | 3570911 | 15 | 1207 | 50 | 3 | 21.787 | 15887.624507999999 | 21377.546743000006 | 16698.934651000003 | 284 | |
| 2002 | 373.45 | 2.36 | 1772.68 | 1.166 | 5820 | 20.2 | 0.617773 | 0.59 | 53.2 | 29.05 | 7.545678 | 5.83 | 7184712 | 12 | 923 | 42 | 6 | 27.2051 | 14798.553346654102 | 25147.209345708998 | 4443.0189953358995 | 15890.204635022 | 350 |
| 2003 | 375.98 | 2.28 | 1777.33 | 1.184 | 5887 | 20.3 | 0.622198 | 0.6 | 53.24 | 30.49 | 10.668607 | 6.12 | 3960842 | 16 | 1355 | 62 | 7 | 38.4298 | 15308.4030854931 | 24497.054991129 | 4610.909089337901 | 15893.645145579 | 229 |
| 2004 | 377.7 | 1.56 | 1777.13 | 1.197 | 5994 | 20.5 | 0.615998 | 0.53 | 53.08 | 33.23 | 12.518607 | 5.98 | 8097880 | 15 | 1805 | 65 | 6 | 92.3097 | 14592.708112161601 | 22720.547870595 | 4809.9257831074 | 16036.598352367002 | 190 |
| 2005 | 379.98 | 2.47 | 1774.23 | 1.212 | 6008 | 20.3 | 0.617991 | 0.66 | 53.63 | 30.08 | 15.809828 | 5.5 | 8689389 | 29 | 1262 | 45 | 6 | 268.6182 | 14521.5553897501 | 21745.43377496 | 4962.1714345574 | 15842.090157157 | 258 |
| 2006 | 382.09 | 1.77 | 1774.93 | 1.228 | 5930 | 19.9 | 0.60289 | 0.63 | 54.24 | 29.82 | 18.205556 | 5.86 | 9873745 | 10 | 1084 | 53 | 8 | 25.2275 | 12395.282911985902 | 20182.032020138497 | 4735.099518954201 | 15141.544589132003 | 210 |
| 2007 | 384.02 | 2.13 | 1781.31 | 1.241 | 6015 | 20 | 0.604695 | 0.62 | 53.64 | 29.16 | 18.125946 | 4.27 | 9328045 | 16 | 1126 | 68 | 5 | 18.8685 | 11537.633956558198 | 18875.4115328635 | 4622.2226546731 | 14836.945724425 | 178 |
| 2008 | 385.83 | 1.78 | 1787.01 | 1.258 | 5823 | 19.1 | 0.596583 | 0.52 | 52.28 | 31.24 | 22.108605 | 4.69 | 5292468 | 16 | 1683 | 68 | 12 | 94.1352 | 10144.5786608221 | 17845.823597738698 | 4618.9514019641 | 14379.776766575 | 130 |
| 2009 | 387.64 | 1.58 | 1793.51 | 1.27 | 5404 | 17.6 | 0.566056 | 0.65 | 52.38 | 32.29 | 25.716197 | 5.26 | 5921786 | 9 | 1151 | 63 | 9 | 19.8128 | 7975.663993315799 | 15501.859176086 | 4368.3279422152 | 13377.297888343 | 83 |
| 2010 | 390.1 | 2.36 | 1798.93 | 1.287 | 5594 | 18.1 | 0.571461 | 0.71 | 52.98 | 31.36 | 27.125811 | 4.87 | 3422724 | 19 | 1286 | 79 | 7 | 20.182 | 6924.587498611099 | 15303.043623022 | 4456.0360442635 | 13217.651218809999 | 84 |
| 2011 | 391.85 | 1.73 | 1803.03 | 1.301 | 5455 | 17.5 | 0.549539 | 0.6 | 53.17 | 30.09 | 25.450548 | 4.56 | 8711367 | 19 | 1672 | 98 | 18 | 97.9359 | 6383.4398781367 | 14539.729434294599 | 4474.8813143677 | 13368.813650842 | 120 |
| 2012 | 394.06 | 2.42 | 1808.07 | 1.316 | 5236 | 16.7 | 0.523003 | 0.63 | 55.27 | 27.52 | 35.807101 | 3.57 | 9326238 | 19 | 940 | 46 | 11 | 158.8083 | 5072.598665630199 | 13654.2720528518 | 4223.2486389037 | 13200.923568703001 | 107 |
| 2013 | 396.74 | 2.45 | 1813.42 | 1.336 | 5359 | 17 | 0.524965 | 0.66 | 52.42 | 31.04 | 38.157115 | 5.21 | 4319546 | 14 | 900 | 65 | 10 | 32.3175 | 4829.770266804999 | 12829.656846673 | 4144.8951012298 | 12664.00005103 | 40 |
| 2014 | 398.81 | 2.03 | 1822.58 | 1.352 | 5414 | 17 | 0.520293 | 0.73 | 52.53 | 30.81 | 41.048333 | 5.22 | 3595613 | 8 | 918 | 48 | 10 | 25.5376 | 4574.607738130299 | 12107.2748157731 | 4113.270627408199 | 12619.768474218 | 39 |
| 2015 | 401.01 | 2.95 | 1834.19 | 1.37 | 5262 | 16.4 | 0.487666 | 0.88 | 54.38 | 34.58 | 49.716757 | 4.62 | 10125149 | 11 | 1167 | 44 | 11 | 30.9094 | 3436.8886735096003 | 10970.4710858363 | 3877.3825430292004 | 12125.464298060999 | 70 |
| 2016 | 404.41 | 2.83 | 1843.18 | 1.394 | 5169 | 16 | 0.464406 | 1 | 54.9 | 31.41 | 53.090648 | 4.53 | 5509995 | 15 | 969 | 41 | 15 | 61.2099 | 2623.547346807499 | 9907.273662637801 | 4031.5088312085004 | 11809.662661491999 | 41 |
| 2017 | 406.76 | 2.14 | 1849.62 | 1.41 | 5131 | 15.8 | 0.449284 | 0.93 | 54.54 | 32.29 | 53.835686 | 4.82 | 10026086 | 17 | 1420 | 60 | 19 | 395.9362 | 2406.6694924055 | 9319.667097888701 | 4338.6517500389 | 12481.457783529002 | 55 |
| 2018 | 408.72 | 2.39 | 1857.33 | 1.428 | 5278 | 16.2 | 0.438843 | 0.86 | 53.51 | 34.62 | 56.597838 | 4.79 | 8767492 | 15 | 1129 | 55 | 16 | 116.0339 | 2306.7963216522 | 8931.023482046001 | 4343.2123566116 | 12656.599144686003 | 51 |
| 2019 | 411.65 | 2.5 | 1866.59 | 1.446 | 5147 | 15.7 | 0.407616 | 0.99 | 52.66 | 34.82 | 62.986757 | 4.36 | 4664364 | 18 | 1509 | 68 | 14 | 55.5155 | 1939.3595390374996 | 8526.6926349425 | 4130.859793974801 | 12007.424490657 | 38 |
| 2020 | 414.21 | 2.33 | 1878.72 | 1.463 | 4585 | 13.8 | 0.376267 | 1.01 | 54.36 | 30.38 | 65.668378 | 4 | 10122336 | 30 | 1076 | 100 | 22 | 120.5847 | 1703.6937351373997 | 7569.326424641099 | 4145.889569368799 | 12004.934124715004 | 75 |
| 2021 | 416.41 | 2.38 | 1894.79 | 1.481 | 4906 | 14.8 | 0.392337 | 0.86 | 54.5 | 30.41 | 70.046122 | 4.95 | 7125643 | 21 | 1306 | 59 | 20 | 164.2988 | 1880.2849530649999 | 7632.3820101857 | 4578.1184266616 | 12124.85837835 | 49 |
| 2022 | 418.53 | 2.24 | 1910.95 | 1.499 | 4945 | 14.8 | 0.377654 | 0.89 | 53.38 | 28.45 | 72.681642 | 4.9 | 7577183 | 14 | 1154 | 52 | 19 | 188.4634 | 1893.3476777216003 | 7501.6012902269 | 4554.718740728001 | 12162.534155331 | 44 |
| 2023 | 421.08 | 2.7 | 1921.4 | 1.516 | 4799 | 14.2 | 0.352919 | 1.17 | 54.36 | 29.53 | 78.488378 | 4.38 | 2693910 | 20 | 1303 | 68 | 27 | 90.4686 | 1519.7481828384 | 7761.0359791296005 | 3941.8825740622997 | 12134.523275257 | 89 |
| 2024 | 424.61 | 3.76 | 1929.41 | 1.538 | 4789 | 14.1 | 0.343413 | 1.25 | 55.48 | 31.64 | 81.887162 | 4.35 | 8924884 | 18 | 1765 | 88 | 27 | 182.7136 | 1492.7656714634002 | 7803.2375498146 | 4233.6001625523 | 12272.292770257001 | 96 |
