← All stats · Category
EMPLOYMENT & JOBS
32 indicators · 1939–2026 · every value from its primary publisher
Reference: ChatGPT released (Nov 30, 2022) — a reference date, not a claim of cause. Native-cadence charts use the selected range; change is measured from the marker or the first available point in that range.
Job Openingsopenings, thousands, seasonally adjusted, last business day of month · monthly · Jan 2016–Jul 2026 · BLS Job Openings and Labor Turnover Survey, via FRED JTSJOL
7.27MJul 2026
−32% since Nov 2022
10.63M then · 6.01M in Jan 2016
10.63M then · 6.01M in Jan 2016
Hireshires per month, thousands, seasonally adjusted · monthly · Jan 2016–Jul 2026 · BLS Job Openings and Labor Turnover Survey, via FRED JTSHIL
5.05MJul 2026
−18% since Nov 2022
6.18M then · 5.22M in Jan 2016
6.18M then · 5.22M in Jan 2016
Layoffs & Dischargeslayoffs and discharges per month, thousands, seasonally adjusted · monthly · Jan 2016–Jul 2026 · BLS Job Openings and Labor Turnover Survey, via FRED JTSLDL
1.67MJul 2026
+13% since Nov 2022
1.47M then · 1.80M in Jan 2016
1.47M then · 1.80M in Jan 2016
Initial Jobless Claimsinitial claims per week, seasonally adjusted, monthly average · monthly · Jan 2016–Aug 2026 · US Employment and Training Administration, via FRED ICSA
206KAug 2026
−2% since Nov 2022
211K then · 280K in Jan 2016
211K then · 280K in Jan 2016
Job Postings Index (Indeed)index, February 1, 2020 = 100, monthly average of daily values, seasonally adjusted · monthly · Feb 2020–Aug 2026 · Indeed Hiring Lab, via FRED IHLIDXUS
101.9Aug 2026
−31% since Nov 2022
147.7 then · 100.0 in Feb 2020
147.7 then · 100.0 in Feb 2020
Software Postings Index (Indeed)index, February 1, 2020 = 100, monthly average of daily values, seasonally adjusted · monthly · Feb 2020–Aug 2026 · Indeed Hiring Lab, via FRED IHLIDXUSTPSOFTDEVE
74.4Aug 2026
−49% since Nov 2022
147.1 then · 99.7 in Feb 2020
147.1 then · 99.7 in Feb 2020
Customer Service Postings (Indeed)index, February 1, 2020 = 100, monthly average of daily values, seasonally adjusted · monthly · Feb 2020–Aug 2026 · Indeed Hiring Lab, via FRED IHLIDXUSTPCUSTSERV
87.8Aug 2026
−30% since Nov 2022
125.8 then · 99.5 in Feb 2020
125.8 then · 99.5 in Feb 2020
Temporary Help Jobsemployees, thousands, seasonally adjusted · monthly · Jan 2016–Aug 2026 · BLS Current Employment Statistics, via FRED TEMPHELPS
2.52MAug 2026
−17% since Nov 2022
3.04M then · 2.89M in Jan 2016
3.04M then · 2.89M in Jan 2016
Recent Grad Unemploymentpercent, ages 22–27 with a bachelor's degree or higher, seasonally adjusted 3-month average · monthly · Jan 2016–Jun 2026 · Federal Reserve Bank of New York, The Labor Market for Recent College Graduates
5.7%Jun 2026
+1.7 pts since Nov 2022
4.0% then · 4.0% in Jan 2016
4.0% then · 4.0% in Jan 2016
Recent Grad Underemploymentpercent working in jobs that do not typically require a college degree, ages 22–27 with a bachelor's degree or higher · monthly · Jan 2016–Jun 2026 · Federal Reserve Bank of New York, The Labor Market for Recent College Graduates
42.0%Jun 2026
+3.0 pts since Nov 2022
39.0% then · 46.4% in Jan 2016
39.0% then · 46.4% in Jan 2016
Young Workers in AI-Exposed Jobs (Stanford index)employment index, ages 22–25 in the most AI-exposed occupation quintile, November 2022 = 100 · monthly · Aug 2021–Jul 2026 · Stanford Digital Economy Lab, AI Economic Indicators (Brynjolfsson, Chandar & Chen, "Canaries in the Coal Mine")
88.5Jul 2026
−12% since Nov 2022
100.0 then · 87.0 in Aug 2021
100.0 then · 87.0 in Aug 2021
Mid-Career Workers in AI-Exposed Jobs (Stanford index)employment index, ages 35–40 in the most AI-exposed occupation quintile, November 2022 = 100 · monthly · Aug 2021–Jul 2026 · Stanford Digital Economy Lab, AI Economic Indicators (Brynjolfsson, Chandar & Chen, "Canaries in the Coal Mine")
109.0Jul 2026
+9% since Nov 2022
100.0 then · 91.1 in Aug 2021
100.0 then · 91.1 in Aug 2021
Occupational Churn (Yale index)dissimilarity index, percentage-point shift in the occupational mix over the prior 12 months, 12-month moving average · monthly · Nov 2022–Jul 2026 · Yale Budget Lab, Tracking the Impact of AI on the Labor Market (from CPS microdata)
3.42Jul 2026
+21% since Nov 2022
2.83 then
2.83 then
Computer Systems Design Jobsemployees, thousands, seasonally adjusted · monthly · Jan 2016–Aug 2026 · BLS Current Employment Statistics, via FRED CES6054150001
2.36MAug 2026
−5% since Nov 2022
2.48M then · 1.96M in Jan 2016
2.48M then · 1.96M in Jan 2016
Information Sector Jobsemployees, thousands, seasonally adjusted · monthly · Jan 2016–Aug 2026 · BLS Current Employment Statistics, via FRED USINFO
2.75MAug 2026
−12% since Nov 2022
3.12M then · 2.76M in Jan 2016
3.12M then · 2.76M in Jan 2016
Computing Infrastructure Jobsemployees, thousands, seasonally adjusted · monthly · Jan 2016–Aug 2026 · BLS Current Employment Statistics, via FRED CES5051800001
453KAug 2026
−6% since Nov 2022
483K then · 296K in Jan 2016
483K then · 296K in Jan 2016
Business Support Jobs (Call Centers)employees, thousands, seasonally adjusted · monthly · Jan 2016–Aug 2026 · BLS Current Employment Statistics, via FRED CES6056140001
624KAug 2026
−18% since Nov 2022
763K then · 903K in Jan 2016
763K then · 903K in Jan 2016
Computer Programmers Employedemployed, May of each year · 2019–2025 · BLS Occupational Employment and Wage Statistics (SOC 15-1251)
92,2302025
−54% since 2019
199,540 then
199,540 then
Software Developers Employedemployed, May of each year · 2021–2025 · BLS Occupational Employment and Wage Statistics (SOC 15-1252)
1,687,8902025
+24% since 2021
1,364,180 then
1,364,180 then
Customer Service Reps Employedemployed, May of each year · 2019–2025 · BLS Occupational Employment and Wage Statistics (SOC 43-4051)
2,595,7502025
−11% since 2019
2,919,230 then
2,919,230 then
Data Entry Keyers Employedemployed, May of each year · 2019–2025 · BLS Occupational Employment and Wage Statistics (SOC 43-9021)
127,0802025
−21% since 2019
159,930 then
159,930 then
Upwork Gross Services Volumethousands of US dollars transacted per year · Upwork Inc., Form 10-K key metrics (SEC EDGAR)
4.03B2025
+251% since 2016
1.15B then
1.15B then
Fiverr Active Buyersthousands of buyers who ordered in the prior 12 months, at year-end · 2019–2026 · Fiverr International Ltd., Forms 20-F and 6-K (SEC EDGAR)
2.68M2026 thru Jun
+14% since 2019
2.35M then
2.35M then
Job Postings Mentioning AI (Indeed)percent of US job postings, monthly average of daily values · monthly · Jan 2019–Jul 2026 · Indeed Hiring Lab AI Tracker (GitHub, CC BY 4.0)
6.17%Jul 2026
+3.9 pts since Nov 2022
2.27% then · 1.71% in Jan 2019
2.27% then · 1.71% in Jan 2019
Workers Using GenAI for Workpercent of employed adults 18–64 · quarterly · Q3 2024–Q2 2026 · Real-Time Population Survey (Bick, Blandin & Deming), via FRED RPSGENAIUSAGESHAREWORK
45.2%Q2 2026
+12 pts since Q3 2024
33.3% then
33.3% then
Employees Using AI at Workpercent of U.S. employees using AI in their role at least a few times a year · quarterly · Q2 2023–Q2 2026 · Gallup workforce study
52%Q2 2026
+31 pts since Q2 2023
21% then
21% then
Employees Using AI Dailypercent of U.S. employees using AI in their role daily · quarterly · Q2 2023–Q2 2026 · Gallup workforce study
15%Q2 2026
+11 pts since Q2 2023
4% then
4% then
Firms Using AI (Original Question)percent of U.S. businesses, prior two weeks · biweekly · Sep 10, 2023–Sep 21, 2025 · Census Bureau, Business Trends and Outlook Survey (AI Core Questions file)
10.0%Sep 21, 2025
+6.3 pts since Sep 10, 2023
3.7% then
3.7% then
Firms Using AI (Any Function)percent of U.S. businesses, prior two weeks · biweekly · Nov 16, 2025–Aug 9, 2026 · Census Bureau, Business Trends and Outlook Survey (National file)
22.4%Aug 9, 2026
+5.1 pts since Nov 16, 2025
17.3% then
17.3% then
Businesses Paying for AI (Ramp)percent of US businesses on Ramp with a paid AI transaction in the month · monthly · Jan 2023–Jul 2026 · Ramp Economics Lab, Ramp AI Index
55.7%Jul 2026
+48 pts since Jan 2023
7.5% then
7.5% then
Job Cuts Attributed to AIannounced job cuts per year citing artificial intelligence as the reason · 2023–2026 · Challenger, Gray & Christmas, Job Cut Announcement Report
116,1752026 thru Aug
+2635% since 2023
4,247 then
4,247 then
Expect AI to Reduce Jobspercent of U.S. adults expecting AI to reduce the total number of U.S. jobs over the next 10 years · 2023–2026 · Bentley University–Gallup Business in Society study
79%2026
+4.0 pts since 2023
75% then
75% then
Data
Complete year-by-year values, raw numbers in the unit in each column header. Machine-readable: stats.json · stats.csv.
| Year | Job Openingsopenings, thousands, seasonally adjusted, last business day of month · 2001–2026 (2026 thru Jul) | Hireshires per month, thousands, seasonally adjusted · 2001–2026 (2026 thru Jul) | Layoffs & Dischargeslayoffs and discharges per month, thousands, seasonally adjusted · 2001–2026 (2026 thru Jul) | Initial Jobless Claimsinitial claims per week, seasonally adjusted, monthly average · 1967–2026 (2026 thru Aug) | Job Postings Index (Indeed)index, February 1, 2020 = 100, monthly average of daily values, seasonally adjusted · 2020–2026 (2026 thru Aug) | Software Postings Index (Indeed)index, February 1, 2020 = 100, monthly average of daily values, seasonally adjusted · 2020–2026 (2026 thru Aug) | Customer Service Postings (Indeed)index, February 1, 2020 = 100, monthly average of daily values, seasonally adjusted · 2020–2026 (2026 thru Aug) | Temporary Help Jobsemployees, thousands, seasonally adjusted · 1990–2026 (2026 thru Aug) | Recent Grad Unemploymentpercent, ages 22–27 with a bachelor's degree or higher, seasonally adjusted 3-month average · 1990–2026 (2026 thru Jun) | Recent Grad Underemploymentpercent working in jobs that do not typically require a college degree, ages 22–27 with a bachelor's degree or higher · 1990–2026 (2026 thru Jun) | Young Workers in AI-Exposed Jobs (Stanford index)employment index, ages 22–25 in the most AI-exposed occupation quintile, November 2022 = 100 · 2022–2026 (2026 thru Jul) | Mid-Career Workers in AI-Exposed Jobs (Stanford index)employment index, ages 35–40 in the most AI-exposed occupation quintile, November 2022 = 100 · 2022–2026 (2026 thru Jul) | Occupational Churn (Yale index)dissimilarity index, percentage-point shift in the occupational mix over the prior 12 months, 12-month moving average · 2023–2026 (2026 thru Jul) | Computer Systems Design Jobsemployees, thousands, seasonally adjusted · 1990–2026 (2026 thru Aug) | Information Sector Jobsemployees, thousands, seasonally adjusted · 1939–2026 (2026 thru Aug) | Computing Infrastructure Jobsemployees, thousands, seasonally adjusted · 1990–2026 (2026 thru Aug) | Business Support Jobs (Call Centers)employees, thousands, seasonally adjusted · 1990–2026 (2026 thru Aug) | Computer Programmers Employedemployed, May of each year · 2019–2025 | Software Developers Employedemployed, May of each year · 2021–2025 | Customer Service Reps Employedemployed, May of each year · 2019–2025 | Data Entry Keyers Employedemployed, May of each year · 2019–2025 | Upwork Gross Services Volumethousands of US dollars transacted per year · 2016–2025 | Fiverr Active Buyersthousands of buyers who ordered in the prior 12 months, at year-end · 2019–2026 (2026 thru Jun) | Job Postings Mentioning AI (Indeed)percent of US job postings, monthly average of daily values · 2019–2026 (2026 thru Jul) | Workers Using GenAI for Workpercent of employed adults 18–64 · 2024–2026 (2026 thru Apr) | Employees Using AI at Workpercent of U.S. employees using AI in their role at least a few times a year · 2023–2026 (2026 thru Apr) | Employees Using AI Dailypercent of U.S. employees using AI in their role daily · 2023–2026 (2026 thru Apr) | Firms Using AI (Original Question)percent of U.S. businesses, prior two weeks · 2024–2025 (2025 thru Sep) | Firms Using AI (Any Function)percent of U.S. businesses, prior two weeks · 2026–2026 (2026 thru Aug) | Businesses Paying for AI (Ramp)percent of US businesses on Ramp with a paid AI transaction in the month · 2023–2026 (2026 thru Jul) | Job Cuts Attributed to AIannounced job cuts per year citing artificial intelligence as the reason · 2023–2026 (2026 thru Aug) | Expect AI to Reduce Jobspercent of U.S. adults expecting AI to reduce the total number of U.S. jobs over the next 10 years · 2023–2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | 1141 | |||||||||||||||||||||||||||||||
| 1940 | 1196 | |||||||||||||||||||||||||||||||
| 1941 | 1342 | |||||||||||||||||||||||||||||||
| 1942 | 1470 | |||||||||||||||||||||||||||||||
| 1943 | 1606 | |||||||||||||||||||||||||||||||
| 1944 | 1635 | |||||||||||||||||||||||||||||||
| 1945 | 1581 | |||||||||||||||||||||||||||||||
| 1946 | 1593 | |||||||||||||||||||||||||||||||
| 1947 | 1658 | |||||||||||||||||||||||||||||||
| 1948 | 1668 | |||||||||||||||||||||||||||||||
| 1949 | 1583 | |||||||||||||||||||||||||||||||
| 1950 | 1625 | |||||||||||||||||||||||||||||||
| 1951 | 1718 | |||||||||||||||||||||||||||||||
| 1952 | 1736 | |||||||||||||||||||||||||||||||
| 1953 | 1785 | |||||||||||||||||||||||||||||||
| 1954 | 1693 | |||||||||||||||||||||||||||||||
| 1955 | 1735 | |||||||||||||||||||||||||||||||
| 1956 | 1778 | |||||||||||||||||||||||||||||||
| 1957 | 1780 | |||||||||||||||||||||||||||||||
| 1958 | 1674 | |||||||||||||||||||||||||||||||
| 1959 | 1718 | |||||||||||||||||||||||||||||||
| 1960 | 1728 | |||||||||||||||||||||||||||||||
| 1961 | 1693 | |||||||||||||||||||||||||||||||
| 1962 | 1723 | |||||||||||||||||||||||||||||||
| 1963 | 1735 | |||||||||||||||||||||||||||||||
| 1964 | 1766 | |||||||||||||||||||||||||||||||
| 1965 | 1825 | |||||||||||||||||||||||||||||||
| 1966 | 1908 | |||||||||||||||||||||||||||||||
| 1967 | 226721 | 1955 | ||||||||||||||||||||||||||||||
| 1968 | 197404 | 1991 | ||||||||||||||||||||||||||||||
| 1969 | 196633 | 2048 | ||||||||||||||||||||||||||||||
| 1970 | 296763 | 2041 | ||||||||||||||||||||||||||||||
| 1971 | 295754 | 2009 | ||||||||||||||||||||||||||||||
| 1972 | 262742 | 2055 | ||||||||||||||||||||||||||||||
| 1973 | 243567 | 2134 | ||||||||||||||||||||||||||||||
| 1974 | 351788 | 2160 | ||||||||||||||||||||||||||||||
| 1975 | 473417 | 2060 | ||||||||||||||||||||||||||||||
| 1976 | 382883 | 2112 | ||||||||||||||||||||||||||||||
| 1977 | 374267 | 2186 | ||||||||||||||||||||||||||||||
| 1978 | 341367 | 2287 | ||||||||||||||||||||||||||||||
| 1979 | 383333 | 2375 | ||||||||||||||||||||||||||||||
| 1980 | 487450 | 2361 | ||||||||||||||||||||||||||||||
| 1981 | 451554 | 2382 | ||||||||||||||||||||||||||||||
| 1982 | 586033 | 2318 | ||||||||||||||||||||||||||||||
| 1983 | 441188 | 2253 | ||||||||||||||||||||||||||||||
| 1984 | 373683 | 2398 | ||||||||||||||||||||||||||||||
| 1985 | 391854 | 2437 | ||||||||||||||||||||||||||||||
| 1986 | 377442 | 2444 | ||||||||||||||||||||||||||||||
| 1987 | 324767 | 2507 | ||||||||||||||||||||||||||||||
| 1988 | 309167 | 2585 | ||||||||||||||||||||||||||||||
| 1989 | 329342 | 2622 | ||||||||||||||||||||||||||||||
| 1990 | 384675 | 1156.2 | 3.63 | 44.08 | 413.5 | 2688 | 211.4 | 505.9 | ||||||||||||||||||||||||
| 1991 | 447038 | 1124.5 | 4.75 | 44.46 | 423.7 | 2677 | 212.8 | 504.6 | ||||||||||||||||||||||||
| 1992 | 409258 | 1211 | 4.82 | 47.46 | 448.6 | 2641 | 219.6 | 525.5 | ||||||||||||||||||||||||
| 1993 | 343379 | 1387.5 | 4.46 | 46.53 | 488.5 | 2668 | 223.4 | 550.3 | ||||||||||||||||||||||||
| 1994 | 339979 | 1629.6 | 4.15 | 46.46 | 535.2 | 2739 | 226.9 | 575.6 | ||||||||||||||||||||||||
| 1995 | 358446 | 1744.8 | 4.03 | 44.36 | 615.3 | 2844 | 242.6 | 631.2 | ||||||||||||||||||||||||
| 1996 | 352004 | 1849.2 | 3.78 | 43.15 | 705.6 | 2940 | 252 | 679.8 | ||||||||||||||||||||||||
| 1997 | 321583 | 2059.3 | 2.84 | 41.56 | 830.7 | 3083 | 268.4 | 735.2 | ||||||||||||||||||||||||
| 1998 | 317300 | 2242.7 | 2.77 | 40.59 | 979 | 3218 | 282.8 | 773.5 | ||||||||||||||||||||||||
| 1999 | 296954 | 2467.7 | 3.16 | 39.47 | 1137.1 | 3418 | 307.2 | 781.9 | ||||||||||||||||||||||||
| 2000 | 299246 | 2636.7 | 2.77 | 38.28 | 1258.9 | 3630 | 315.8 | 788.1 | ||||||||||||||||||||||||
| 2001 | 4350 | 5210 | 2066 | 405246 | 2341.2 | 3.72 | 37.83 | 1302.2 | 3629 | 316.9 | 781.2 | |||||||||||||||||||||
| 2002 | 3453 | 4850 | 1970 | 404283 | 2194.4 | 4.6 | 38.48 | 1157.5 | 3394 | 303.9 | 758 | |||||||||||||||||||||
| 2003 | 3238 | 4747 | 2025 | 402154 | 2223.8 | 4.46 | 41.39 | 1121.2 | 3188 | 280.1 | 751.2 | |||||||||||||||||||||
| 2004 | 3642 | 5042 | 1973 | 342117 | 2385.5 | 4.28 | 44.37 | 1153.7 | 3117 | 267.4 | 759.4 | |||||||||||||||||||||
| 2005 | 4108 | 5313 | 1971 | 330988 | 2546.1 | 3.97 | 43.14 | 1200.9 | 3061 | 262.6 | 768.3 | |||||||||||||||||||||
| 2006 | 4585 | 5396 | 1856 | 312092 | 2638.9 | 3.55 | 43.16 | 1290.8 | 3038 | 263.1 | 794.7 | |||||||||||||||||||||
| 2007 | 4688 | 5314 | 1955 | 320683 | 2599 | 3.43 | 42.04 | 1378.7 | 3032 | 267.5 | 819.4 | |||||||||||||||||||||
| 2008 | 3799 | 4702 | 2113 | 417708 | 2354.8 | 4.05 | 42.59 | 1446.1 | 2984 | 260.2 | 834.2 | |||||||||||||||||||||
| 2009 | 2501 | 3898 | 2288 | 574279 | 1824.2 | 6.56 | 44.17 | 1428.7 | 2804 | 248.4 | 821.6 | |||||||||||||||||||||
| 2010 | 2969 | 4138 | 1879 | 458808 | 2091.9 | 6.99 | 45.39 | 1455.3 | 2707 | 243 | 810.4 | |||||||||||||||||||||
| 2011 | 3430 | 4305 | 1840 | 408679 | 2311.6 | 6.76 | 43.94 | 1542.6 | 2673 | 245.8 | 816.3 | |||||||||||||||||||||
| 2012 | 3841 | 4447 | 1847 | 374863 | 2495.4 | 5.49 | 45.7 | 1628.5 | 2675 | 254.9 | 830.6 | |||||||||||||||||||||
| 2013 | 4071 | 4573 | 1751 | 343625 | 2618.8 | 5.92 | 46.46 | 1709.7 | 2705 | 269.6 | 858.2 | |||||||||||||||||||||
| 2014 | 4773 | 4912 | 1761 | 308054 | 2760.8 | 5.27 | 45.08 | 1798.2 | 2727 | 279.5 | 879.9 | |||||||||||||||||||||
| 2015 | 5564 | 5218 | 1815 | 277963 | 2875.3 | 4.75 | 44.93 | 1915.6 | 2750 | 296.2 | 895.3 | |||||||||||||||||||||
| 2016 | 5856 | 5312 | 1769 | 261958 | 2887.1 | 3.93 | 44.01 | 1993 | 2794 | 303.4 | 911.8 | 1148363 | ||||||||||||||||||||
| 2017 | 6119 | 5466 | 1798 | 243863 | 2938.6 | 3.93 | 43.66 | 2051 | 2812 | 318.1 | 904.2 | 1373161 | ||||||||||||||||||||
| 2018 | 7109 | 5713 | 1815 | 219454 | 2991.4 | 3.69 | 41.58 | 2118.3 | 2837 | 330.9 | 895.2 | 1756289 | ||||||||||||||||||||
| 2019 | 7154 | 5833 | 1818 | 217679 | 2956.4 | 3.92 | 41.51 | 2194.5 | 2864 | 343.2 | 876 | 199540 | 2919230 | 159930 | 2087055 | 2352 | 1.74 | |||||||||||||||
| 2020 | 6349 | 6053 | 3413 | 1385742 | 83.8 | 79 | 81.8 | 2519.7 | 7.98 | 40.97 | 2196.2 | 2720 | 362.6 | 814.9 | 178140 | 2833250 | 151520 | 2523649 | 3418 | 1.74 | ||||||||||||
| 2021 | 9979 | 6354 | 1417 | 461783 | 131 | 148.1 | 127.3 | 2902.5 | 5.82 | 40.87 | 2310 | 2857 | 401.6 | 815.2 | 152610 | 1364180 | 2787070 | 147170 | 3546774 | 4217 | 2.37 | |||||||||||
| 2022 | 11195 | 6411 | 1468 | 213517 | 154.6 | 195.8 | 132.3 | 3089.3 | 4.1 | 40.31 | 96.2 | 97.4 | 2453.6 | 3063 | 465.7 | 791.4 | 132740 | 1534790 | 2879840 | 157380 | 4104891 | 4201 | 2.84 | |||||||||
| 2023 | 9268 | 5865 | 1650 | 223021 | 130.8 | 90.5 | 106.9 | 2844.7 | 4.38 | 39.71 | 98.8 | 102.4 | 3.1 | 2468.8 | 3007 | 485.2 | 740.9 | 120370 | 1656880 | 2858710 | 154230 | 4142252 | 4027 | 1.86 | 21 | 4 | 24.37 | 4247 | 75 | |||
| 2024 | 7657 | 5375 | 1676 | 222858 | 114.5 | 69.5 | 93.4 | 2611.5 | 4.79 | 40.3 | 95.9 | 105.8 | 2.87 | 2439.1 | 2922 | 481.4 | 691.6 | 109870 | 1654440 | 2725930 | 135280 | 4008107 | 3630 | 2.24 | 32.1 | 27 | 4 | 5.3 | 34.21 | 12742 | 75 | |
| 2025 | 7082 | 5245 | 1764 | 226088 | 105.2 | 65.1 | 85.9 | 2497 | 5.41 | 41.4 | 91.7 | 107.9 | 3.22 | 2399.4 | 2861 | 479.9 | 652.1 | 92230 | 1687890 | 2595750 | 127080 | 4028386 | 3135 | 3.27 | 36.5 | 44 | 10 | 8.6 | 42.68 | 54836 | 73 | |
| 2026 | 7232 | 5233 | 1734 | 210806 | 102.6 | 72.4 | 89.8 | 2492.8 | 5.63 | 41.71 | 88.8 | 109.2 | 3.43 | 2369.6 | 2781 | 462.2 | 628.2 | 2676 | 5.4 | 44.3 | 51 | 14 | 19.9 | 52.16 | 116175 | 79 |
Sources
- Job Openings — BLS Job Openings and Labor Turnover Survey, via FRED JTSJOL
- Hires — BLS Job Openings and Labor Turnover Survey, via FRED JTSHIL
- Layoffs & Discharges — BLS Job Openings and Labor Turnover Survey, via FRED JTSLDL
- Initial Jobless Claims — US Employment and Training Administration, via FRED ICSA
- Job Postings Index (Indeed) — Indeed Hiring Lab, via FRED IHLIDXUS
- Software Postings Index (Indeed) — Indeed Hiring Lab, via FRED IHLIDXUSTPSOFTDEVE
- Customer Service Postings (Indeed) — Indeed Hiring Lab, via FRED IHLIDXUSTPCUSTSERV
- Temporary Help Jobs — BLS Current Employment Statistics, via FRED TEMPHELPS
- Recent Grad Unemployment — Federal Reserve Bank of New York, The Labor Market for Recent College Graduates
- Recent Grad Underemployment — Federal Reserve Bank of New York, The Labor Market for Recent College Graduates
- Young Workers in AI-Exposed Jobs (Stanford index) — Stanford Digital Economy Lab, AI Economic Indicators (Brynjolfsson, Chandar & Chen, "Canaries in the Coal Mine")
- Mid-Career Workers in AI-Exposed Jobs (Stanford index) — Stanford Digital Economy Lab, AI Economic Indicators (Brynjolfsson, Chandar & Chen, "Canaries in the Coal Mine")
- Occupational Churn (Yale index) — Yale Budget Lab, Tracking the Impact of AI on the Labor Market (from CPS microdata)
- Computer Systems Design Jobs — BLS Current Employment Statistics, via FRED CES6054150001
- Information Sector Jobs — BLS Current Employment Statistics, via FRED USINFO
- Computing Infrastructure Jobs — BLS Current Employment Statistics, via FRED CES5051800001
- Business Support Jobs (Call Centers) — BLS Current Employment Statistics, via FRED CES6056140001
- Computer Programmers Employed — BLS Occupational Employment and Wage Statistics (SOC 15-1251)
- Software Developers Employed — BLS Occupational Employment and Wage Statistics (SOC 15-1252)
- Customer Service Reps Employed — BLS Occupational Employment and Wage Statistics (SOC 43-4051)
- Data Entry Keyers Employed — BLS Occupational Employment and Wage Statistics (SOC 43-9021)
- Upwork Gross Services Volume — Upwork Inc., Form 10-K key metrics (SEC EDGAR)
- Fiverr Active Buyers — Fiverr International Ltd., Forms 20-F and 6-K (SEC EDGAR)
- Job Postings Mentioning AI (Indeed) — Indeed Hiring Lab AI Tracker (GitHub, CC BY 4.0)
- Workers Using GenAI for Work — Real-Time Population Survey (Bick, Blandin & Deming), via FRED RPSGENAIUSAGESHAREWORK
- Employees Using AI at Work — Gallup workforce study
- Employees Using AI Daily — Gallup workforce study
- Firms Using AI (Original Question) — Census Bureau, Business Trends and Outlook Survey (AI Core Questions file)
- Firms Using AI (Any Function) — Census Bureau, Business Trends and Outlook Survey (National file)
- Businesses Paying for AI (Ramp) — Ramp Economics Lab, Ramp AI Index
- Job Cuts Attributed to AI — Challenger, Gray & Christmas, Job Cut Announcement Report
- Expect AI to Reduce Jobs — Bentley University–Gallup Business in Society study