← All stats · Category
FAMILY & SOCIETY
34 indicators · 1820–2025 · every value from its primary publisher
Marriage and births · 11 series
Marriage Ratemarriages per 1,000 population · 2022–2023 · CDC/NCHS National Vital Statistics System
6.12023
−2% since 2022
6.2 then
6.2 then
Divorce Ratedivorces per 1,000 population (reporting states) · 2022–2023 · CDC/NCHS National Vital Statistics System
2.42023
+0% since 2022
2.4 then
2.4 then
Median age at first marriage, menyears · U.S. Census Bureau, historical family and living-arrangement tables
30.82025
+0.6 yrs since 2024
30.2 then
30.2 then
Married population aged 15 and olderpercent · computed from the U.S. Census Bureau historical family and living-arrangement tables (counts divided within the same table)
50.4%2025
−0.4 pts since 2024
50.8% then
50.8% then
Unmarried opposite-sex couples, direct measurethousands of couples · 2022–2023 · U.S. Census Bureau, historical family and living-arrangement tables
9.48M2023
−4% since 2022
9.89M then
9.89M then
Total Fertility Ratebirths per woman (total fertility rate) · 2023–2024 · CDC/NCHS, Births: Final Data
1.602024
−1% since 2023
1.62 then
1.62 then
Live birthsbirths · 2023–2024 · CDC/NCHS, Births and General Fertility Rates: United States, extended by NVSR 75-2 Table 1
3.63M2024
+1% since 2023
3.60M then
3.60M then
Mean age of mother at first live birthyears · 2023–2024 · CDC/NCHS, National Vital Statistics Reports (mean age of mother, by live-birth order)
27.62024
+0.1 yrs since 2023
27.5 then
27.5 then
Teen Birth Ratebirths per 1,000 females aged 15–19 · 2023–2024 · CDC/NCHS National Vital Statistics System (Health, United States + Data Query System)
12.62024
−4% since 2023
13.1 then
13.1 then
Births to Unmarried Motherspercent of all US births · 2014–2015 · CDC/NCHS National Vital Statistics System
40.3%2015
+0.1 pts since 2014
40.2% then
40.2% then
Women aged 40–44 who are childlesspercent · 2022–2024 · U.S. Census Bureau, CPS June fertility supplement, Historical Table 1
18.8%2024
+1.1 pts since 2022
17.7% then
17.7% then
Living arrangements · 7 series
Married-couple householdspercent of households · computed from the U.S. Census Bureau historical family and living-arrangement tables (counts divided within the same table)
46.6%2025
−0.5 pts since 2024
47.1% then
47.1% then
One-person householdspercent of households · computed from the U.S. Census Bureau historical family and living-arrangement tables (counts divided within the same table)
29.5%2025
+0.4 pts since 2024
29.1% then
29.1% then
Average household sizepeople per household · U.S. Census Bureau, historical family and living-arrangement tables
2.502025
−0.01 pts since 2024
2.51 then
2.51 then
Children living with two parentspercent of children under 18 · computed from the U.S. Census Bureau historical family and living-arrangement tables (counts divided within the same table)
70.4%2025
−0.8 pts since 2024
71.2% then
71.2% then
One-parent families with own children under 18percent of families with own children under 18 · computed from the U.S. Census Bureau historical family and living-arrangement tables (counts divided within the same table)
30.5%2025
+0.7 pts since 2024
29.8% then
29.8% then
Adults aged 25–34 living with parentspercent · computed from the U.S. Census Bureau historical family and living-arrangement tables (counts divided within the same table)
16.4%2025
+0.6 pts since 2024
15.8% then
15.8% then
Moved residence in the preceding yearpercent of population aged 1 and older · 2022–2023 · U.S. Census Bureau, CPS ASEC Geographic Mobility Table A-1
7.8%2023
−0.9 pts since 2022
8.7% then
8.7% then
Children in the system · 2 series
331,7472025
+1% since 2024
327,364 then
327,364 then
Child maltreatment victimsvictims per 1,000 children · 2022–2023 · ACF Children's Bureau, Child Maltreatment / NCANDS
7.42023
−3% since 2022
7.6 then
7.6 then
Time and community · 7 series
0.58 h2025
−2% since 2024
0.59 h then
0.59 h then
2.61 h2025
+0% since 2024
2.60 h then
2.60 h then
0.36 h2025
−5% since 2024
0.38 h then
0.38 h then
9.03 h2025
−0% since 2024
9.04 h then
9.04 h then
Attend religious services nearly weekly or morepercent of valid weighted adult responses · 2022–2024 · computed from the NORC General Social Survey cumulative microdata (WTSSPS-weighted shares)
26%2024
+3.6 pts since 2022
22% then
22% then
No religious preferencepercent of valid weighted adult responses · 2022–2024 · computed from the NORC General Social Survey cumulative microdata (WTSSPS-weighted shares)
26%2024
−1.9 pts since 2022
28% then
28% then
Social evenings with friends at least several times a monthpercent of valid weighted adult responses · 2022–2024 · computed from the NORC General Social Survey cumulative microdata (WTSSPS-weighted shares)
36%2024
−2.6 pts since 2022
39% then
39% then
Population and migration · 7 series
39.42025
+0.2 yrs since 2024
39.2 then
39.2 then
Resident population age 65 and older% · computed from U.S. Census Bureau Population Estimates Program age-group counts (65 and older divided by total)
18.9%2025
+0.4 pts since 2024
18.5% then
18.5% then
Foreign-born population, decennial censuspercent · 1990–2000 · decennial census only, ends 2000 · U.S. Census Bureau, Working Paper 81, Table 1
11.1%2000
+3.2 pts since 1990
7.9% then
7.9% then
Persons obtaining lawful permanent resident statuspeople · 2022–2023 · DHS Office of Homeland Security Statistics, 2023 Yearbook Table 1
1.17M2023
+15% since 2022
1.02M then
1.02M then
Persons naturalizedpeople · 2022–2023 · DHS Office of Homeland Security Statistics, 2023 Yearbook Table 20
878,4602023
−9% since 2022
969,380 then
969,380 then
DHS initial enforcement actionsactions · 2022–2023 · DHS Office of Homeland Security Statistics, 2023 Yearbook Table 33
2.82M2023
+9% since 2022
2.58M then
2.58M then
Data
Complete year-by-year values, raw numbers in the unit in each column header. Machine-readable: stats.json · stats.csv.
| Year | Marriage Ratemarriages per 1,000 population · 1970–2023 | Divorce Ratedivorces per 1,000 population (reporting states) · 1970–2023 | Median age at first marriage, menyears · 1890–2025 | Median age at first marriage, womenyears · 1890–2025 | Married population aged 15 and olderpercent · 1950–2025 | Unmarried opposite-sex couples, direct measurethousands of couples · 1996–2023 | Opposite-sex adults sharing living quarters, POSSLQthousands of couples · 1960–2006 | Total Fertility Ratebirths per woman (total fertility rate) · 1970–2024 | Live birthsbirths · 1909–2024 | Mean age of mother at first live birthyears · 1970–2024 | Teen Birth Ratebirths per 1,000 females aged 15–19 · 1960–2024 | Births to Unmarried Motherspercent of all US births · 1940–2015 | Women aged 40–44 who are childlesspercent · 1976–2024 | Married-couple householdspercent of households · 1940–2025 | One-person householdspercent of households · 1960–2025 | Average household sizepeople per household · 1940–2025 | Children living with two parentspercent of children under 18 · 1960–2025 | One-parent families with own children under 18percent of families with own children under 18 · 1950–2025 | Adults aged 25–34 living with parentspercent · 1960–2025 | Moved residence in the preceding yearpercent of population aged 1 and older · 1948–2023 | Children in foster care on September 30children · 2009–2025 | Child maltreatment victimsvictims per 1,000 children · 2005–2023 | Time socializing and communicatinghours/day · 2003–2025 | Time watching televisionhours/day · 2003–2025 | Time caring for household childrenhours/day · 2003–2025 | Time sleepinghours/day · 2003–2025 | Attend religious services nearly weekly or morepercent of valid weighted adult responses · 1972–2024 | No religious preferencepercent of valid weighted adult responses · 1972–2024 | Social evenings with friends at least several times a monthpercent of valid weighted adult responses · 1974–2024 | Population Growthpercent per year · 1931–2025 | Median age of the resident populationyears · 2000–2025 | Resident population age 65 and older% · 2000–2025 | Foreign-born population, decennial censuspercent · 1850–2000 | Persons obtaining lawful permanent resident statuspeople · 1820–2023 | Persons naturalizedpeople · 1907–2023 | DHS initial enforcement actionsactions · 1925–2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1820 | 8390 | |||||||||||||||||||||||||||||||||||
| 1821 | 9130 | |||||||||||||||||||||||||||||||||||
| 1822 | 6910 | |||||||||||||||||||||||||||||||||||
| 1823 | 6350 | |||||||||||||||||||||||||||||||||||
| 1824 | 7910 | |||||||||||||||||||||||||||||||||||
| 1825 | 10200 | |||||||||||||||||||||||||||||||||||
| 1826 | 10840 | |||||||||||||||||||||||||||||||||||
| 1827 | 18880 | |||||||||||||||||||||||||||||||||||
| 1828 | 27380 | |||||||||||||||||||||||||||||||||||
| 1829 | 22520 | |||||||||||||||||||||||||||||||||||
| 1830 | 23320 | |||||||||||||||||||||||||||||||||||
| 1831 | 22630 | |||||||||||||||||||||||||||||||||||
| 1832 | 60480 | |||||||||||||||||||||||||||||||||||
| 1833 | 58640 | |||||||||||||||||||||||||||||||||||
| 1834 | 65370 | |||||||||||||||||||||||||||||||||||
| 1835 | 45370 | |||||||||||||||||||||||||||||||||||
| 1836 | 76240 | |||||||||||||||||||||||||||||||||||
| 1837 | 79340 | |||||||||||||||||||||||||||||||||||
| 1838 | 38910 | |||||||||||||||||||||||||||||||||||
| 1839 | 68070 | |||||||||||||||||||||||||||||||||||
| 1840 | 84070 | |||||||||||||||||||||||||||||||||||
| 1841 | 80290 | |||||||||||||||||||||||||||||||||||
| 1842 | 104570 | |||||||||||||||||||||||||||||||||||
| 1843 | 52500 | |||||||||||||||||||||||||||||||||||
| 1844 | 78620 | |||||||||||||||||||||||||||||||||||
| 1845 | 114370 | |||||||||||||||||||||||||||||||||||
| 1846 | 154420 | |||||||||||||||||||||||||||||||||||
| 1847 | 234970 | |||||||||||||||||||||||||||||||||||
| 1848 | 226530 | |||||||||||||||||||||||||||||||||||
| 1849 | 297020 | |||||||||||||||||||||||||||||||||||
| 1850 | 9.7 | 369980 | ||||||||||||||||||||||||||||||||||
| 1851 | 379470 | |||||||||||||||||||||||||||||||||||
| 1852 | 371600 | |||||||||||||||||||||||||||||||||||
| 1853 | 368650 | |||||||||||||||||||||||||||||||||||
| 1854 | 427830 | |||||||||||||||||||||||||||||||||||
| 1855 | 200880 | |||||||||||||||||||||||||||||||||||
| 1856 | 200440 | |||||||||||||||||||||||||||||||||||
| 1857 | 251310 | |||||||||||||||||||||||||||||||||||
| 1858 | 123130 | |||||||||||||||||||||||||||||||||||
| 1859 | 121280 | |||||||||||||||||||||||||||||||||||
| 1860 | 13.2 | 153640 | ||||||||||||||||||||||||||||||||||
| 1861 | 91920 | |||||||||||||||||||||||||||||||||||
| 1862 | 91990 | |||||||||||||||||||||||||||||||||||
| 1863 | 176280 | |||||||||||||||||||||||||||||||||||
| 1864 | 193420 | |||||||||||||||||||||||||||||||||||
| 1865 | 248120 | |||||||||||||||||||||||||||||||||||
| 1866 | 318570 | |||||||||||||||||||||||||||||||||||
| 1867 | 315720 | |||||||||||||||||||||||||||||||||||
| 1868 | 138840 | |||||||||||||||||||||||||||||||||||
| 1869 | 352770 | |||||||||||||||||||||||||||||||||||
| 1870 | 14.4 | 387200 | ||||||||||||||||||||||||||||||||||
| 1871 | 321350 | |||||||||||||||||||||||||||||||||||
| 1872 | 404810 | |||||||||||||||||||||||||||||||||||
| 1873 | 459800 | |||||||||||||||||||||||||||||||||||
| 1874 | 313340 | |||||||||||||||||||||||||||||||||||
| 1875 | 227500 | |||||||||||||||||||||||||||||||||||
| 1876 | 169990 | |||||||||||||||||||||||||||||||||||
| 1877 | 141860 | |||||||||||||||||||||||||||||||||||
| 1878 | 138470 | |||||||||||||||||||||||||||||||||||
| 1879 | 177830 | |||||||||||||||||||||||||||||||||||
| 1880 | 13.3 | 457260 | ||||||||||||||||||||||||||||||||||
| 1881 | 669430 | |||||||||||||||||||||||||||||||||||
| 1882 | 788990 | |||||||||||||||||||||||||||||||||||
| 1883 | 603320 | |||||||||||||||||||||||||||||||||||
| 1884 | 518590 | |||||||||||||||||||||||||||||||||||
| 1885 | 395350 | |||||||||||||||||||||||||||||||||||
| 1886 | 334200 | |||||||||||||||||||||||||||||||||||
| 1887 | 490110 | |||||||||||||||||||||||||||||||||||
| 1888 | 546890 | |||||||||||||||||||||||||||||||||||
| 1889 | 444430 | |||||||||||||||||||||||||||||||||||
| 1890 | 26.1 | 22 | 14.8 | 455300 | ||||||||||||||||||||||||||||||||
| 1891 | 560320 | |||||||||||||||||||||||||||||||||||
| 1892 | 579660 | |||||||||||||||||||||||||||||||||||
| 1893 | 439730 | |||||||||||||||||||||||||||||||||||
| 1894 | 285630 | |||||||||||||||||||||||||||||||||||
| 1895 | 258540 | |||||||||||||||||||||||||||||||||||
| 1896 | 343270 | |||||||||||||||||||||||||||||||||||
| 1897 | 230830 | |||||||||||||||||||||||||||||||||||
| 1898 | 229300 | |||||||||||||||||||||||||||||||||||
| 1899 | 311720 | |||||||||||||||||||||||||||||||||||
| 1900 | 25.9 | 21.9 | 13.6 | 448570 | ||||||||||||||||||||||||||||||||
| 1901 | 487920 | |||||||||||||||||||||||||||||||||||
| 1902 | 648740 | |||||||||||||||||||||||||||||||||||
| 1903 | 857050 | |||||||||||||||||||||||||||||||||||
| 1904 | 812870 | |||||||||||||||||||||||||||||||||||
| 1905 | 1026500 | |||||||||||||||||||||||||||||||||||
| 1906 | 1100740 | |||||||||||||||||||||||||||||||||||
| 1907 | 1285350 | 7940 | ||||||||||||||||||||||||||||||||||
| 1908 | 782870 | 25980 | ||||||||||||||||||||||||||||||||||
| 1909 | 2718000 | 751790 | 38370 | |||||||||||||||||||||||||||||||||
| 1910 | 25.1 | 21.6 | 2777000 | 14.7 | 1041570 | 39450 | ||||||||||||||||||||||||||||||
| 1911 | 2809000 | 878590 | 56680 | |||||||||||||||||||||||||||||||||
| 1912 | 2840000 | 838170 | 70310 | |||||||||||||||||||||||||||||||||
| 1913 | 2869000 | 1197890 | 83560 | |||||||||||||||||||||||||||||||||
| 1914 | 2986000 | 1218480 | 104150 | |||||||||||||||||||||||||||||||||
| 1915 | 2965000 | 326700 | 91850 | |||||||||||||||||||||||||||||||||
| 1916 | 2964000 | 298830 | 87830 | |||||||||||||||||||||||||||||||||
| 1917 | 2944000 | 295400 | 88100 | |||||||||||||||||||||||||||||||||
| 1918 | 2948000 | 110620 | 151450 | |||||||||||||||||||||||||||||||||
| 1919 | 2740000 | 141130 | 217360 | |||||||||||||||||||||||||||||||||
| 1920 | 24.6 | 21.2 | 2950000 | 13.2 | 430000 | 177680 | ||||||||||||||||||||||||||||||
| 1921 | 3055000 | 805230 | 181290 | |||||||||||||||||||||||||||||||||
| 1922 | 2882000 | 309560 | 170450 | |||||||||||||||||||||||||||||||||
| 1923 | 2910000 | 522920 | 145080 | |||||||||||||||||||||||||||||||||
| 1924 | 2979000 | 706900 | 150510 | |||||||||||||||||||||||||||||||||
| 1925 | 2909000 | 294310 | 152460 | 22200 | ||||||||||||||||||||||||||||||||
| 1926 | 2839000 | 304490 | 146330 | 12740 | ||||||||||||||||||||||||||||||||
| 1927 | 2802000 | 335180 | 199800 | 16390 | ||||||||||||||||||||||||||||||||
| 1928 | 2674000 | 307260 | 233160 | 23570 | ||||||||||||||||||||||||||||||||
| 1929 | 2582000 | 279680 | 224730 | 32710 | ||||||||||||||||||||||||||||||||
| 1930 | 24.3 | 21.3 | 2618000 | 11.6 | 241700 | 169380 | 20880 | |||||||||||||||||||||||||||||
| 1931 | 2506000 | 0.78 | 97140 | 143500 | 22280 | |||||||||||||||||||||||||||||||
| 1932 | 2440000 | 0.64 | 35580 | 136600 | 22740 | |||||||||||||||||||||||||||||||
| 1933 | 2307000 | 0.59 | 23070 | 113360 | 20950 | |||||||||||||||||||||||||||||||
| 1934 | 2396000 | 0.63 | 29470 | 113670 | 10320 | |||||||||||||||||||||||||||||||
| 1935 | 2377000 | 0.69 | 34960 | 118950 | 11020 | |||||||||||||||||||||||||||||||
| 1936 | 2355000 | 0.64 | 36330 | 141270 | 11730 | |||||||||||||||||||||||||||||||
| 1937 | 2413000 | 0.61 | 50240 | 164980 | 13050 | |||||||||||||||||||||||||||||||
| 1938 | 2496000 | 0.78 | 67900 | 162080 | 12850 | |||||||||||||||||||||||||||||||
| 1939 | 2466000 | 0.81 | 83000 | 188810 | 12040 | |||||||||||||||||||||||||||||||
| 1940 | 24.3 | 21.5 | 2559000 | 3.5 | 76.03 | 3.67 | 0.83 | 8.8 | 70760 | 235260 | 10490 | |||||||||||||||||||||||||
| 1941 | 2703000 | 0.97 | 51780 | 277290 | 11290 | |||||||||||||||||||||||||||||||
| 1942 | 2989000 | 1.09 | 28780 | 270360 | 11780 | |||||||||||||||||||||||||||||||
| 1943 | 3104000 | 1.39 | 23730 | 318930 | 11180 | |||||||||||||||||||||||||||||||
| 1944 | 2939000 | 1.21 | 28550 | 441980 | 31170 | |||||||||||||||||||||||||||||||
| 1945 | 2858000 | 1.11 | 38120 | 231400 | 69160 | |||||||||||||||||||||||||||||||
| 1946 | 3411000 | 1.04 | 108720 | 150060 | 99590 | |||||||||||||||||||||||||||||||
| 1947 | 23.7 | 20.5 | 3817000 | 78.28 | 3.56 | 1.94 | 147290 | 93900 | 193660 | |||||||||||||||||||||||||||
| 1948 | 23.3 | 20.4 | 3637000 | 78.7 | 3.49 | 20.2 | 1.74 | 170570 | 70150 | 192780 | ||||||||||||||||||||||||||
| 1949 | 22.7 | 20.3 | 3649000 | 78.84 | 3.42 | 19.2 | 1.74 | 188320 | 66590 | 288250 | ||||||||||||||||||||||||||
| 1950 | 22.8 | 20.3 | 66.64 | 3632000 | 3.9 | 78.24 | 3.37 | 7.38 | 19.1 | 1.67 | 6.9 | 249190 | 66350 | 468340 | ||||||||||||||||||||||
| 1951 | 22.9 | 20.4 | 3820000 | 3.8 | 76.98 | 3.34 | 8.88 | 21.2 | 1.72 | 205720 | 54720 | 509040 | ||||||||||||||||||||||||
| 1952 | 23 | 20.2 | 3909000 | 3.8 | 77.22 | 3.32 | 8.18 | 20.3 | 1.73 | 265520 | 88660 | 543540 | ||||||||||||||||||||||||
| 1953 | 22.8 | 20.2 | 3959000 | 4.1 | 76.7 | 3.28 | 8.28 | 20.6 | 1.66 | 170430 | 92050 | 885590 | ||||||||||||||||||||||||
| 1954 | 23 | 20.3 | 4071000 | 4.3 | 76.5 | 3.34 | 8.42 | 19.3 | 1.77 | 208180 | 117830 | 1089580 | ||||||||||||||||||||||||
| 1955 | 22.6 | 20.2 | 4097000 | 4.5 | 75.72 | 3.33 | 9.17 | 20.4 | 1.78 | 237790 | 209530 | 254100 | ||||||||||||||||||||||||
| 1956 | 22.5 | 20.1 | 4210000 | 4.6 | 75.76 | 3.32 | 8.9 | 21.1 | 1.78 | 321630 | 145890 | 87700 | ||||||||||||||||||||||||
| 1957 | 22.6 | 20.3 | 4300000 | 4.7 | 75.93 | 3.33 | 8.74 | 19.9 | 1.81 | 326870 | 138040 | 59920 | ||||||||||||||||||||||||
| 1958 | 22.6 | 20.2 | 4246000 | 4.9 | 75.11 | 3.34 | 8.62 | 20.3 | 1.67 | 253270 | 119870 | 53470 | ||||||||||||||||||||||||
| 1959 | 22.5 | 20.2 | 4244796 | 5.2 | 74.68 | 3.34 | 8.68 | 19.7 | 1.72 | 260690 | 103930 | 45340 | ||||||||||||||||||||||||
| 1960 | 22.8 | 20.3 | 67.56 | 439 | 4257850 | 89.1 | 5.3 | 74.35 | 13.1 | 3.33 | 87.68 | 9.08 | 9.06 | 19.9 | 2.05 | 5.4 | 265400 | 119440 | 70680 | |||||||||||||||||
| 1961 | 22.8 | 20.3 | 4268326 | 88.6 | 5.6 | 73.98 | 13.28 | 3.36 | 9.17 | 20.6 | 1.65 | 271340 | 132450 | 88820 | ||||||||||||||||||||||
| 1962 | 22.7 | 20.3 | 4167362 | 81.4 | 5.9 | 73.78 | 13.65 | 3.31 | 9.45 | 19.6 | 1.55 | 283760 | 127310 | 92760 | ||||||||||||||||||||||
| 1963 | 22.8 | 20.5 | 4098020 | 76.7 | 6.3 | 73.98 | 13.57 | 3.33 | 9.62 | 20 | 1.45 | 306260 | 124180 | 88710 | ||||||||||||||||||||||
| 1964 | 23.1 | 20.5 | 4027490 | 73.1 | 6.8 | 73.63 | 13.93 | 3.33 | 9.71 | 20.1 | 1.39 | 292250 | 112230 | 86600 | ||||||||||||||||||||||
| 1965 | 22.8 | 20.6 | 3760358 | 70.5 | 7.8 | 72.58 | 15.03 | 3.31 | 10.07 | 20.7 | 1.26 | 296700 | 104300 | 110370 | ||||||||||||||||||||||
| 1966 | 22.8 | 20.5 | 3606274 | 70.3 | 8.4 | 72.36 | 15.57 | 3.3 | 10.1 | 19.8 | 1.16 | 323040 | 103060 | 138520 | ||||||||||||||||||||||
| 1967 | 23.1 | 20.6 | 3520959 | 67.5 | 9 | 72.16 | 15.53 | 3.28 | 10.58 | 19 | 1.1 | 361970 | 104900 | 161610 | ||||||||||||||||||||||
| 1968 | 23.1 | 20.8 | 3501564 | 65.6 | 9.7 | 71.54 | 16.12 | 3.23 | 85.36 | 10.97 | 19.5 | 1 | 454450 | 102730 | 212060 | |||||||||||||||||||||
| 1969 | 23.2 | 20.8 | 3600206 | 65.5 | 10 | 70.86 | 16.72 | 3.19 | 85.12 | 11.33 | 19 | 0.99 | 358580 | 98710 | 283560 | |||||||||||||||||||||
| 1970 | 10.6 | 3.5 | 23.2 | 20.8 | 64.22 | 523 | 2.48 | 3731386 | 21.4 | 68.3 | 10.7 | 70.55 | 17.11 | 3.14 | 85.22 | 11.35 | 7.97 | 19.1 | 1.16 | 4.7 | 373330 | 110400 | 345350 | |||||||||||||
| 1971 | 10.6 | 3.7 | 23.1 | 20.9 | 2.2665 | 3555970 | 21.4 | 64.5 | 11.3 | 69.36 | 17.67 | 3.11 | 83.42 | 12.84 | 18.7 | 1.27 | 370480 | 108410 | 420130 | |||||||||||||||||
| 1972 | 10.9 | 4 | 23.3 | 20.9 | 2.01 | 3258411 | 21.4 | 61.7 | 12.4 | 68.58 | 18.28 | 3.06 | 83.13 | 13.46 | 40.42 | 5.49 | 1.07 | 384690 | 116220 | 505950 | ||||||||||||||||
| 1973 | 10.8 | 4.3 | 23.2 | 21 | 1.879 | 3136965 | 21.5 | 59.3 | 13 | 67.83 | 18.51 | 3.01 | 82.13 | 14.15 | 35.66 | 7.36 | 0.96 | 398520 | 120400 | 655970 | ||||||||||||||||
| 1974 | 10.5 | 4.6 | 23.1 | 21.1 | 1.835 | 3159958 | 21.7 | 57.5 | 13.2 | 66.97 | 19.14 | 2.97 | 81.38 | 15.03 | 36.74 | 7.31 | 42.41 | 0.92 | 393920 | 131150 | 788150 | |||||||||||||||
| 1975 | 10 | 4.8 | 23.5 | 21.1 | 1.774 | 3144198 | 21.8 | 55.6 | 14.2 | 66.02 | 19.6 | 2.94 | 80.31 | 16.26 | 35.02 | 8.24 | 39.28 | 0.97 | 385380 | 140750 | 766600 | |||||||||||||||
| 1976 | 9.9 | 5 | 23.8 | 21.3 | 1.738 | 3167788 | 22 | 52.8 | 14.8 | 10.2 | 64.91 | 20.56 | 2.89 | 80 | 16.79 | 17.7 | 34.69 | 7.75 | 0.97 | 499090 | 189990 | 1097740 | ||||||||||||||
| 1977 | 9.9 | 5 | 24 | 21.6 | 957 | 1.7895 | 3326632 | 22.2 | 52.8 | 15.5 | 64.03 | 20.95 | 2.86 | 79.2 | 17.48 | 35.46 | 6.58 | 43.54 | 1.01 | 458760 | 159870 | 1042220 | ||||||||||||||
| 1978 | 10.3 | 5.1 | 24.2 | 21.8 | 1137 | 1.76 | 3333279 | 22.4 | 51.5 | 16.3 | 62.29 | 21.98 | 2.81 | 77.73 | 18.91 | 34.55 | 9.33 | 43.67 | 1.06 | 589810 | 171970 | 1057980 | ||||||||||||||
| 1979 | 10.4 | 5.3 | 24.4 | 22.1 | 1346 | 1.808 | 3494398 | 22.6 | 52.3 | 17.1 | 61.63 | 22.24 | 2.78 | 77.41 | 19.28 | 1.11 | 394240 | 163110 | 1076420 | |||||||||||||||||
| 1980 | 10.6 | 5.2 | 24.7 | 22 | 60.97 | 1589 | 1.8395 | 3612258 | 22.7 | 53 | 18.4 | 10.1 | 60.8 | 22.65 | 2.76 | 76.66 | 19.54 | 8.68 | 34.42 | 6.95 | 1.16 | 6.2 | 524300 | 156630 | 910360 | |||||||||||
| 1981 | 10.6 | 5.3 | 24.8 | 22.3 | 1808 | 1.812 | 3629238 | 22.9 | 52.2 | 18.9 | 9.5 | 59.85 | 22.99 | 2.73 | 76.35 | 20.17 | 17.2 | 1 | 595010 | 164390 | 975780 | |||||||||||||||
| 1982 | 10.6 | 5.1 | 25.2 | 22.5 | 1863 | 1.8275 | 3680537 | 23.1 | 52.4 | 19.4 | 11 | 59.42 | 23.17 | 2.72 | 74.99 | 21.11 | 17 | 34.16 | 8.16 | 43.7 | 0.96 | 533620 | 141000 | 970250 | ||||||||||||
| 1983 | 10.5 | 5 | 25.4 | 22.8 | 1891 | 1.799 | 3638933 | 23.3 | 51.4 | 20.3 | 10.1 | 59.47 | 22.94 | 2.73 | 74.87 | 20.95 | 10.64 | 16.6 | 36.92 | 8.02 | 42.57 | 0.91 | 550050 | 178420 | 1251360 | |||||||||||
| 1984 | 10.5 | 5 | 25.4 | 23 | 1988 | 1.8065 | 3669141 | 23.5 | 50.6 | 21 | 11.1 | 58.72 | 23.36 | 2.71 | 74.92 | 21.6 | 10.39 | 17.3 | 38.06 | 7.49 | 0.88 | 541810 | 195860 | 1246980 | ||||||||||||
| 1985 | 10.1 | 5 | 25.5 | 23.3 | 1983 | 1.844 | 3760561 | 23.7 | 51 | 22 | 11.4 | 58.01 | 23.74 | 2.69 | 73.87 | 22.18 | 10.64 | 20.2 | 35.2 | 7.46 | 43.9 | 0.89 | 568150 | 242450 | 1348750 | |||||||||||
| 1986 | 10 | 4.9 | 25.7 | 23.1 | 2220 | 1.8375 | 3756547 | 23.8 | 50.2 | 23.4 | 13.2 | 57.58 | 23.94 | 2.67 | 73.9 | 22.23 | 11.1 | 18.6 | 35.78 | 7.25 | 41.03 | 0.91 | 600030 | 279500 | 1767400 | |||||||||||
| 1987 | 9.9 | 4.8 | 25.8 | 23.6 | 2334 | 1.872 | 3809394 | 24 | 50.6 | 24.5 | 14.2 | 57.6 | 23.61 | 2.66 | 73.11 | 22.73 | 11.08 | 18.6 | 32.49 | 7.56 | 0.9 | 599890 | 223250 | 1190490 | ||||||||||||
| 1988 | 9.8 | 4.8 | 25.9 | 23.6 | 2588 | 1.934 | 3909510 | 24.1 | 53 | 25.7 | 14.7 | 56.71 | 24.04 | 2.64 | 72.72 | 22.93 | 11.63 | 17.8 | 32.93 | 8.02 | 42.24 | 0.91 | 641350 | 240780 | 1008150 | |||||||||||
| 1989 | 9.7 | 4.7 | 26.2 | 23.8 | 2764 | 2.014 | 4040958 | 24.2 | 57.3 | 27.1 | 56.12 | 24.46 | 2.62 | 73.15 | 23.47 | 11.24 | 17.8 | 34.53 | 8.13 | 39.89 | 0.95 | 1090170 | 232660 | 954240 | ||||||||||||
