← All stats · Category
ENERGY
29 indicators · 1899–2025 · every value from its primary publisher
Fuel production · 8 series
Crude oil productionthousand barrels/day · U.S. Energy Information Administration, Monthly Energy Review
13.59M b/d2025
+20% since 2021
11.31M b/d then
11.31M b/d then
Natural gas marketed productionbillion cubic feet · U.S. Energy Information Administration, Monthly Energy Review
43.23 Tcf2025
+16% since 2021
37.34 Tcf then
37.34 Tcf then
Coal productionthousand short tons · U.S. Energy Information Administration, Monthly Energy Review
528M short tons2025
−8% since 2021
577M short tons then
577M short tons then
Petroleum net importsthousand barrels/day · U.S. Energy Information Administration, Monthly Energy Review
−2.80M b/d2025
−2736 thousand b/d since 2021
−0.06M b/d then
−0.06M b/d then
Refinery crude inputthousand barrels/day · U.S. Energy Information Administration, Monthly Energy Review
16.37M b/d2025
+8% since 2021
15.15M b/d then
15.15M b/d then
Strategic Petroleum Reservemillion barrels · U.S. Energy Information Administration, Monthly Energy Review
413M bbl2025
−30% since 2021
594M bbl then
594M bbl then
Proved crude oil reservesmillion barrels · 2020–2021 · EIA's latest estimate is 2021 · U.S. Energy Information Administration, crude oil proved reserves
41.2B bbl2021
+15% since 2020
35.8B bbl then
35.8B bbl then
5612025
+17% since 2021
478 then
478 then
Electricity · 12 series
4430 TWh2025
+8% since 2021
4110 TWh then
4110 TWh then
Natural gas electricity generationGWh · U.S. Energy Information Administration, Monthly Energy Review
1807 TWh2025
+14% since 2021
1579 TWh then
1579 TWh then
737 TWh2025
−18% since 2021
898 TWh then
898 TWh then
785 TWh2025
+1% since 2021
780 TWh then
780 TWh then
247 TWh2025
−2% since 2021
252 TWh then
252 TWh then
464 TWh2025
+23% since 2021
378 TWh then
378 TWh then
296 TWh2025
+157% since 2021
115 TWh then
115 TWh then
Renewable Share of Energypercent of total US energy consumption · EIA Monthly Energy Review, Tables 1.1 and 10.1
9.2%2025
+1.0 pts since 2021
8.2% then
8.2% then
1279 GW2025
+12% since 2021
1146 GW then
1146 GW then
42.8 GW2025
+802% since 2021
4.7 GW then
4.7 GW then
942025
+1% since 2021
93 then
93 then
91.0%2025
−1.8 pts since 2021
92.8% then
92.8% then
Demand and the grid · 9 series
1515 TWh2025
+3% since 2021
1470 TWh then
1470 TWh then
1493 TWh2025
+12% since 2021
1328 TWh then
1328 TWh then
1042 TWh2025
+4% since 2021
1001 TWh then
1001 TWh then
Energy production/consumptionratio · computed from U.S. Energy Information Administration annual series
1.112025
+0.11 pts since 2021
1.01 then
1.01 then
Energy consumption per capitamillion Btu/person · U.S. Energy Information Administration, Monthly Energy Review
282 million Btu2025
+0% since 2021
281 million Btu then
281 million Btu then
Energy intensitythousand Btu/real dollar · U.S. Energy Information Administration, Monthly Energy Review
4.042025
−7% since 2021
4.34 then
4.34 then
Vehicle miles traveledmillion vehicle miles · 2021–2023 · Federal Highway Administration, Highway Statistics 2023
3.25T mi2023
+4% since 2021
3.13T mi then
3.13T mi then
4,0212025
+2% since 2021
3,934 then
3,934 then
1,5402025
+3% since 2021
1,492 then
1,492 then
Data
Complete year-by-year values, raw numbers in the unit in each column header. Machine-readable: stats.json · stats.csv.
| Year | Crude oil productionthousand barrels/day · 1949–2025 | Natural gas marketed productionbillion cubic feet · 1949–2025 | Coal productionthousand short tons · 1949–2025 | Petroleum net importsthousand barrels/day · 1949–2025 | Refinery crude inputthousand barrels/day · 1949–2025 | Strategic Petroleum Reservemillion barrels · 1977–2025 | Proved crude oil reservesmillion barrels · 1899–2021 | Rotary rig countrigs · 1949–2025 | Total electricity generationGWh · 1949–2025 | Natural gas electricity generationGWh · 1949–2025 | Coal electricity generationGWh · 1949–2025 | Nuclear electricity generationGWh · 1949–2025 | Hydroelectric generationGWh · 1949–2025 | Wind electricity generationGWh · 1983–2025 | Solar electricity generationGWh · 1984–2025 | Renewable Share of Energypercent of total US energy consumption · 1949–2025 | Total generating capacityGW · 1949–2025 | Battery storage capacityGW · 2010–2025 | Operable nuclear reactorsreactors · 1957–2025 | Nuclear capacity factorpercent · 1973–2025 | Residential electricity salesGWh · 1949–2025 | Commercial electricity salesGWh · 1949–2025 | Industrial electricity salesGWh · 1949–2025 | Energy production/consumptionratio · 1949–2025 | Energy consumption per capitamillion Btu/person · 1949–2025 | Energy intensitythousand Btu/real dollar · 1949–2025 | Vehicle miles traveledmillion vehicle miles · 1980–2023 | Heating degree daysdegree days · 1949–2025 | Cooling degree daysdegree days · 1949–2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1899 | 2500 | ||||||||||||||||||||||||||||
| 1900 | 2900 | ||||||||||||||||||||||||||||
| 1901 | 3000 | ||||||||||||||||||||||||||||
| 1902 | 3200 | ||||||||||||||||||||||||||||
| 1903 | 3400 | ||||||||||||||||||||||||||||
| 1904 | 3600 | ||||||||||||||||||||||||||||
| 1905 | 3800 | ||||||||||||||||||||||||||||
| 1906 | 3800 | ||||||||||||||||||||||||||||
| 1907 | 3900 | ||||||||||||||||||||||||||||
| 1908 | 4000 | ||||||||||||||||||||||||||||
| 1909 | 4200 | ||||||||||||||||||||||||||||
| 1910 | 4500 | ||||||||||||||||||||||||||||
| 1911 | 5000 | ||||||||||||||||||||||||||||
| 1912 | 5400 | ||||||||||||||||||||||||||||
| 1913 | 5500 | ||||||||||||||||||||||||||||
| 1914 | 5400 | ||||||||||||||||||||||||||||
| 1915 | 5500 | ||||||||||||||||||||||||||||
| 1916 | 5900 | ||||||||||||||||||||||||||||
| 1917 | 5900 | ||||||||||||||||||||||||||||
| 1918 | 6200 | ||||||||||||||||||||||||||||
| 1919 | 6700 | ||||||||||||||||||||||||||||
| 1920 | 7200 | ||||||||||||||||||||||||||||
| 1921 | 7800 | ||||||||||||||||||||||||||||
| 1922 | 7600 | ||||||||||||||||||||||||||||
| 1923 | 7600 | ||||||||||||||||||||||||||||
| 1924 | 7500 | ||||||||||||||||||||||||||||
| 1925 | 8500 | ||||||||||||||||||||||||||||
| 1926 | 8800 | ||||||||||||||||||||||||||||
| 1927 | 10500 | ||||||||||||||||||||||||||||
| 1928 | 11000 | ||||||||||||||||||||||||||||
| 1929 | 13200 | ||||||||||||||||||||||||||||
| 1930 | 13600 | ||||||||||||||||||||||||||||
| 1931 | 13000 | ||||||||||||||||||||||||||||
| 1932 | 12300 | ||||||||||||||||||||||||||||
| 1933 | 12000 | ||||||||||||||||||||||||||||
| 1934 | 12177 | ||||||||||||||||||||||||||||
| 1935 | 12400 | ||||||||||||||||||||||||||||
| 1936 | 13063 | ||||||||||||||||||||||||||||
| 1937 | 15507 | ||||||||||||||||||||||||||||
| 1938 | 17348 | ||||||||||||||||||||||||||||
| 1939 | 18483 | ||||||||||||||||||||||||||||
| 1940 | 19025 | ||||||||||||||||||||||||||||
| 1941 | 19559 | ||||||||||||||||||||||||||||
| 1942 | 20083 | ||||||||||||||||||||||||||||
| 1943 | 20064 | ||||||||||||||||||||||||||||
| 1944 | 20453 | ||||||||||||||||||||||||||||
| 1945 | 20827 | ||||||||||||||||||||||||||||
| 1946 | 20874 | ||||||||||||||||||||||||||||
| 1947 | 21488 | ||||||||||||||||||||||||||||
| 1948 | 23280 | ||||||||||||||||||||||||||||
| 1949 | 5046.411 | 5419.736 | 480570 | 318.31 | 5326.633 | 24649 | 2017 | 296124.289 | 36966.709 | 135451.32 | 0 | 94772.992 | 6.1 | 63.4 | 66791.968 | 58647.204 | 122590.923 | 0.991793 | 207 | 13.65 | 4933 | 1103 | |||||||
| 1950 | 5407.052 | 6282.06 | 560388 | 545.082 | 5739.362 | 25268 | 2154 | 334087.601 | 44559.159 | 154519.994 | 0 | 100884.575 | 5.7 | 69.2 | 72200.34 | 65971.215 | 146478.732 | 1.027809 | 220 | 13.64 | 5362 | 873 | |||||||
| 1951 | 6158.112 | 7457.359 | 576335 | 422.307 | 6494.258 | 27468 | 2543 | 375298.355 | 56615.678 | 185203.657 | 0 | 104376.12 | 5.3 | 75.5 | 83092.821 | 73962.588 | 166168.06 | 1.049794 | 232 | 13.51 | 5310 | 975 | |||||||
| 1952 | 6256.383 | 8013.457 | 507424 | 519.997 | 6670.107 | 27961 | 2641 | 403829.413 | 68453.088 | 195436.666 | 0 | 109708.251 | 5.2 | 83.2 | 93544.873 | 80095.756 | 176127.494 | 1.03308 | 226 | 12.89 | 5082 | 1111 | |||||||
| 1953 | 6457.759 | 8396.916 | 488239 | 632.625 | 6999.63 | 28945 | 2613 | 447048.563 | 79790.975 | 218846.325 | 0 | 109617.396 | 4.9 | 93.3 | 104146.29 | 87024.49 | 198618.114 | 1.014459 | 228 | 12.65 | 4747 | 1108 | |||||||
| 1954 | 6342.433 | 8742.546 | 420789 | 696.499 | 6957.71 | 29561 | 2508 | 476257.618 | 93688.271 | 239145.966 | 0 | 111639.772 | 5 | 100 | 116228.286 | 93594.893 | 208464.736 | 0.996991 | 219 | 12.38 | 4961 | 1088 | |||||||
| 1955 | 6806.652 | 9405.351 | 490838 | 880.482 | 7480.049 | 30012 | 2686 | 550298.862 | 95285.441 | 301362.698 | 0 | 116235.946 | 4.6 | 114.2 | 128400.614 | 102547.316 | 259974.388 | 0.998789 | 236 | 12.72 | 5242 | 1145 | |||||||
| 1956 | 7151.046 | 10081.923 | 529774 | 1006.025 | 7937.448 | 30435 | 2620 | 603875.763 | 104037.208 | 338503.484 | 0 | 125236.621 | 4.5 | 119.7 | 143476.453 | 111423.632 | 285947.447 | 1.021659 | 241 | 12.93 | 5124 | 1000 | |||||||
| 1957 | 7169.592 | 10680.258 | 518042 | 1006.581 | 7919.003 | 30300 | 2426 | 634642.367 | 114212.525 | 346386.207 | 9.67 | 133357.93 | 4.4 | 131.1 | 1 | 156723.271 | 120363.169 | 293989.661 | 1.029829 | 237 | 12.66 | 5043 | 1019 | ||||||
| 1958 | 6709.553 | 11030.248 | 431617 | 1424.523 | 7642.203 | 30536 | 1922 | 648450.862 | 119759.302 | 344365.781 | 164.691 | 143614.545 | 4.5 | 143.3 | 1 | 169492.241 | 127566.18 | 286549.905 | 0.963287 | 232 | 12.69 | 5463 | 965 | ||||||
| 1959 | 7053.671 | 12046.115 | 432677 | 1568.537 | 7993.592 | 31719 | 2071 | 713378.831 | 146619.391 | 378424.21 | 188.101 | 141154.533 | 4.3 | 155.9 | 2 | 184544.088 | 142983.473 | 315134.503 | 0.964884 | 238 | 12.41 | 5091 | 1144 | ||||||
| 1960 | 7035.336 | 12771.038 | 434329 | 1612.582 | 8067.033 | 31613 | 1748 | 759155.788 | 157969.787 | 403067.357 | 518.182 | 149440.035 | 4.2 | 167.1 | 3 | 201463.381 | 159143.787 | 324401.907 | 0.948759 | 243 | 12.55 | 5400 | 1002 | ||||||
| 1961 | 7182.899 | 13254.025 | 420423 | 1742.748 | 8183.995 | 31759 | 1761 | 797124.391 | 169285.998 | 421870.669 | 1692.149 | 155536.444 | 4.1 | 179 | 3 | 214444.853 | 167655.999 | 336825.958 | 0.945468 | 243 | 12.41 | 5190 | 982 | ||||||
| 1962 | 7332.025 | 13876.622 | 439043 | 1913.433 | 8409.948 | 31389 | 1641 | 857943.656 | 184301.293 | 450249.238 | 2269.685 | 172015.646 | 4.1 | 192.1 | 9 | 232801.889 | 181964.471 | 359853.731 | 0.937237 | 250 | 12.22 | 5340 | 996 | ||||||
| 1963 | 7541.707 | 14746.663 | 477195 | 1914.518 | 8686.718 | 30970 | 1499 | 920028.271 | 201602.073 | 493926.719 | 3211.836 | 168990.14 | 3.9 | 209.7 | 11 | 250752.651 | 201513.284 | 377429.639 | 0.949593 | 256 | 12.17 | 5357 | 1015 | ||||||
| 1964 | 7614.268 | 15546.592 | 504182 | 2056.986 | 8806.91 | 30991 | 1501 | 987218.326 | 220038.479 | 526230.019 | 3342.743 | 180301.506 | 3.9 | 223.7 | 13 | 271842.079 | 216233.909 | 405049.062 | 0.945978 | 263 | 12 | 5082 | 1011 | ||||||
| 1965 | 7804.148 | 16039.753 | 526954 | 2280.778 | 9043.403 | 31352 | 1388 | 1058385.671 | 221559.434 | 570925.951 | 3656.699 | 196984.345 | 3.8 | 234.8 | 13 | 291012.652 | 231126.287 | 428727.266 | 0.937051 | 271 | 11.74 | 5143 | 981 | ||||||
| 1966 | 8295.241 | 17206.628 | 546822 | 2374.69 | 9444.364 | 31452 | 1272 | 1147531.895 | 251151.562 | 613474.8 | 5519.909 | 197937.538 | 3.7 | 247.5 | 14 | 316888.36 | 251826.893 | 463603.406 | 0.938051 | 283 | 11.64 | 5305 | 984 | ||||||
| 1967 | 8810.252 | 18171.325 | 564882 | 2229.948 | 9815.326 | 31377 | 1135 | 1217795.688 | 264805.785 | 630483.363 | 7655.214 | 224948.605 | 3.7 | 266.7 | 15 | 340113.936 | 271154.289 | 485015.199 | 0.955546 | 288 | 11.68 | 5211 | 904 | ||||||
| 1968 | 9095.743 | 19322.4 | 556706 | 2608.811 | 10312.459 | 30707 | 1169 | 1332825.601 | 304432.723 | 684904.58 | 12528.419 | 225873.158 | 3.6 | 284 | 13 | 381569.847 | 297174.471 | 521132.904 | 0.93073 | 303 | 11.82 | 5243 | 979 | ||||||
| 1969 | 9237.674 | 20698.24 | 570978 | 2933.332 | 10629.055 | 29632 | 1194 | 1445458.056 | 333278.945 | 706001.24 | 13927.839 | 253468.237 | 3.6 | 309.8 | 17 | 426736.084 | 324657.857 | 559385.27 | 0.920141 | 315 | 12.02 | 5299 | 1022 | ||||||
| 1970 | 9636.849 | 21920.642 | 612661 | 3160.559 | 10869.871 | 39001 | 1028 | 1535111.467 | 372890.063 | 704394.479 | 21804.448 | 250957.442 | 3.5 | 336.4 | 20 | 466290.588 | 352040.593 | 570854.195 | 0.934046 | 322 | 12.42 | 5214 | 1082 | ||||||
| 1971 | 9462.778 | 22493.012 | 560919 | 3701.466 | 11199.477 | 38063 | 976 | 1615853.616 | 374030.784 | 713102.454 | 38104.545 | 269531.459 | 3.5 | 366.4 | 22 | 499531.999 | 377493.933 | 589447.99 | 0.902387 | 324 | 12.26 | 5068 | 1038 | ||||||
| 1972 | 9440.896 | 22531.698 | 602492 | 4518.921 | 11696.347 | 36339 | 1107 | 1752978.413 | 375747.796 | 771131.265 | 54091.135 | 275928.828 | 3.5 | 396 | 27 | 538609.184 | 412534.052 | 640977.918 | 0.875717 | 337 | 12.24 | 5247 | 991 | ||||||
| 1973 | 9207.953 | 22647.549 | 598568 | 6024.877 | 12430.833 | 35300 | 1194 | 1864056.632 | 340858.192 | 847651.47 | 83479.463 | 275430.574 | 3.4 | 439.8 | 42 | 53.5 | 579231.374 | 444505.477 | 686085.18 | 0.835534 | 348 | 12.07 | 4760 | 1108 | |||||
| 1974 | 8774.205 | 21600.522 | 610023 | 5891.66 | 12133.496 | 32250 | 1472 | 1870319.404 | 320065.088 | 828432.921 | 113975.74 | 304211.805 | 3.6 | 468.5 | 55 | 47.8 | 578183.693 | 440015.803 | 684875.074 | 0.838088 | 336 | 11.82 | 4877 | 983 | |||||
| 1975 | 8374.737 | 20108.661 | 654641 | 5846.321 | 12442.263 | 32682 | 1660 | 1920754.569 | 299778.408 | 852786.222 | 172505.075 | 303152.673 | 3.6 | 491.3 | 57 | 55.9 | 588140.393 | 468296.099 | 687679.652 | 0.847436 | 323 | 11.51 | 4900 | 1052 | |||||
| 1976 | 8131.639 | 19952.438 | 684913 | 7089.65 | 13415.956 | 30942 | 1658 | 2040913.681 | 294623.911 | 944390.993 | 191103.531 | 286924.238 | 3.7 | 517.2 | 63 | 54.7 | 606452.082 | 491776.96 | 754068.873 | 0.804953 | 339 | 11.57 | 5177 | 923 | |||||
| 1977 | 8244.562 | 20025.463 | 697205 | 8564.542 | 14602.419 | 7.455 | 31780 | 2001 | 2127447.488 | 305504.859 | 985218.596 | 250883.283 | 223598.687 | 3.4 | 535.9 | 67 | 63.3 | 645238.971 | 514028.686 | 786037.126 | 0.791026 | 347 | 11.42 | 5012 | 1172 | ||||
| 1978 | 8707.441 | 19974.033 | 670164 | 8001.611 | 14739.049 | 66.86 | 31355 | 2259 | 2209376.911 | 305390.836 | 975742.083 | 276403.07 | 283465.224 | 3.9 | 552.1 | 70 | 64.5 | 674466 | 531439.15 | 809078 | 0.783787 | 350 | 11.05 | 5379 | 1114 | ||||
| 1979 | 8551.534 | 20471.26 | 781134 | 7985.29 | 14647.638 | 91.191 | 29810 | 2177 | 2250665.025 | 329485.107 | 1075037.091 | 255154.623 | 283075.976 | 4 | 565.5 | 69 | 58.4 | 682819 | 543411.819 | 841903 | 0.810184 | 350 | 10.83 | 5164 | 1005 | ||||
| 1980 | 8596.626 | 20179.724 | 829700 | 6364.609 | 13481.336 | 107.8 | 29805 | 2909 | 2289600.364 | 346239.9 | 1161562.368 | 251115.575 | 279182.09 | 4.5 | 578.6 | 71 | 56.3 | 717495 | 558642.792 | 815067 | 0.856986 | 335 | 10.48 | 1527295 | 5075 | 1216 | |||
| 1981 | 8571.573 | 19955.823 | 823775 | 5401.09 | 12470.479 | 230.341 | 29426 | 3970 | 2297973.338 | 345777.173 | 1203203.232 | 272673.503 | 263844.664 | 4.7 | 598.3 | 75 | 58.2 | 722265.024 | 595908.404 | 825743.449 | 0.876648 | 323 | 9.97 | 1555308 | 4849 | 1109 | |||
| 1982 | 8648.534 | 18582.005 | 838112 | 4298.206 | 11773.575 | 293.827 | 27858 | 3105 | 2244372.487 | 305259.749 | 1192004.204 | 282773.248 | 312374.013 | 5.3 | 613.7 | 78 | 56.6 | 729519.768 | 608747.984 | 744949.124 | 0.907933 | 306 | 9.69 | 1595010 | 4934 | 1048 | |||
| 1983 | 8687.668 | 16884.093 | 782091 | 4312.027 | 11685.118 | 379.089 | 27735 | 2232 | 2313445.686 | 274098.458 | 1259424.279 | 293677.119 | 335290.855 | 2.668 | 5.8 | 621.1 | 81 | 54.4 | 750948.242 | 620292.095 | 775999.288 | 0.874462 | 302 | 9.22 | 1652788 | 4904 | 1179 | ||
| 1984 | 8878.951 | 18304.339 | 895920.767 | 4715.461 | 12044.216 | 450.505 | 28446 | 2428 | 2419465.367 | 297393.596 | 1341680.752 | 327633.549 | 324311.365 | 6.49 | 5.248 | 5.5 | 635.1 | 87 | 56.3 | 780091.66 | 663679.536 | 837836.126 | 0.89532 | 315 | 9.06 | 1720269 | 4772 | 1141 | |
| 1985 | 8971.378 | 17270.227 | 883638.117 | 4286.134 | 12002.03 | 493.316 | 28416 | 1980 | 2473002.12 | 291945.965 | 1402128.125 | 383690.727 | 284310.538 | 5.762 | 10.63 | 5.4 | 655.2 | 96 | 58 | 793933.848 | 689121.387 | 836771.997 | 0.883223 | 312 | 8.7 | 1774826 | 4886 | 1122 | |
| 1986 | 8680.142 | 16858.675 | 890314.708 | 5438.927 | 12715.879 | 511.565 | 26889 | 964 | 2490470.952 | 248508.433 | 1385831.452 | 414038.063 | 294005.219 | 4.189 | 14.032 | 5.3 | 664.8 | 101 | 56.9 | 819088.315 | 714721.226 | 830530.503 | 0.87149 | 310 | 8.43 | 1834872 | 4517 | 1182 | |
| 1987 | 8348.978 | 17432.901 | 918762.162 | 5914.048 | 12854.2 | 540.648 | 27256 | 936 | 2575287.667 | 272620.803 | 1463781.289 | 455270.382 | 252856.093 | 3.541 | 10.497 | 4.9 | 674.1 | 107 | 57.4 | 850410.251 | 744066.688 | 858232.919 | 0.850937 | 318 | 8.44 | 1921204 | 4530 | 1209 | |
| 1988 | 8139.689 | 17918.465 | 950265.278 | 6586.54 | 13246.38 | 559.515 | 26825 | 936 | 2707411.178 | 252800.704 | 1540652.774 | 526973.047 | 226100.803 | 0.871 | 9.094 | 4.7 | 677.7 | 109 | 63.5 | 892866.141 | 784029.281 | 896498.117 | 0.830058 | 331 | 8.51 | 2025962 | 4839 | 1233 | |
| 1989 | 7613.077 | 18095.147 | 980728.79 | 7201.752 | 13401.044 | 579.857 | 26501 | 869 | 2967146.087 | 352628.866 | 1583779.139 | 529354.717 | 271976.936 | 2112.043 | 250.601 | 5.1 | 721.797 | 111 | 62.2 | 905524.634 | 810855.918 | 925658.669 | 0.81314 | 335 | 8.38 | 2096487 | 4892 | 1103 | |
| 1990 | 7355.307 | 18593.792 | 1029075.527 | 7160.887 | 13409.258 | 585.692 | 26254 | 1010 | 3037827.337 | 372765.154 | 1594011.479 | 576861.678 | 292865.846 | 2788.6 | 367.087 | 4.7 | 734.122 | 112 | 66 | 924018.699 | 838263.106 | 945521.695 | 0.832652 | 330 | 8.18 | 2144362 | 4178 | 1201 | |
| 1991 | 7416.545 | 18532.439 | 995983.881 | 6625.813 | 13301.414 | 568.508 | 24682 | 860 | 3073798.885 | 381553.017 | 1590622.748 | 612565.087 | 288994.189 | 2950.951 | 471.765 | 4.7 | 739.87 | 111 | 70.2 | 955417.35 | 855243.856 | 946583.391 | 0.828992 | 325 | 8.19 | 2172050 | 4345 | 1282 | |
| 1992 | 7171.125 | 18711.808 | 997544.933 | 6938.014 | 13411.484 | 574.724 | 23745 | 721 | 3083882.204 | 404074.372 | 1621206.039 | 618776.263 | 253088.003 | 2887.523 | 399.64 | 4.7 | 746.507 | 109 | 70.9 | 935938.788 | 850006.922 | 972713.99 | 0.811412 | 327 | 8.06 | 2247151 | 4582 | 1001 | |
| 1993 | 6846.665 | 18981.915 | 945424.288 | 7617.752 | 13612.715 | 587.08 | 22957 | 754 | 3197191.096 | 414926.798 | 1690070.232 | 610291.214 | 280494.008 | 3005.827 | 462.452 | 4.7 | 754.582 | 110 | 70.5 | 994780.818 | 884746.34 | 977164.25 | 0.777052 | 328 | 7.97 | 2296378 | 4835 | 1169 | |
| 1994 | 6661.579 | 19709.525 | 1033504.288 | 8054.042 | 13866.058 | 591.67 | 22457 | 775 | 3247522.388 | 460218.682 | 1690693.864 | 640439.832 | 260125.733 | 3447.109 | 486.622 | 4.7 | 763.967 | 109 | 73.8 | 1008481.682 | 913105.691 | 1007981.245 | 0.78978 | 331 | 7.83 | 2357588 | 4607 | 1185 | |
| 1995 | 6559.638 | 19506.474 | 1032973.77 | 7885.689 | 13973.471 | 591.64 | 22351 | 723 | 3353487.362 | 496057.945 | 1709426.468 | 673402.123 | 310832.748 | 3164.253 | 496.821 | 4.8 | 769.463 | 109 | 77.4 | 1042501.471 | 953117.248 | 1012693.35 | 0.776677 | 333 | 7.77 | 2422823 | 4637 | 1262 | |
| 1996 | 6464.527 | 19812.241 | 1063855.51 | 8497.9 | 14194.713 | 565.816 | 22017 | 779 | 3444187.621 | 455055.576 | 1795195.593 | 674728.546 | 347162.063 | 3234.069 | 521.205 | 4.9 | 775.89 | 109 | 76.2 | 1082511.75 | 980061.119 | 1033631.378 | 0.764787 | 339 | 7.72 | 2484080 | 4799 | 1162 | |
| 1997 | 6451.592 | 19866.093 | 1089931.782 | 9158.115 | 14661.551 | 563.429 | 22546 | 943 | 3492172.283 | 479398.67 | 1845015.736 | 628644.171 | 356453.295 | 3288.035 | 511.168 | 4.9 | 778.649 | 107 | 71.1 | 1075880.095 | 1026626.105 | 1038196.892 | 0.759811 | 337 | 7.43 | 2552233 | 4626 | 1134 | |
| 1998 | 6251.833 | 19961.348 | 1117535.16 | 9763.532 | 14888.721 | 571.405 | 21034 | 827 | 3620295.498 | 531257.104 | 1873515.69 | 673702.104 | 323335.661 | 3025.696 | 502.473 | 4.5 | 775.868 | 104 | 78.2 | 1130109.12 | 1077956.919 | 1051203.114 | 0.761411 | 336 | 7.16 | 2628148 | 4049 | 1391 | |
| 1999 | 5881.458 | 19804.848 | 1100431.43 | 9912.486 | 14803.973 | 567.241 | 21765 | 625 | 3694809.81 | 556396.127 | 1881087.224 | 728254.124 | 319536.029 | 4487.998 | 495.082 | 4.5 | 785.927 | 104 | 85.3 | 1144923.068 | 1103821.21 | 1058216.608 | 0.736194 | 338 | 6.96 | 2690241 | 4230 | 1283 | |
| 2000 | 5821.604 | 20197.511 | 1073611.56 | 10419.061 | 15066.653 | 540.678 | 22045 | 918 | 3802105.043 | 601038.159 | 1966264.596 | 753892.94 | 275572.597 | 5593.261 | 493.375 | 4.2 | 811.72 | 104 | 88.1 | 1192446.491 | 1159346.64 | 1064239.394 | 0.716303 | 343 | 6.86 | 2746925 | 4491 | 1233 | |
| 2001 | 5801.401 | 20570.295 | 1127688.806 | 10900.323 | 15127.773 | 550.241 | 22446 | 1156 | 3736643.649 | 639129.119 | 1903955.942 | 768826.308 | 216961.045 | 6737.331 | 542.755 | 3.7 | 848.259 | 104 | 89.4 | 1201606.593 | 1190517.876 | 996609.31 | 0.741692 | 331 | 6.63 | 2795610 | 4254 | 1256 | |
| 2002 | 5744.078 | 19884.78 | 1094283.044 | 10546.468 | 14946.658 | 599.091 | 22677 | 830 | 3858452.246 | 691005.744 | 1933130.354 | 780064.087 | 264328.831 | 10354.28 | 554.831 | 3.9 | 905.302 | 104 | 90.3 | 1265179.869 | 1204531.313 | 990237.631 | 0.718732 | 332 | 6.6 | 2855508 | 4354 | 1365 | |
| 2003 | 5649.3 | 19974.36 | 1071752.573 | 11237.789 | 15303.767 | 638.388 | 21891 | 1032 | 3883185.204 | 649907.539 | 1973736.752 | 763732.695 | 275806.323 | 11187.466 | 534.001 | 4.1 | 948.446 | 104 | 87.9 | 1275823.91 | 1198727.601 | 1012373.247 | 0.708265 | 330 | 6.44 | 2890221 | 4542 | 1269 | |
| 2004 | 5440.968 | 19517.491 | 1112098.87 | 12096.913 | 15475.03 | 675.6 | 21371 | 1192 | 3970555.264 | 710100.017 | 1978300.549 | 788528.387 | 268417.308 | 14143.741 | 575.155 | 4.2 | 962.946 | 104 | 90.1 | 1291981.578 | 1230424.731 | 1017849.532 | 0.695686 | 335 | 6.35 | 2964788 | 4342 | 1218 | |
| 2005 | 5183.822 | 18927.095 | 1131498.099 | 12548.908 | 15220.088 | 684.544 | 21757 | 1383 | 4055422.75 | 760960.254 | 2012873.046 | 781986.365 | 270321.255 | 17810.549 | 550.294 | 4.3 | 978.018 | 104 | 89.3 | 1359227.107 | 1275079.02 | 1019156.065 | 0.686806 | 332 | 6.14 | 2989430 | 4346 | 1390 | |
| 2006 | 5085.864 | 19409.674 | 1162749.659 | 12390.468 | 15242.066 | 688.605 | 20972 | 1649 | 4064702.228 | 816440.77 | 1990511.135 | 787218.636 | 289246.416 | 26589.137 | 507.706 | 4.6 | 986.214 | 104 | 89.6 | 1351520.036 | 1299743.695 | 1011297.566 | 0.704695 | 326 | 5.92 | 3014371 | 4038 | 1361 | |
| 2007 | 5073.9 | 20196.346 | 1146635.345 | 12035.83 | 15156.43 | 696.941 | 21317 | 1768 | 4156744.724 | 896589.791 | 2016455.584 | 806424.753 | 247509.974 | 34449.927 | 611.793 | 4.6 | 994.89 | 104 | 91.8 | 1392240.996 | 1336315.196 | 1027831.925 | 0.701356 | 329 | 5.9 | 3031124 | 4266 | 1393 | |
| 2008 | 4999.671 | 21112.053 | 1171808.669 | 11113.667 | 14648.325 | 701.823 | 19121 | 1879 | 4119387.76 | 882980.599 | 1985801.247 | 806208.435 | 254831.385 | 55363.1 | 864.315 | 5.2 | 1010.171 | 104 | 91.1 | 1380661.745 | 1336133.485 | 1009516.178 | 0.735026 | 318 | 5.76 | 2976528 | 4492 | 1284 | |
| 2009 | 5356.696 | 21647.936 | 1074923.392 | 9666.594 | 14336.044 | 726.616 | 20682 | 1090 | 3950330.927 | 920978.681 | 1755904.253 | 798854.585 | 273445.094 | 73886.132 | 891.179 | 5.8 | 1025.4 | 104 | 90.3 | 1364758.153 | 1306852.524 | 917416.468 | 0.766983 | 299 | 5.6 | 2956763.51799887 | 4478 | 1242 | |
