← All stats · Category
DISEASE & VACCINATION
29 indicators · 1900–2026 · every value from its primary publisher
Measles (rubeola)reported cases per 100,000 population · NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
0.912026 thru Sep
+9000% since 2021
0.01 then
0.01 then
Pertussis (whooping cough)reported cases per 100,000 population · 2021–2023 · NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
2.092023
+227% since 2021
0.64 then
0.64 then
Tuberculosisreported cases per 100,000 population · 2021–2023 · NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
2.862023
+21% since 2021
2.37 then
2.37 then
Lyme diseasereported cases per 100,000 population · 2021–2023 · NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
26.542023
+259% since 2021
7.40 then
7.40 then
Syphilis, Primary and secondaryreported cases per 100,000 population · 2021–2023 · NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
15.722023
−1% since 2021
15.95 then
15.95 then
Congenital syphilisreported cases · 2021–2023 · NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
3,8822023
+38% since 2021
2,820 then
2,820 then
Gonorrheareported cases per 100,000 population · 2021–2023 · NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
178.32023
−15% since 2021
210.4 then
210.4 then
Chlamydiareported cases per 100,000 population · 2021–2023 · NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
488.92023
+1% since 2021
485.4 then
485.4 then
Acute hepatitis A viral infectionreported cases per 100,000 population · 2021–2023 · NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
0.492023
−72% since 2021
1.72 then
1.72 then
Acute hepatitis B viral infectionreported cases per 100,000 population · 2021–2023 · NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
0.662023
+8% since 2021
0.61 then
0.61 then
Acute hepatitis C viral infectionreported cases per 100,000 population · 2021–2023 · NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
1.642023
−9% since 2021
1.81 then
1.81 then
Mumpsreported cases per 100,000 population · 2021–2023 · NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
0.132023
+117% since 2021
0.06 then
0.06 then
Meningococcal diseasereported cases per 100,000 population · 2021–2023 · NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
0.132023
+117% since 2021
0.06 then
0.06 then
Haemophilus influenzae, invasive disease, all serotypes, all agesreported cases per 100,000 population · 2021–2023 · NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
2.022023
+120% since 2021
0.92 then
0.92 then
Salmonellosis (excluding Salmonella Typhi and Salmonella Paratyphi infections)reported cases per 100,000 population · 2021–2023 · NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
18.072023
+22% since 2021
14.81 then
14.81 then
Influenza and pneumoniaage-adjusted deaths per 100,000 population (2000 U.S. standard population) · 2021–2024 · NCHS Health, United States (Table SlctMort) · CDC WONDER Underlying Cause of Death (final)
11.22024
+7% since 2021
10.5 then
10.5 then
Human immunodeficiency virus (HIV) diseaseage-adjusted deaths per 100,000 population (2000 U.S. standard population) · 2021–2024 · NCHS Health, United States (Table SlctMort) · CDC WONDER Underlying Cause of Death (final)
1.22024
−8% since 2021
1.3 then
1.3 then
COVID-19 deathsdeaths · National Center for Health Statistics, Provisional COVID-19 Death Counts by Week Ending Date and State
6,1782026
−99% since 2021
471,027 then
471,027 then
MMR ≥1 dose by 24 monthspercent · 2021–2022 · CDC NIS-Child (ChildVaxView), National Immunization Survey
91.4%2022
+1.2 pts since 2021
90.2% then
90.2% then
DTaP ≥4 doses by 24 monthspercent · 2021–2022 · CDC NIS-Child (ChildVaxView), National Immunization Survey
80.9%2022
+0.5 pts since 2021
80.4% then
80.4% then
Combined 7-vaccine series by 24 monthspercent · 2021–2022 · CDC NIS-Child (ChildVaxView), National Immunization Survey
69.0%2022
+2.0 pts since 2021
67.0% then
67.0% then
MMR coverage among kindergartners, nationalpercent · CDC School Vaccination Assessment (SchoolVaxView)
92.4%2026
−1.5 pts since 2021
93.9% then
93.9% then
Kindergartners with any vaccination exemptionpercent · CDC School Vaccination Assessment (SchoolVaxView)
4.2%2026
+2.0 pts since 2021
2.2% then
2.2% then
Kindergartners with a non-medical vaccination exemptionpercent · CDC School Vaccination Assessment (SchoolVaxView)
4.0%2026
+2.1 pts since 2021
1.9% then
1.9% then
88.8%2025
−0.8 pts since 2021
89.6% then
89.6% then
HPV ≥1 dose, females aged 13–17 yearspercent · CDC NIS-Teen (TeenVaxView), National Immunization Survey
78.7%2025
+0.2 pts since 2021
78.5% then
78.5% then
43.8%2025
−8.3 pts since 2021
52.1% then
52.1% then
63.8%2025
−11 pts since 2021
75.2% then
75.2% then
Pneumococcal vaccination, ≥65 years, CDC adult coveragepercent · 2021–2024 · CDC adult vaccination coverage
70.3%2024
+0.2 pts since 2021
70.1% then
70.1% then
Data
Complete year-by-year values, raw numbers in the unit in each column header. Machine-readable: stats.json · stats.csv.
| Year | Measles (rubeola)reported cases per 100,000 population · 1950–2026 (2026 thru Sep) | Pertussis (whooping cough)reported cases per 100,000 population · 1950–2023 | Tuberculosisreported cases per 100,000 population · 1960–2023 | Lyme diseasereported cases per 100,000 population · 2008–2023 | Syphilis, Primary and secondaryreported cases per 100,000 population · 1950–2023 | Congenital syphilisreported cases · 1950–2023 | Gonorrheareported cases per 100,000 population · 1950–2023 | Chlamydiareported cases per 100,000 population · 1985–2023 | Acute hepatitis A viral infectionreported cases per 100,000 population · 1970–2023 | Acute hepatitis B viral infectionreported cases per 100,000 population · 1970–2023 | Acute hepatitis C viral infectionreported cases per 100,000 population · 1990–2023 | Mumpsreported cases per 100,000 population · 1970–2023 | Meningococcal diseasereported cases per 100,000 population · 1970–2023 | Haemophilus influenzae, invasive disease, all serotypes, all agesreported cases per 100,000 population · 1991–2023 | Salmonellosis (excluding Salmonella Typhi and Salmonella Paratyphi infections)reported cases per 100,000 population · 1960–2023 | Influenza and pneumoniaage-adjusted deaths per 100,000 population (2000 U.S. standard population) · 1900–2024 | Human immunodeficiency virus (HIV) diseaseage-adjusted deaths per 100,000 population (2000 U.S. standard population) · 1987–2024 | COVID-19 deathsdeaths · 2020–2026 | MMR ≥1 dose by 24 monthspercent · 2011–2022 | MMR ≥1 dose, children 19–35 monthspercent · 1995–2017 | DTaP ≥4 doses by 24 monthspercent · 2011–2022 | DTaP ≥4 doses, children 19–35 monthspercent · 1995–2017 | Combined 7-vaccine series by 24 monthspercent · 2011–2022 | Combined 7-vaccine series, children 19–35 monthspercent · 2009–2017 | MMR coverage among kindergartners, nationalpercent · 2010–2026 | Kindergartners with any vaccination exemptionpercent · 2010–2026 | Kindergartners with a non-medical vaccination exemptionpercent · 2010–2026 | Tdap ≥1 dose, ages 13–17 yearspercent · 2006–2025 | HPV ≥1 dose, females aged 13–17 yearspercent · 2006–2025 | HPV up-to-date, males and females aged 13–17 yearspercent · 2016–2025 | Seasonal influenza vaccination, ≥6 months, nationalpercent · 2011–2025 | Seasonal influenza vaccination, ≥65 years, FluVaxViewpercent · 2011–2025 | Seasonal influenza vaccination, ≥65 years, NHISpercent · 1989–2016 | Pneumococcal vaccination, ≥65 years, CDC adult coveragepercent · 2008–2024 | Pneumococcal vaccination, ever received, ≥65 years, NHISpercent · 1989–2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 297.5 | ||||||||||||||||||||||||||||||||||
| 1901 | 312.9 | ||||||||||||||||||||||||||||||||||
| 1902 | 219.3 | ||||||||||||||||||||||||||||||||||
| 1903 | 251.1 | ||||||||||||||||||||||||||||||||||
| 1904 | 291.2 | ||||||||||||||||||||||||||||||||||
| 1905 | 257.8 | ||||||||||||||||||||||||||||||||||
| 1906 | 222.5 | ||||||||||||||||||||||||||||||||||
| 1907 | 285.4 | ||||||||||||||||||||||||||||||||||
| 1908 | 234.6 | ||||||||||||||||||||||||||||||||||
| 1909 | 221.2 | ||||||||||||||||||||||||||||||||||
| 1910 | 238.4 | ||||||||||||||||||||||||||||||||||
| 1911 | 234.1 | ||||||||||||||||||||||||||||||||||
| 1912 | 213.7 | ||||||||||||||||||||||||||||||||||
| 1913 | 214.8 | ||||||||||||||||||||||||||||||||||
| 1914 | 202.4 | ||||||||||||||||||||||||||||||||||
| 1915 | 238.1 | ||||||||||||||||||||||||||||||||||
| 1916 | 278.5 | ||||||||||||||||||||||||||||||||||
| 1917 | 267 | ||||||||||||||||||||||||||||||||||
| 1918 | 612.4 | ||||||||||||||||||||||||||||||||||
| 1919 | 270.9 | ||||||||||||||||||||||||||||||||||
| 1920 | 279.2 | ||||||||||||||||||||||||||||||||||
| 1921 | 153.1 | ||||||||||||||||||||||||||||||||||
| 1922 | 207.6 | ||||||||||||||||||||||||||||||||||
| 1923 | 253 | ||||||||||||||||||||||||||||||||||
| 1924 | 182 | ||||||||||||||||||||||||||||||||||
| 1925 | 198.1 | ||||||||||||||||||||||||||||||||||
| 1926 | 233 | ||||||||||||||||||||||||||||||||||
| 1927 | 164 | ||||||||||||||||||||||||||||||||||
| 1928 | 236.4 | ||||||||||||||||||||||||||||||||||
| 1929 | 247.5 | ||||||||||||||||||||||||||||||||||
| 1930 | 159.8 | ||||||||||||||||||||||||||||||||||
| 1931 | 170.2 | ||||||||||||||||||||||||||||||||||
| 1932 | 180 | ||||||||||||||||||||||||||||||||||
| 1933 | 156.5 | ||||||||||||||||||||||||||||||||||
| 1934 | 152.9 | ||||||||||||||||||||||||||||||||||
| 1935 | 163.8 | ||||||||||||||||||||||||||||||||||
| 1936 | 186.7 | ||||||||||||||||||||||||||||||||||
| 1937 | 181.8 | ||||||||||||||||||||||||||||||||||
| 1938 | 124.3 | ||||||||||||||||||||||||||||||||||
| 1939 | 124.4 | ||||||||||||||||||||||||||||||||||
| 1940 | 117.6 | ||||||||||||||||||||||||||||||||||
| 1941 | 104.6 | ||||||||||||||||||||||||||||||||||
| 1942 | 84.7 | ||||||||||||||||||||||||||||||||||
| 1943 | 101.7 | ||||||||||||||||||||||||||||||||||
| 1944 | 94.7 | ||||||||||||||||||||||||||||||||||
| 1945 | 74.9 | ||||||||||||||||||||||||||||||||||
| 1946 | 69.9 | ||||||||||||||||||||||||||||||||||
| 1947 | 65.9 | ||||||||||||||||||||||||||||||||||
| 1948 | 58 | ||||||||||||||||||||||||||||||||||
| 1949 | 45.1 | ||||||||||||||||||||||||||||||||||
| 1950 | 211.01 | 79.82 | 16.73 | 13377 | 192.5 | 48.1 | |||||||||||||||||||||||||||||
| 1951 | 47.4 | ||||||||||||||||||||||||||||||||||
| 1952 | 43.1 | ||||||||||||||||||||||||||||||||||
| 1953 | 49.2 | ||||||||||||||||||||||||||||||||||
| 1954 | 36.2 | ||||||||||||||||||||||||||||||||||
| 1955 | 39.2 | ||||||||||||||||||||||||||||||||||
| 1956 | 40.8 | ||||||||||||||||||||||||||||||||||
| 1957 | 50.3 | ||||||||||||||||||||||||||||||||||
| 1958 | 47.4 | ||||||||||||||||||||||||||||||||||
| 1959 | 44.3 | ||||||||||||||||||||||||||||||||||
| 1960 | 245.42 | 8.23 | 30.83 | 9.06 | 4416 | 145.4 | 3.85 | 53.7 | |||||||||||||||||||||||||||
| 1961 | 43.4 | ||||||||||||||||||||||||||||||||||
| 1962 | 47.1 | ||||||||||||||||||||||||||||||||||
| 1963 | 55.6 | ||||||||||||||||||||||||||||||||||
| 1964 | 45.4 | ||||||||||||||||||||||||||||||||||
| 1965 | 46.8 | ||||||||||||||||||||||||||||||||||
| 1966 | 47.9 | ||||||||||||||||||||||||||||||||||
| 1967 | 42.2 | ||||||||||||||||||||||||||||||||||
| 1968 | 52.8 | ||||||||||||||||||||||||||||||||||
| 1969 | 47.9 | ||||||||||||||||||||||||||||||||||
| 1970 | 23.23 | 2.08 | 18.28 | 10.8 | 1953 | 294.2 | 27.87 | 4.08 | 55.55 | 1.23 | 10.84 | 41.7 | |||||||||||||||||||||||
| 1971 | 38.4 | ||||||||||||||||||||||||||||||||||
| 1972 | 41.3 | ||||||||||||||||||||||||||||||||||
| 1973 | 41.2 | ||||||||||||||||||||||||||||||||||
| 1974 | 35.5 | ||||||||||||||||||||||||||||||||||
| 1975 | 34.9 | ||||||||||||||||||||||||||||||||||
| 1976 | 38.8 | ||||||||||||||||||||||||||||||||||
| 1977 | 31 | ||||||||||||||||||||||||||||||||||
| 1978 | 34.5 | ||||||||||||||||||||||||||||||||||
| 1979 | 26.1 | ||||||||||||||||||||||||||||||||||
| 1980 | 5.96 | 0.76 | 12.25 | 12 | 277 | 442.1 | 12.84 | 8.39 | 3.86 | 1.25 | 14.88 | 31.4 | |||||||||||||||||||||||
| 1981 | 30 | ||||||||||||||||||||||||||||||||||
| 1982 | 26.5 | ||||||||||||||||||||||||||||||||||
| 1983 | 29.8 | ||||||||||||||||||||||||||||||||||
| 1984 | 30.6 | ||||||||||||||||||||||||||||||||||
| 1985 | 1.18 | 1.5 | 9.3 | 11.4 | 329 | 382.98 | 17.42 | 10.03 | 11.5 | 1.3 | 1.04 | 27.37 | 34.5 | ||||||||||||||||||||||
| 1986 | 34.8 | ||||||||||||||||||||||||||||||||||
| 1987 | 33.8 | 5.6 | |||||||||||||||||||||||||||||||||
| 1988 | 1.38 | 1.4 | 9.13 | 16.55 | 741 | 301.86 | 87.13 | 11.6 | 9.43 | 2.05 | 1.21 | 19.91 | 37.3 | 6.9 | |||||||||||||||||||||
| 1989 | 7.33 | 1.67 | 9.46 | 18.57 | 1837 | 297.09 | 102.45 | 14.43 | 9.43 | 2.34 | 1.1 | 19.26 | 35.9 | 9 | 30.4 | 14.1 | |||||||||||||||||||
| 1990 | 11.17 | 1.84 | 10.33 | 20.26 | 3865 | 276.43 | 160.19 | 12.64 | 8.48 | 1.03 | 2.17 | 0.99 | 19.54 | 36.8 | 10.2 | ||||||||||||||||||||
| 1991 | 3.82 | 1.08 | 10.42 | 16.98 | 4424 | 245.84 | 179.66 | 9.67 | 7.14 | 1.42 | 1.72 | 0.84 | 1.1 | 19.1 | 34.9 | 11.7 | 41.7 | 21.2 | |||||||||||||||||
| 1992 | 0.88 | 1.6 | 10.46 | 13.26 | 4067 | 196.04 | 182.35 | 9.06 | 6.32 | 2.36 | 1.03 | 0.84 | 0.55 | 16.04 | 33.1 | 13.1 | |||||||||||||||||||
| 1993 | 0.12 | 2.55 | 9.82 | 10.21 | 3420 | 171.07 | 178.05 | 9.4 | 5.18 | 1.86 | 0.66 | 1.02 | 0.55 | 16.15 | 35.2 | 14.4 | 52 | 28.2 | |||||||||||||||||
| 1994 | 0.37 | 1.77 | 9.36 | 7.84 | 2452 | 163.93 | 192.49 | 10.29 | 4.81 | 1.78 | 0.6 | 1.11 | 0.45 | 16.64 | 33.9 | 16 | 55.3 | 29.7 | |||||||||||||||||
| 1995 | 0.12 | 1.97 | 8.7 | 6.21 | 1863 | 147.46 | 187.84 | 12.13 | 4.19 | 1.78 | 0.35 | 1.25 | 0.45 | 17.66 | 33.8 | 16.2 | 90 | 78 | 58.2 | 34 | |||||||||||||||
| 1996 | 0.2 | 2.94 | 8.04 | 4.23 | 1282 | 121.82 | 190.57 | 11.7 | 4.01 | 1.41 | 0.29 | 1.3 | 0.45 | 17.15 | 33.2 | 11.5 | 91 | 81 | |||||||||||||||||
| 1997 | 0.06 | 2.46 | 7.42 | 3.14 | 1082 | 120.18 | 205.49 | 11.22 | 3.9 | 1.43 | 0.27 | 1.24 | 0.44 | 15.66 | 33.6 | 6 | 90 | 82 | 63.2 | 42.4 | |||||||||||||||
| 1998 | 0.04 | 2.74 | 6.79 | 2.54 | 843 | 129.23 | 231.83 | 8.59 | 3.8 | 1.3 | 0.25 | 1.01 | 0.44 | 16.17 | 34.6 | 4.9 | 92 | 83.9 | 63.3 | 46 | |||||||||||||||
| 1999 | 0.04 | 2.67 | 6.43 | 2.37 | 580 | 129.31 | 247.16 | 6.25 | 2.82 | 1.14 | 0.14 | 0.92 | 0.48 | 14.89 | 23.5 | 5.3 | 91.5 | 83.3 | 65.7 | 49.7 | |||||||||||||||
| 2000 | 0.03 | 2.88 | 6.01 | 2.12 | 580 | 128.67 | 251.38 | 4.91 | 2.95 | 1.17 | 0.13 | 0.83 | 0.51 | 14.51 | 23.7 | 5.2 | 90.5 | 81.7 | 64.4 | 53.1 | |||||||||||||||
| 2001 | 0.04 | 2.69 | 5.68 | 2.14 | 506 | 126.77 | 274.52 | 3.77 | 2.79 | 1.41 | 0.1 | 0.83 | 0.57 | 14.39 | 22.2 | 5 | 91.4 | 82.1 | 63.1 | 54 | |||||||||||||||
| 2002 | 0.02 | 3.47 | 5.36 | 2.38 | 460 | 122.01 | 289.41 | 3.13 | 2.84 | 0.65 | 0.1 | 0.64 | 0.62 | 15.73 | 23.2 | 4.9 | 91.6 | 81.6 | 65.7 | 56 | |||||||||||||||
| 2003 | 0.02 | 4.04 | 5.17 | 2.47 | 432 | 115.23 | 301.74 | 2.66 | 2.61 | 0.38 | 0.08 | 0.61 | 0.7 | 15.16 | 22.6 | 4.7 | 93 | 84.8 | 65.5 | 55.6 | |||||||||||||||
| 2004 | 0.01 | 8.88 | 5.09 | 2.72 | 375 | 112.42 | 316.51 | 1.95 | 2.14 | 0.31 | 0.09 | 0.47 | 0.72 | 14.47 | 20.4 | 4.5 | 93 | 85.5 | 64.6 | 56.8 | |||||||||||||||
| 2005 | 0.02 | 8.72 | 4.8 | 2.94 | 339 | 114.57 | 329.42 | 1.53 | 1.78 | 0.23 | 0.11 | 0.42 | 0.78 | 15.43 | 21 | 4.2 | 91.5 | 85.7 | 59.7 | 56.2 | |||||||||||||||
| 2006 | 0.02 | 5.27 | 4.65 | 3.26 | 372 | 119.7 | 344.33 | 1.21 | 1.62 | 0.26 | 2.22 | 0.4 | 0.82 | 15.45 | 18.4 | 4 | 92.3 | 85.2 | 10.8 | 1 | 64.3 | 57.1 | |||||||||||||
| 2007 | 0.01 | 3.49 | 4.44 | 3.8 | 435 | 118.03 | 367.47 | 1 | 1.51 | 0.28 | 0.27 | 0.36 | 0.85 | 16.03 | 16.8 | 3.7 | 92.3 | 84.5 | 30.4 | 25.1 | 66.7 | 57.7 | |||||||||||||
| 2008 | 0.05 | 4.4 | 4.28 | 11.67 | 4.44 | 446 | 110.75 | 398.12 | 0.86 | 1.34 | 0.29 | 0.15 | 0.39 | 0.96 | 16.92 | 17.6 | 3.3 | 92.1 | 84.6 | 40.8 | 37.2 | 67.2 | 65.8 | 60 | |||||||||||
| 2009 | 0.02 | 5.54 | 3.8 | 12.71 | 4.56 | 431 | 98.1 | 405.26 | 0.65 | 1.12 | 0.27 | 0.65 | 0.32 | 0.99 | 16.18 | 16.5 | 3 | 90 | 83.9 | 44.3 | 55.6 | 44.3 | 66.8 | 66.7 | 60.6 | ||||||||||
| 2010 | 0.02 | 8.97 | 3.64 | 9.86 | 4.46 | 387 | 100.19 | 423.62 | 0.54 | 1.1 | 0.29 | 0.85 | 0.27 | 1.03 | 17.73 | 15.1 | 2.6 | 91.5 | 84.4 | 56.6 | 94.4 | 1.7 | 1.5 | 68.7 | 48.7 | 63.9 | 68 | 59.7 | |||||||
| 2011 | 0.06 | 6.06 | 3.41 | 10.78 | 4.48 | 358 | 103.29 | 453.41 | 0.45 | 0.94 | 0.42 | 0.13 | 0.25 | 1.15 | 16.79 | 15.7 | 2.4 | 90.1 | 91.6 | 80.7 | 84.6 | 67.7 | 68.5 | 78.2 | 53 | 43 | 66.6 | 66.9 | 69.6 | 62.3 | |||||
| 2012 | 0.02 | 15.49 | 3.19 | 9.96 | 4.99 | 334 | 106.66 | 453.3 | 0.5 | 0.93 | 0.59 | 0.07 | 0.18 | 1.1 | 17.27 | 14.4 | 2.2 | 90.6 | 90.8 | 81.4 | 82.5 | 69 | 68.4 | 94.7 | 1.6 | 1.4 | 84.6 | 53.8 | 41.8 | 64.9 | 66.5 | 68.3 | 59.9 | ||
| 2013 | 0.06 | 9.12 | 3.05 | 11.62 | 5.5 | 362 | 105.34 | 443.46 | 0.57 | 0.97 | 0.71 | 0.19 | 0.18 | 1.21 | 16.13 | 15.9 | 2.1 | 90.3 | 91.9 | 81.2 | 83.1 | 68.3 | 70.4 | 94.1 | 1.9 | 1.7 | 86 | 57.3 | 45 | 66.2 | 67.9 | 68.4 | 59.7 | ||
| 2014 | 0.21 | 10.34 | 2.95 | 10.54 | 6.27 | 462 | 109.79 | 452.17 | 0.39 | 0.88 | 0.73 | 0.38 | 0.14 | 1.11 | 16.14 | 15.1 | 2 | 89.8 | 91.5 | 80.1 | 84.2 | 68.5 | 71.6 | 94 | 2.1 | 2 | 87.6 | 60 | 46.2 | 65 | 70.1 | 69.3 | 61.3 | ||
| 2015 | 0.06 | 6.46 | 2.97 | 11.9 | 7.43 | 494 | 122.96 | 474.97 | 0.43 | 1.06 | 0.81 | 0.41 | 0.12 | 1.29 | 17.15 | 15.2 | 1.9 | 90.8 | 91.9 | 80.7 | 84.6 | 68.3 | 72.2 | 94 | 2.2 | 2 | 86.4 | 62.8 | 47.1 | 66.7 | 69.1 | 71.9 | 63.6 | ||
| 2016 | 0.03 | 5.56 | 2.87 | 11.32 | 8.61 | 641 | 144.99 | 494.65 | 0.62 | 1 | 0.97 | 1.97 | 0.12 | 1.51 | 16.67 | 13.5 | 1.8 | 90.8 | 91.1 | 80.4 | 83.4 | 69.7 | 70.7 | 94.7 | 2.1 | 1.9 | 88 | 65.1 | 43.4 | 45.6 | 63.4 | 67.5 | 72.4 | 66.9 | |
| 2017 | 0.04 | 5.83 | 2.8 | 13.18 | 9.41 | 941 | 170.58 | 524.55 | 1.03 | 1.05 | 1.36 | 1.88 | 0.11 | 1.7 | 16.67 | 14.3 | 1.6 | 90.4 | 91.5 | 80.9 | 83.2 | 69.8 | 70.4 | 95 | 2.1 | 1.8 | 88.7 | 68.6 | 48.6 | 46.8 | 65.3 | 74.7 | |||
| 2018 | 0.11 | 4.77 | 2.76 | 10.34 | 10.72 | 1323 | 178.32 | 537.54 | 3.81 | 1.02 | 1.54 | 0.77 | 0.1 | 1.7 | 18.64 | 14.9 | 1.5 | 92.3 | 82.3 | 70.1 | 95 | 2.3 | 1.9 | 88.9 | 69.9 | 51.1 | 41.7 | 59.6 | 71.8 | ||||||
| 2019 | 0.39 | 5.67 | 2.72 | 10.69 | 11.92 | 1870 | 188.4 | 552.84 | 5.74 | 1.09 | 1.74 | 1.15 | 0.11 | 1.87 | 17.78 | 12.3 | 1.4 | 91.5 | 81.3 | 70.1 | 94.7 | 2.5 | 2.2 | 90.2 | 73.2 | 54.2 | 49.2 | 68.1 | 71.7 | ||||||
| 2020 | 0 | 1.85 | 2.16 | 5.42 | 12.55 | 2148 | 204.23 | 476.05 | 3 | 0.65 | 1.82 | 0.21 | 0.07 | 0.9 | 13.69 | 13 | 1.4 | 367923 | 90.2 | 79.6 | 68 | 95.2 | 2.5 | 2.2 | 90.1 | 77.1 | 58.6 | 51.8 | 69.8 | 70.3 | |||||
| 2021 | 0.01 | 0.64 | 2.37 | 7.4 | 15.95 | 2820 | 210.43 | 485.43 | 1.72 | 0.61 | 1.81 | 0.06 | 0.06 | 0.92 | 14.81 | 10.5 | 1.3 | 471027 | 90.2 | 80.4 | 67 | 93.9 | 2.2 | 1.9 | 89.6 | 78.5 | 61.7 | 52.1 | 75.2 | 70.1 | |||||
| 2022 | 0.04 | 0.91 | 2.49 | 18.67 | 17.65 | 3755 | 193.8 | 493.34 | 0.68 | 0.64 | 1.68 | 0.12 | 0.09 | 1.6 | 16.79 | 11.3 | 1.3 | 256290 | 91.4 | 80.9 | 69 | 93 | 2.6 | 2.3 | 89.9 | 77.8 | 62.6 | 51.4 | 73.9 | 70 | |||||
| 2023 | 0.02 | 2.09 | 2.86 | 26.54 | 15.72 | 3882 | 178.34 | 488.94 | 0.49 | 0.66 | 1.64 | 0.13 | 0.13 | 2.02 | 18.07 | 10.9 | 1.3 | 75725 | 93.1 | 3 | 2.8 | 89 | 78.5 | 61.4 | 49.3 | 69.7 | 70.2 | ||||||||
| 2024 | 0.08 | 11.2 | 1.2 | 47494 | 92.7 | 3.3 | 3.1 | 91.3 | 79.1 | 62.9 | 47.2 | 69.7 | 70.3 | ||||||||||||||||||||||
| 2025 | 0.67 | 20840 | 92.5 | 3.6 | 3.4 | 88.8 | 78.7 | 63.4 | 43.8 | 63.8 | |||||||||||||||||||||||||
| 2026 | 0.91 | 6178 | 92.4 | 4.2 | 4 |
Sources
- Measles (rubeola) — NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
- Pertussis (whooping cough) — NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
- Tuberculosis — NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
- Lyme disease — NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
- Syphilis, Primary and secondary — NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
- Congenital syphilis — NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
- Gonorrhea — NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
- Chlamydia — NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
- Acute hepatitis A viral infection — NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
- Acute hepatitis B viral infection — NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
- Acute hepatitis C viral infection — NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
- Mumps — NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
- Meningococcal disease — NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
- Haemophilus influenzae, invasive disease, all serotypes, all ages — NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
- Salmonellosis (excluding Salmonella Typhi and Salmonella Paratyphi infections) — NCHS Health, United States (Table IDNotif) · CDC NNDSS annual summary via WONDER
- Influenza and pneumonia — NCHS Health, United States (Table SlctMort) · CDC WONDER Underlying Cause of Death (final)
- Human immunodeficiency virus (HIV) disease — NCHS Health, United States (Table SlctMort) · CDC WONDER Underlying Cause of Death (final)
- COVID-19 deaths — National Center for Health Statistics, Provisional COVID-19 Death Counts by Week Ending Date and State
- MMR ≥1 dose by 24 months — CDC NIS-Child (ChildVaxView), National Immunization Survey
- DTaP ≥4 doses by 24 months — CDC NIS-Child (ChildVaxView), National Immunization Survey
- Combined 7-vaccine series by 24 months — CDC NIS-Child (ChildVaxView), National Immunization Survey
- MMR coverage among kindergartners, national — CDC School Vaccination Assessment (SchoolVaxView)
- Kindergartners with any vaccination exemption — CDC School Vaccination Assessment (SchoolVaxView)
- Kindergartners with a non-medical vaccination exemption — CDC School Vaccination Assessment (SchoolVaxView)
- Tdap ≥1 dose, ages 13–17 years — CDC NIS-Teen (TeenVaxView), National Immunization Survey
- HPV ≥1 dose, females aged 13–17 years — CDC NIS-Teen (TeenVaxView), National Immunization Survey
- Seasonal influenza vaccination, ≥6 months, national — CDC FluVaxView
- Seasonal influenza vaccination, ≥65 years, FluVaxView — CDC FluVaxView
- Pneumococcal vaccination, ≥65 years, CDC adult coverage — CDC adult vaccination coverage