← All stats · Category
CRIME & JUSTICE
27 indicators · 1930–2025 · every value from its primary publisher
┊ dashed lines mark 2001 Dot-com bust & 9/11 · 2008 Global financial crisis · 2020 COVID-19 pandemic
Reported to police · 7 series
Violent Crime Rateoffenses per 100,000 people · FBI Crime Data Explorer, reported violent crime
329.12025
−38% since 2000
534.4 then
534.4 then
Property Crime Rateoffenses per 100,000 people · FBI Crime Data Explorer, reported property crime
1,551.62025
−59% since 2000
3,751.7 then
3,751.7 then
Homicide Rateoffenses per 100,000 people · FBI Crime Data Explorer, reported homicide
4.32025
−26% since 2000
5.8 then
5.8 then
Aggravated assaultreported offenses per 100,000 people covered by reporting agencies · 2000–2024 · computed from FBI Crime Data Explorer monthly participating-agency offense counts, per 100,000 covered population (not the FBI's estimated national rate)
257.52024
−25% since 2000
343.1 then
343.1 then
Robberyreported offenses per 100,000 people covered by reporting agencies · computed from FBI Crime Data Explorer monthly participating-agency offense counts, per 100,000 covered population (not the FBI's estimated national rate)
50.22025
−68% since 2000
157.7 then
157.7 then
Burglaryreported offenses per 100,000 people covered by reporting agencies · computed from FBI Crime Data Explorer monthly participating-agency offense counts, per 100,000 covered population (not the FBI's estimated national rate)
196.12025
−74% since 2000
757.6 then
757.6 then
Motor vehicle theftreported offenses per 100,000 people covered by reporting agencies · computed from FBI Crime Data Explorer monthly participating-agency offense counts, per 100,000 covered population (not the FBI's estimated national rate)
201.12025
−54% since 2000
441.1 then
441.1 then
Experienced (victimization surveys) · 3 series
Violent victimization (NCVS)victimizations per 1,000 persons age 12 or older · 2000–2024 · Bureau of Justice Statistics, National Crime Victimization Survey
23.32024
−38% since 2000
37.5 then
37.5 then
Property victimization (NCVS)victimizations per 1,000 households · 2000–2024 · Bureau of Justice Statistics, National Crime Victimization Survey
97.62024
−49% since 2000
190.4 then
190.4 then
Violent victimizations reported to police (share)percent of violent victimizations reported to police · 2000–2024 · Computed from Bureau of Justice Statistics, NCVS, Criminal Victimization 2024 Appendix table 1
48.1%2024
+2.2 pts since 2000
45.9% then
45.9% then
Believed · 5 series
Perceived national crime trend: more than a year agopercent of adults who say there is more crime in the U.S. than a year ago · Gallup, Crime
49%2025
+2.0 pts since 2000
47% then
47% then
Afraid to walk alone at nightpercent of adults who say they would be afraid to walk alone at night within a mile of their home · Gallup, Crime
31%2025
−3.0 pts since 2000
34% then
34% then
Afraid to walk alone at night (GSS)percent of adults who say they are afraid to walk alone at night in their neighborhood · 2000–2024 · Computed from NORC General Social Survey cumulative public microdata, 1972–2024
33%2024
−4.5 pts since 2000
37% then
37% then
Favor the death penalty for murder (GSS)percent of adults who say they favor the death penalty for persons convicted of murder · 2000–2024 · Computed from NORC General Social Survey cumulative public microdata, 1972–2024
62%2024
−8.6 pts since 2000
71% then
71% then
Courts not harsh enough on criminals (GSS)percent of adults who say local courts do not deal harshly enough with criminals · 2000–2024 · Computed from NORC General Social Survey cumulative public microdata, 1972–2024
59%2024
−16 pts since 2000
75% then
75% then
Guns in the home · 1 series
Gun in the home (GSS)percent of adults who say they have a gun in their home · 2000–2024 · Computed from NORC General Social Survey cumulative public microdata, 1972–2024
39%2024
+3.8 pts since 2000
35% then
35% then
The system's response · 7 series
Imprisonment Ratepercent of US residents in state or federal prison · 2000–2023 · BJS National Prisoner Statistics
0.36%2023
−0.11 pts since 2000
0.47% then
0.47% then
Jail incarceration ratepersons held in local jail per 100,000 U.S. residents · 2012–2024 · Bureau of Justice Statistics, Annual Survey of Jails / Census of Jails
1942024
−18% since 2012
237 then
237 then
Adults under correctional supervisionpersons under adult correctional supervision per 100,000 adult U.S. residents · 2003–2023 · Bureau of Justice Statistics, Correctional Populations in the United States
2,1002023
−33% since 2003
3,150 then
3,150 then
Federal prison populationpersons in Bureau of Prisons custody · Federal Bureau of Prisons, Past Population Totals
155,2702025
+7% since 2000
145,125 then
145,125 then
Federal offenders sentencedfelony and Class A misdemeanor cases with an individual sentenced · 2002–2025 · United States Sentencing Commission, Sourcebook of Federal Sentencing Statistics
66,6622025
+4% since 2002
64,366 then
64,366 then
Persons under sentence of deathpersons · 2000–2023 · Bureau of Justice Statistics, Capital Punishment in the United States
2,1922023
−39% since 2000
3,601 then
3,601 then
Executionsexecutions · 2000–2023 · Bureau of Justice Statistics, Capital Punishment in the United States
242023
−72% since 2000
85 then
85 then
Online crime · 4 series
Fraud reportsreports · 2001–2024 · Federal Trade Commission, Consumer Sentinel Network Data Book 2024
2.60M2024
+1794% since 2001
0.14M then
0.14M then
Identity theft reportsreports · 2001–2024 · Federal Trade Commission, Consumer Sentinel Network Data Book 2024
1.14M2024
+1216% since 2001
0.09M then
0.09M then
Internet crime complaints (IC3)complaints · 2011–2025 · FBI Internet Crime Complaint Center (IC3), Annual Report
1.01M2025
+221% since 2011
0.31M then
0.31M then
Internet crime losses (IC3)$ billions reported lost · 2011–2025 · FBI Internet Crime Complaint Center (IC3), Annual Report
$20.9B2025
+4202% since 2011
$0.5B then
$0.5B then
Deep dive
Crime →Data
Complete year-by-year values, raw numbers in the unit in each column header. Machine-readable: stats.json · stats.csv.
| Year | Violent Crime Rateoffenses per 100,000 people · 1976–2025 | Property Crime Rateoffenses per 100,000 people · 1976–2025 | Homicide Rateoffenses per 100,000 people · 2000–2025 | Aggravated assaultreported offenses per 100,000 people covered by reporting agencies · 2000–2024 | Robberyreported offenses per 100,000 people covered by reporting agencies · 2000–2025 | Burglaryreported offenses per 100,000 people covered by reporting agencies · 2000–2025 | Motor vehicle theftreported offenses per 100,000 people covered by reporting agencies · 2000–2025 | Violent victimization (NCVS)victimizations per 1,000 persons age 12 or older · 1993–2024 | Property victimization (NCVS)victimizations per 1,000 households · 1993–2024 | Violent victimizations reported to police (share)percent of violent victimizations reported to police · 1993–2024 | Perceived national crime trend: more than a year agopercent of adults who say there is more crime in the U.S. than a year ago · 1989–2025 | Afraid to walk alone at nightpercent of adults who say they would be afraid to walk alone at night within a mile of their home · 1965–2025 | Afraid to walk alone at night (GSS)percent of adults who say they are afraid to walk alone at night in their neighborhood · 1973–2024 | Favor the death penalty for murder (GSS)percent of adults who say they favor the death penalty for persons convicted of murder · 1974–2024 | Courts not harsh enough on criminals (GSS)percent of adults who say local courts do not deal harshly enough with criminals · 1972–2024 | Gun in the home (GSS)percent of adults who say they have a gun in their home · 1973–2024 | Imprisonment Ratepercent of US residents in state or federal prison · 1978–2023 | Jail incarceration ratepersons held in local jail per 100,000 U.S. residents · 2012–2024 | Adults under correctional supervisionpersons under adult correctional supervision per 100,000 adult U.S. residents · 2003–2023 | Federal prison populationpersons in Bureau of Prisons custody · 1980–2025 | Federal offenders sentencedfelony and Class A misdemeanor cases with an individual sentenced · 2002–2025 | Persons under sentence of deathpersons · 1953–2023 | Executionsexecutions · 1930–2023 | Fraud reportsreports · 2001–2024 | Identity theft reportsreports · 2001–2024 | Internet crime complaints (IC3)complaints · 2011–2025 | Internet crime losses (IC3)$ billions reported lost · 2011–2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | 155 | ||||||||||||||||||||||||||
| 1931 | 153 | ||||||||||||||||||||||||||
| 1932 | 140 | ||||||||||||||||||||||||||
| 1933 | 160 | ||||||||||||||||||||||||||
| 1934 | 168 | ||||||||||||||||||||||||||
| 1935 | 199 | ||||||||||||||||||||||||||
| 1936 | 195 | ||||||||||||||||||||||||||
| 1937 | 147 | ||||||||||||||||||||||||||
| 1938 | 190 | ||||||||||||||||||||||||||
| 1939 | 160 | ||||||||||||||||||||||||||
| 1940 | 124 | ||||||||||||||||||||||||||
| 1941 | 123 | ||||||||||||||||||||||||||
| 1942 | 147 | ||||||||||||||||||||||||||
| 1943 | 131 | ||||||||||||||||||||||||||
| 1944 | 120 | ||||||||||||||||||||||||||
| 1945 | 117 | ||||||||||||||||||||||||||
| 1946 | 131 | ||||||||||||||||||||||||||
| 1947 | 153 | ||||||||||||||||||||||||||
| 1948 | 119 | ||||||||||||||||||||||||||
| 1949 | 119 | ||||||||||||||||||||||||||
| 1950 | 82 | ||||||||||||||||||||||||||
| 1951 | 105 | ||||||||||||||||||||||||||
| 1952 | 83 | ||||||||||||||||||||||||||
| 1953 | 131 | 62 | |||||||||||||||||||||||||
| 1954 | 147 | 81 | |||||||||||||||||||||||||
| 1955 | 125 | 76 | |||||||||||||||||||||||||
| 1956 | 146 | 65 | |||||||||||||||||||||||||
| 1957 | 151 | 65 | |||||||||||||||||||||||||
| 1958 | 147 | 49 | |||||||||||||||||||||||||
| 1959 | 164 | 49 | |||||||||||||||||||||||||
| 1960 | 212 | 56 | |||||||||||||||||||||||||
| 1961 | 257 | 42 | |||||||||||||||||||||||||
| 1962 | 267 | 47 | |||||||||||||||||||||||||
| 1963 | 297 | 21 | |||||||||||||||||||||||||
| 1964 | 315 | 15 | |||||||||||||||||||||||||
| 1965 | 34 | 331 | 7 | ||||||||||||||||||||||||
| 1966 | 406 | 1 | |||||||||||||||||||||||||
| 1967 | 31 | 435 | 2 | ||||||||||||||||||||||||
| 1968 | 35 | 517 | 0 | ||||||||||||||||||||||||
| 1969 | 575 | 0 | |||||||||||||||||||||||||
| 1970 | 631 | 0 | |||||||||||||||||||||||||
| 1971 | 642 | 0 | |||||||||||||||||||||||||
| 1972 | 42 | 73.5 | 334 | 0 | |||||||||||||||||||||||
| 1973 | 39.8 | 80 | 48.4 | 134 | 0 | ||||||||||||||||||||||
| 1974 | 44.1 | 65.9 | 83 | 46.5 | 244 | 0 | |||||||||||||||||||||
| 1975 | 45 | 64.5 | 84.1 | 488 | 0 | ||||||||||||||||||||||
| 1976 | 467.8 | 4819.5 | 42.4 | 69.1 | 86.1 | 49.2 | 420 | 0 | |||||||||||||||||||
| 1977 | 475.9 | 4601.7 | 45 | 43 | 72.3 | 87.6 | 52.4 | 423 | 1 | ||||||||||||||||||
| 1978 | 497.8 | 4642.5 | 71 | 89.2 | 0.131 | 482 | 0 | ||||||||||||||||||||
| 1979 | 548.9 | 5016.6 | 42 | 0.133 | 593 | 2 | |||||||||||||||||||||
| 1980 | 596.6 | 5353.3 | 42.2 | 70.4 | 89.3 | 50 | 0.138 | 24640 | 692 | 0 | |||||||||||||||||
| 1981 | 594.3 | 5263.9 | 45 | 0.153 | 26313 | 860 | 1 | ||||||||||||||||||||
| 1982 | 571.1 | 5032.5 | 48 | 44.8 | 78.3 | 88.7 | 49.9 | 0.17 | 30531 | 1066 | 2 | ||||||||||||||||
| 1983 | 537.7 | 4637.4 | 45 | 78.1 | 89.5 | 0.179 | 33216 | 1209 | 5 | ||||||||||||||||||
| 1984 | 539.2 | 4492.1 | 39.4 | 76.3 | 85.2 | 46.7 | 0.187 | 35795 | 1420 | 21 | |||||||||||||||||
| 1985 | 556.6 | 4650.5 | 40.4 | 78.7 | 85.8 | 45.4 | 0.201 | 40330 | 1575 | 18 | |||||||||||||||||
| 1986 | 617.7 | 4862.6 | 76.5 | 88.4 | 0.216 | 46055 | 1800 | 18 | |||||||||||||||||||
| 1987 | 609.7 | 4940.3 | 36.9 | 73.5 | 84.2 | 46.6 | 0.23 | 49378 | 1967 | 25 | |||||||||||||||||
| 1988 | 637.2 | 5027.1 | 38.1 | 76.9 | 85.7 | 42.4 | 0.246 | 50513 | 2117 | 11 | |||||||||||||||||
| 1989 | 663.1 | 5077.9 | 84 | 43 | 38.7 | 77.9 | 87.6 | 46.8 | 0.274 | 57762 | 2243 | 16 | |||||||||||||||
| 1990 | 731.8 | 5088.5 | 84 | 40 | 38.6 | 79.4 | 85.6 | 43.9 | 0.295 | 64936 | 2346 | 23 | |||||||||||||||
| 1991 | 758.2 | 5140.2 | 42 | 76.6 | 83.3 | 43.2 | 0.311 | 71508 | 2465 | 14 | |||||||||||||||||
| 1992 | 757.7 | 4903.7 | 89 | 44 | 0.33 | 79678 | 2580 | 31 | |||||||||||||||||||
| 1993 | 747.1 | 4740 | 79.8 | 351.8 | 42.4 | 87 | 43 | 40.9 | 78.2 | 86.3 | 45.6 | 0.36 | 88565 | 2727 | 38 | ||||||||||||
| 1994 | 713.6 | 4660.2 | 80 | 341.2 | 40.5 | 39 | 45 | 80.2 | 88.9 | 43.1 | 0.389 | 95162 | 2905 | 31 | |||||||||||||
| 1995 | 684.5 | 4590.5 | 70.7 | 315.5 | 40.9 | 0.411 | 100958 | 3064 | 56 | ||||||||||||||||||
| 1996 | 636.6 | 4451 | 64.7 | 289.3 | 40.3 | 71 | 39 | 41.3 | 78 | 83.8 | 43.4 | 0.427 | 105443 | 3242 | 45 | ||||||||||||
| 1997 | 611 | 4316.3 | 61.1 | 267.1 | 41.9 | 64 | 38 | 0.444 | 112289 | 3328 | 74 | ||||||||||||||||
| 1998 | 567.6 | 4052.5 | 54.1 | 237.1 | 45.5 | 52 | 38.9 | 74.1 | 79.4 | 36.9 | 0.463 | 122316 | 3465 | 68 | |||||||||||||
| 1999 | 523 | 3743.6 | 47.2 | 210.6 | 43 | 0.476 | 133689 | 3540 | 98 | ||||||||||||||||||
| 2000 | 534.4 | 3751.7 | 5.8 | 343.1 | 157.7 | 757.6 | 441.1 | 37.5 | 190.4 | 45.9 | 47 | 34 | 37.3 | 70.7 | 75.4 | 35 | 0.47 | 145125 | 3601 | 85 | |||||||
| 2001 | 529.5 | 3801.5 | 5.9 | 334.4 | 160.1 | 770.3 | 458.9 | 32.6 | 177.7 | 49.1 | 41 | 30 | 0.47 | 156572 | 3577 | 66 | 137306 | 86250 | |||||||||
| 2002 | 512.9 | 3737.7 | 5.9 | 321.6 | 154.6 | 764.7 | 454.7 | 32.1 | 168.2 | 50.8 | 62 | 35 | 31.2 | 70.2 | 71.3 | 36.9 | 0.477 | 163436 | 64366 | 3562 | 71 | 242783 | 161977 | ||||
| 2003 | 493.8 | 3704 | 5.9 | 307.4 | 151.3 | 761.9 | 458 | 32.1 | 173.4 | 47.4 | 60 | 36 | 0.483 | 3150 | 172499 | 70258 | 3377 | 65 | 331366 | 215240 | |||||||
| 2004 | 478.6 | 3599.4 | 5.7 | 299.9 | 142.9 | 744.1 | 439.2 | 27.8 | 167.5 | 50.4 | 53 | 32 | 31.2 | 67.8 | 69.8 | 36.3 | 0.487 | 3170 | 179895 | 70068 | 3320 | 59 | 410298 | 246909 | |||
| 2005 | 483 | 3518.3 | 5.9 | 300 | 147.6 | 744.1 | 436.1 | 28.4 | 159.5 | 45.8 | 67 | 38 | 0.492 | 3160 | 187394 | 72462 | 3245 | 60 | 437585 | 255687 | |||||||
| 2006 | 486.9 | 3397.1 | 5.9 | 296.7 | 154.3 | 740.6 | 410.5 | 68 | 37 | 34.5 | 69.2 | 67.9 | 35 | 0.501 | 3190 | 192584 | 72585 | 3233 | 53 | 423672 | 246214 | ||||||
| 2007 | 477.9 | 3316.1 | 5.8 | 292.2 | 152.4 | 733.3 | 373.7 | 27.2 | 154.9 | 44.9 | 71 | 37 | 0.506 | 3210 | 200020 | 72868 | 3215 | 42 | 505563 | 259314 | |||||||
| 2008 | 463.6 | 3252.3 | 5.5 | 281.1 | 149.2 | 739 | 321.8 | 25.3 | 142.6 | 46.6 | 67 | 37 | 32.7 | 67.2 | 66.9 | 35.5 | 0.506 | 3160 | 201668 | 76478 | 3210 | 37 | 620832 | 314587 | |||
| 2009 | 436.8 | 3076.7 | 5.1 | 268.2 | 136.5 | 724.8 | 264.8 | 22.3 | 132.6 | 43.9 | 74 | 34 | 0.504 | 3100 | 208759 | 81372 | 3173 | 52 | 708781 | 278360 | |||||||
| 2010 | 408.1 | 2963.4 | 4.8 | 256 | 121.4 | 705.5 | 242.5 | 19.3 | 125.4 | 51.3 | 66 | 37 | 32.4 | 68 | 66 | 32.7 | 0.5 | 3000 | 210227 | 83946 | 3139 | 46 | 820072 | 251074 | |||
| 2011 | 390.1 | 2925.7 | 4.8 | 243.6 | 115.5 | 703.8 | 232.7 | 22.6 | 138.7 | 49.1 | 68 | 38 | 0.492 | 2930 | 217768 | 86201 | 3065 | 43 | 1041517 | 279191 | 314246 | 0.4853 | |||||
| 2012 | 390.7 | 2881.3 | 4.8 | 245.2 | 114.9 | 675.4 | 233.3 | 26.1 | 155.8 | 44.1 | 33.2 | 66.6 | 62.4 | 35.3 | 0.48 | 237 | 2880 | 218687 | 84173 | 3011 | 43 | 1112693 | 369958 | 289874 | 0.52544111 | ||
| 2013 | 378.2 | 2759.3 | 4.6 | 234.1 | 112 | 618.2 | 226.4 | 23.2 | 131.4 | 45.7 | 64 | 34 | 0.479 | 231 | 2830 | 219298 | 80035 | 2983 | 39 | 1159115 | 290098 | 262813 | 0.781841611 | ||||
| 2014 | 373.7 | 2591.8 | 4.5 | 231.7 | 102.7 | 538.2 | 217.4 | 20.1 | 118.1 | 45.8 | 63 | 37 | 30.3 | 65.7 | 62.8 | 33.6 | 0.472 | 234 | 2790 | 214149 | 75836 | 2942 | 35 | 1526365 | 332545 | 269422 | 0.800492073 |
| 2015 | 384.6 | 2495.3 | 5 | 240.2 | 103.1 | 492.4 | 224 | 18.6 | 110.7 | 46.2 | 70 | 35 | 0.459 | 227 | 2720 | 205723 | 71003 | 2872 | 28 | 1165393 | 490085 | 288012 | 1.070711522 | ||||
| 2016 | 399.5 | 2469.1 | 5.4 | 250.6 | 104.4 | 468.4 | 240.2 | 19.7 | 118.6 | 43.7 | 70 | 35 | 30.9 | 61.4 | 61.7 | 31.2 | 0.45 | 229 | 2640 | 192170 | 67742 | 2797 | 20 | 1228865 | 398356 | 298728 | 1.33 |
| 2017 | 397.4 | 2372.3 | 5.3 | 252 | 99.1 | 429.6 | 240.3 | 20.6 | 108.4 | 44.7 | 68 | 30 | 0.442 | 229 | 2590 | 185617 | 66873 | 2703 | 23 | 1310003 | 370915 | 301580 | 1.42 | ||||
| 2018 | 384.8 | 2206.8 | 5.2 | 248.4 | 87.4 | 374.4 | 231.3 | 23.2 | 108.2 | 42.7 | 60 | 33 | 32.5 | 64.2 | 61.8 | 35.2 | 0.431 | 226 | 2520 | 181698 | 69425 | 2626 | 25 | 1523295 | 444338 | 351937 | 2.71 |
| 2019 | 381 | 2109.1 | 5.3 | 250 | 83 | 335.7 | 221.9 | 21 | 101.4 | 41 | 64 | 37 | 0.419 | 224 | 2480 | 177214 | 76538 | 2563 | 22 | 1897238 | 649390 | 467361 | 3.5 | ||||
| 2020 | 399.3 | 1955.4 | 6.8 | 278.8 | 74.3 | 310.4 | 247.8 | 16.4 | 94.5 | 40.2 | 78 | 29 | 0.357 | 166 | 2140 | 155562 | 64565 | 2461 | 17 | 2467103 | 1388532 | 791790 | 4.2 | ||||
| 2021 | 361.2 | 1763.9 | 6.9 | 249.7 | 52.2 | 257.4 | 233.9 | 16.5 | 90.3 | 45.5 | 74 | 37 | 36 | 56.7 | 34.6 | 0.35 | 191 | 2100 | 155826 | 57287 | 2356 | 11 | 3041971 | 1434477 | 847376 | 6.9 | |
| 2022 | 398.2 | 1998.8 | 6.9 | 277.9 | 69.6 | 275.3 | 289.9 | 23.5 | 101.9 | 41.3 | 78 | 37.7 | 61.5 | 60.9 | 35.8 | 0.355 | 198 | 2100 | 159090 | 64142 | 2265 | 18 | 2572424 | 1107004 | 800944 | 10.3 | |
| 2023 | 385.7 | 1951.3 | 6.1 | 269.8 | 68 | 253 | 325.2 | 22.5 | 102.2 | 44.9 | 77 | 40 | 0.36 | 197 | 2100 | 158424 | 64124 | 2192 | 24 | 2621649 | 1036855 | 880418 | 12.5 | ||||
| 2024 | 363.6 | 1767.8 | 5.2 | 257.5 | 61.7 | 232 | 257.9 | 23.3 | 97.6 | 48.1 | 64 | 35 | 32.8 | 62.1 | 59.2 | 38.8 | 194 | 158864 | 61678 | 2600678 | 1135291 | 859532 | 16.6 | ||||
| 2025 | 329.1 | 1551.6 | 4.3 | 50.2 | 196.1 | 201.1 | 49 | 31 | 155270 | 66662 | 1008597 | 20.877 |
Sources
- Violent Crime Rate — FBI Crime Data Explorer, reported violent crime
- Property Crime Rate — FBI Crime Data Explorer, reported property crime
- Homicide Rate — FBI Crime Data Explorer, reported homicide
- Aggravated assault — computed from FBI Crime Data Explorer monthly participating-agency offense counts, per 100,000 covered population (not the FBI's estimated national rate)
- Robbery — computed from FBI Crime Data Explorer monthly participating-agency offense counts, per 100,000 covered population (not the FBI's estimated national rate)
- Burglary — computed from FBI Crime Data Explorer monthly participating-agency offense counts, per 100,000 covered population (not the FBI's estimated national rate)
- Motor vehicle theft — computed from FBI Crime Data Explorer monthly participating-agency offense counts, per 100,000 covered population (not the FBI's estimated national rate)
- Violent victimization (NCVS) — Bureau of Justice Statistics, National Crime Victimization Survey
- Property victimization (NCVS) — Bureau of Justice Statistics, National Crime Victimization Survey
- Violent victimizations reported to police (share) — Computed from Bureau of Justice Statistics, NCVS, Criminal Victimization 2024 Appendix table 1
- Perceived national crime trend: more than a year ago — Gallup, Crime
- Afraid to walk alone at night — Gallup, Crime
- Afraid to walk alone at night (GSS) — Computed from NORC General Social Survey cumulative public microdata, 1972–2024
- Favor the death penalty for murder (GSS) — Computed from NORC General Social Survey cumulative public microdata, 1972–2024
- Courts not harsh enough on criminals (GSS) — Computed from NORC General Social Survey cumulative public microdata, 1972–2024
- Gun in the home (GSS) — Computed from NORC General Social Survey cumulative public microdata, 1972–2024
- Imprisonment Rate — BJS National Prisoner Statistics
- Jail incarceration rate — Bureau of Justice Statistics, Annual Survey of Jails / Census of Jails
- Adults under correctional supervision — Bureau of Justice Statistics, Correctional Populations in the United States
- Federal prison population — Federal Bureau of Prisons, Past Population Totals
- Federal offenders sentenced — United States Sentencing Commission, Sourcebook of Federal Sentencing Statistics
- Persons under sentence of death — Bureau of Justice Statistics, Capital Punishment in the United States
- Executions — Bureau of Justice Statistics, Capital Punishment in the United States
- Fraud reports — Federal Trade Commission, Consumer Sentinel Network Data Book 2024
- Identity theft reports — Federal Trade Commission, Consumer Sentinel Network Data Book 2024
- Internet crime complaints (IC3) — FBI Internet Crime Complaint Center (IC3), Annual Report
- Internet crime losses (IC3) — FBI Internet Crime Complaint Center (IC3), Annual Report